Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 1:17.71 | 51 | 12.654 | 99.27 % | MASTER | 2020-05-23 | ||||
| 24.99 | 46 | 7.830 | 99.20 % | N/A | 2020-05-23 | |||||
| Mystery Caves | 1:53.61 | 73 | 5.351 | 98.71 % | EXPERT | 2020-05-26 | ||||
| 37.40 | 51 | 5.231 | 98.66 % | N/A | 2020-05-26 | |||||
| Sewer Speedway | 1:42.56 | 53 | 8.111 | 97.63 % | EXPERT | 2020-06-01 | ||||
| 33.50 | 46 | 5.660 | 96.30 % | N/A | 2020-06-01 | |||||
| Roo's Tubes | 1:13.97 | 41 | 12.333 | 97.01 % | EXPERT | 2020-06-05 | ||||
| 24.19 | 41 | 6.048 | 93.26 % | N/A | 2020-06-05 | |||||
| Slide Coliseum | 1:33.35 | 53 | 6.259 | 96.83 % | ADVANCED | 2020-06-09 | ||||
| 29.82 | 25 | 9.692 | 94.77 % | N/A | 2020-06-09 | |||||
| Turbo Track | 1:26.38 | 39 | 8.900 | 97.92 % | EXPERT | 2020-06-15 | ||||
| 28.32 | 33 | 6.647 | 94.60 % | N/A | 2020-06-15 | |||||
| Coco Park | 1:14.20 | 36 | 14.108 | 97.67 % | ADVANCED | 2020-06-24 | ||||
| 23.72 | 30 | 9.613 | 94.77 % | N/A | 2020-06-24 | |||||
| Tiger Temple | 1:23.85 | 69 | 5.200 | 96.41 % | ADVANCED | 2020-06-30 | ||||
| 26.45 | 53 | 4.222 | 97.24 % | N/A | 2020-06-30 | |||||
| Papu's Pyramid | 1:20.61 | 59 | 6.400 | 96.69 % | EXPERT | 2026-01-01 | ||||
| 26.09 | 41 | 5.905 | 97.05 % | N/A | 2026-01-01 | |||||
| Dingo Canyon | 1:25.51 | 56 | 5.439 | 97.82 % | ADVANCED | 2026-01-20 | ||||
| 27.62 | 50 | 3.882 | 94.39 % | N/A | 2026-01-20 | |||||
| Polar Pass | 1:56.88 | 51 | 7.923 | 98.37 % | EXPERT | 2024-10-24 | ||||
| 35.96 | 40 | 6.098 | 98.61 % | N/A | 2024-10-24 | |||||
| Tiny Arena | 2:49.17 | 64 | 6.062 | 98.08 % | ADVANCED | 2024-08-18 | ||||
| 55.78 | 47 | 4.708 | 98.10 % | N/A | 2024-08-18 | |||||
| Dragon Mines | 1:14.54 | 62 | 6.381 | 97.26 % | ADVANCED | 2026-01-02 | ||||
| 23.95 | 49 | 4.840 | 96.53 % | N/A | 2026-01-02 | |||||
| Blizzard Bluff | 1:07.96 | 44 | 9.289 | 97.65 % | EXPERT | 2024-10-24 | ||||
| 21.82 | 33 | 7.588 | 97.85 % | N/A | 2024-10-24 | |||||
| Hot Air Skyway | 2:04.02 | 75 | 4.711 | 95.57 % | ADVANCED | 2026-01-03 | ||||
| 39.70 | 51 | 4.308 | 95.79 % | N/A | 2026-01-03 | |||||
| Cortex Castle | 1:46.64 | 79 | 5.025 | 98.21 % | ADVANCED | 2026-01-04 | ||||
| 32.53 | 59 | 4.133 | 97.94 % | N/A | 2026-01-04 | |||||
| N.Gin Labs | 2:08.72 | 79 | 5.925 | 98.91 % | EXPERT | 2026-01-05 | ||||
| 42.04 | 53 | 5.074 | 98.69 % | N/A | 2026-01-05 | |||||
| Oxide Station | 2:37.22 | 71 | 4.778 | 96.99 % | INTERMEDIATED | 2026-01-06 | ||||
| 49.95 | 62 | 3.302 | 96.38 % | N/A | 2026-01-06 | |||||
| Inferno Island | 1:31.89 | 68 | 5.681 | 99.19 % | EXPERT | 2026-01-07 | ||||
| 29.92 | 58 | 4.136 | 99.00 % | N/A | 2026-01-07 | |||||
| Jungle Boogie | 1:11.60 | 37 | 11.316 | 98.84 % | EXPERT | 2024-08-18 | ||||
| 23.19 | 40 | 6.683 | 97.97 % | N/A | 2024-08-18 | |||||
| Tiny Temple | 1:36.96 | 60 | 6.000 | 98.76 % | EXPERT | 2026-01-13 | ||||
| 27.22 | 34 | 7.086 | 98.53 % | N/A | 2026-01-13 | |||||
| Meteor Gorge | 1:21.18 | 87 | 3.773 | 97.52 % | ADVANCED | 2026-01-14 | ||||
| 26.45 | 75 | 2.658 | 97.73 % | N/A | 2026-01-14 | |||||
| Barin Ruins | 1:40.20 | 54 | 7.127 | 98.86 % | EXPERT | 2024-11-14 | ||||
| 32.79 | 39 | 6.400 | 98.60 % | N/A | 2024-11-14 | |||||
| Deep Sea Driving | 1:35.19 | 76 | 3.844 | 96.53 % | INTERMEDIATED | 2026-01-11 | ||||
| 30.59 | 54 | 3.091 | 96.21 % | N/A | 2026-01-11 | |||||
| Out of Time | 1:47.67 | 86 | 3.241 | 96.03 % | INTERMEDIATED | 2026-01-15 | ||||
| 33.43 | 72 | 2.082 | 95.39 % | N/A | 2026-01-15 | |||||
| Clockwork Wumpa | 1:50.27 | 62 | 5.429 | 97.71 % | INTERMEDIATED | 2026-01-08 | ||||
| 34.53 | 49 | 4.000 | 97.48 % | N/A | 2026-01-08 | |||||
| Thunder Struck | 1:48.24 | 59 | 4.700 | 96.36 % | ADVANCED | 2026-01-12 | ||||
| 33.06 | 35 | 5.167 | 96.16 % | N/A | 2026-01-12 | |||||
| Assembly Lane | 2:21.50 | 76 | 3.922 | 98.16 % | ADVANCED | 2026-01-16 | ||||
| 45.87 | 63 | 2.594 | 97.91 % | N/A | 2019-12-23 | |||||
| Android Alley | 2:25.48 | 58 | 6.780 | 98.30 % | ADVANCED | 2026-01-09 | ||||
| 47.81 | 43 | 5.682 | 98.26 % | N/A | 2026-01-09 | |||||
| Electron Avenue | 2:56.37 | 43 | 6.818 | 97.85 % | INTERMEDIATED | 2026-01-10 | ||||
| 58.32 | 28 | 6.966 | 97.87 % | N/A | 2026-01-10 | |||||
| Hyper Spaceway | 1:45.43 | 61 | 4.419 | 96.56 % | INTERMEDIATED | 2026-01-17 | ||||
| 32.86 | 62 | 2.667 | 96.35 % | N/A | 2026-01-17 | |||||
| Retro Stadium * | None | None | 0 | 0 | N/A | None | None | None | None | None |
| None | None | 0 | 0 | N/A | None | None | None | None | None | |
| Twilight Tour | 2:08.92 | 67 | 5.588 | 98.89 % | EXPERT | 2026-01-18 | ||||
| 39.90 | 36 | 7.784 | 98.82 % | N/A | 2026-01-18 | |||||
| Prehistoric Playground | 2:17.33 | 72 | 3.945 | 98.67 % | EXPERT | 2026-01-19 | ||||
| 44.87 | 52 | 3.547 | 98.53 % | N/A | 2026-01-19 | |||||
| Spyro Circuit | None | None | 0 | 0 | N/A | None | None | None | None | None |
| None | None | 0 | 0 | N/A | None | None | None | None | None | |
| Nina's Nightmare | None | None | 0 | 0 | N/A | None | None | None | None | None |
| None | None | 0 | 0 | N/A | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | N/A | None | None | None | None | None |
| None | None | 0 | 0 | N/A | None | None | None | None | None | |
| Gingerbread Joyride | None | None | 0 | 0 | N/A | None | None | None | None | None |
| None | None | 0 | 0 | N/A | None | None | None | None | None | |
| Megamix Mania | None | None | 0 | 0 | N/A | None | None | None | None | None |
| None | None | 0 | 0 | N/A | None | None | None | None | None | |
| Drive-Thru Danger | None | None | 0 | 0 | N/A | None | None | None | None | None |
| None | None | 0 | 0 | N/A | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)