Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.91 | 81 | 6.951 | 99.05 % | EXPERT | 2021-10-02 | ||||
25.08 | 85 | 3.256 | 98.84 % | N/A | 2021-10-02 | |||||
Mystery Caves | 1:53.98 | 95 | 3.458 | 98.47 % | EXPERT | 2021-01-10 | ||||
37.70 | 89 | 2.044 | 97.88 % | N/A | 2021-01-10 | |||||
Sewer Speedway | 1:44.70 | 138 | 1.799 | 95.64 % | INTERMEDIATED | 2020-06-14 | ||||
34.16 | 99 | 1.440 | 94.44 % | N/A | 2020-06-14 | |||||
Roo's Tubes | 1:14.73 | 65 | 6.939 | 96.03 % | INTERMEDIATED | 2020-06-12 | ||||
24.42 | 77 | 2.205 | 92.38 % | N/A | 2020-06-12 | |||||
Slide Coliseum | 1:36.69 | 127 | 1.391 | 93.48 % | STARTER | 2020-07-19 | ||||
31.53 | 89 | 1.267 | 89.63 % | N/A | 2020-07-19 | |||||
Turbo Track | 1:29.85 | 119 | 1.533 | 94.13 % | STARTER | 2020-07-03 | ||||
29.36 | 88 | 1.213 | 91.25 % | N/A | 2020-07-03 | |||||
Coco Park | 1:14.74 | 29 | 7.933 | 96.96 % | ADVANCED | 2024-08-21 | ||||
24.05 | 33 | 3.294 | 93.47 % | N/A | 2024-08-21 | |||||
Tiger Temple | 1:22.91 | 43 | 9.136 | 97.50 % | EXPERT | 2021-10-24 | ||||
26.29 | 32 | 7.939 | 97.83 % | N/A | 2021-10-24 | |||||
Papu's Pyramid | 1:21.65 | 91 | 3.283 | 95.46 % | ADVANCED | 2021-01-10 | ||||
26.65 | 72 | 2.466 | 95.01 % | N/A | 2021-01-10 | |||||
Dingo Canyon | 1:25.58 | 57 | 5.138 | 97.74 % | ADVANCED | 2021-10-24 | ||||
27.69 | 53 | 3.519 | 94.15 % | N/A | 2021-10-24 | |||||
Polar Pass | 1:57.58 | 72 | 4.849 | 97.79 % | ADVANCED | 2021-01-26 | ||||
36.20 | 56 | 3.684 | 97.96 % | N/A | 2021-01-26 | |||||
Tiny Arena | 2:51.84 | 127 | 1.922 | 96.60 % | INTERMEDIATED | 2020-08-10 | ||||
56.55 | 84 | 1.671 | 96.82 % | N/A | 2020-08-10 | |||||
Dragon Mines | 1:14.64 | 64 | 5.846 | 97.13 % | ADVANCED | 2021-10-24 | ||||
24.05 | 58 | 3.593 | 96.13 % | N/A | 2021-10-24 | |||||
Blizzard Bluff | 1:09.83 | 153 | 1.195 | 95.13 % | INTERMEDIATED | 2020-07-15 | ||||
22.52 | 119 | 0.667 | 94.80 % | N/A | 2020-06-13 | |||||
Hot Air Skyway | 2:04.25 | 73 | 4.676 | 95.63 % | ADVANCED | 2021-10-24 | ||||
39.83 | 59 | 3.400 | 95.73 % | N/A | 2021-10-24 | |||||
Cortex Castle | 1:46.74 | 80 | 4.716 | 98.12 % | ADVANCED | 2021-10-24 | ||||
32.56 | 61 | 3.806 | 97.85 % | N/A | 2020-06-29 | |||||
N.Gin Labs | 2:08.79 | 81 | 5.439 | 98.86 % | EXPERT | 2021-10-24 | ||||
42.04 | 51 | 5.154 | 98.69 % | N/A | 2021-10-24 | |||||
Oxide Station | 2:37.12 | 68 | 4.899 | 97.05 % | INTERMEDIATED | 2021-10-24 | ||||
49.91 | 60 | 3.377 | 96.45 % | N/A | 2021-10-24 | |||||
Inferno Island | 1:32.25 | 93 | 3.383 | 98.81 % | ADVANCED | 2021-01-10 | ||||
30.12 | 94 | 1.684 | 98.34 % | N/A | 2020-07-19 | |||||
Jungle Boogie | 1:11.97 | 61 | 5.806 | 98.43 % | EXPERT | 2021-01-10 | ||||
23.25 | 49 | 4.880 | 97.72 % | N/A | 2021-01-10 | |||||
Tiny Temple | 1:36.76 | 35 | 10.889 | 98.97 % | EXPERT | 2020-06-12 | ||||
27.26 | 39 | 5.750 | 98.39 % | N/A | 2020-06-12 | |||||
Meteor Gorge | 1:21.18 | 83 | 3.810 | 98.03 % | ADVANCED | 2021-01-10 | ||||
26.49 | 75 | 2.500 | 97.73 % | N/A | 2020-08-10 | |||||
Barin Ruins | 1:40.80 | 81 | 3.927 | 98.31 % | ADVANCED | 2021-01-10 | ||||
33.03 | 64 | 3.046 | 97.97 % | N/A | 2020-08-03 | |||||
Deep Sea Driving | 1:36.49 | 95 | 2.521 | 95.23 % | INTERMEDIATED | 2020-06-12 | ||||
30.99 | 74 | 1.653 | 94.97 % | N/A | 2020-06-12 | |||||
Out of Time | 1:46.84 | 69 | 4.229 | 96.78 % | INTERMEDIATED | 2021-01-10 | ||||
33.26 | 59 | 2.767 | 95.88 % | N/A | 2021-01-10 | |||||
Clockwork Wumpa | 1:49.51 | 41 | 8.714 | 98.38 % | ADVANCED | 2021-10-24 | ||||
34.36 | 33 | 6.471 | 97.96 % | N/A | 2021-01-10 | |||||
Thunder Struck | 1:47.94 | 53 | 5.222 | 96.63 % | ADVANCED | 2021-10-24 | ||||
33.43 | 42 | 3.907 | 95.09 % | N/A | 2021-10-24 | |||||
Assembly Lane | 2:21.27 | 68 | 4.377 | 98.35 % | ADVANCED | 2021-10-24 | ||||
45.84 | 58 | 2.847 | 97.97 % | N/A | 2021-10-24 | |||||
Android Alley | 2:25.78 | 70 | 5.042 | 98.10 % | ADVANCED | 2021-10-24 | ||||
47.84 | 43 | 5.455 | 98.20 % | N/A | 2021-10-24 | |||||
Electron Avenue | 2:56.91 | 46 | 5.830 | 97.72 % | INTERMEDIATED | 2020-08-10 | ||||
None | None | 0 | 0 | N/A | None | None | None | None | None | |
Hyper Spaceway | 1:45.07 | 42 | 6.884 | 97.11 % | INTERMEDIATED | 2020-07-24 | ||||
32.66 | 35 | 5.833 | 97.46 % | N/A | 2020-07-24 | |||||
Retro Stadium * | None | None | 0 | 0 | N/A | None | None | None | None | None |
None | None | 0 | 0 | N/A | None | None | None | None | None | |
Twilight Tour | 2:08.96 | 67 | 5.324 | 98.86 % | EXPERT | 2021-01-18 | ||||
40.03 | 50 | 4.902 | 98.50 % | N/A | 2021-01-18 | |||||
Prehistoric Playground | 2:17.43 | 69 | 3.971 | 98.60 % | EXPERT | 2021-10-24 | ||||
44.91 | 48 | 3.837 | 98.44 % | N/A | 2021-10-24 | |||||
Spyro Circuit | 2:08.56 | 67 | 4.206 | 98.78 % | ADVANCED | 2021-01-26 | ||||
42.27 | 62 | 2.762 | 98.41 % | N/A | 2021-01-26 | |||||
Nina's Nightmare | 1:48.77 | 130 | 0.809 | 90.09 % | ROOKIE | 2020-06-14 | ||||
34.43 | 102 | 0.563 | 90.12 % | N/A | 2020-06-14 | |||||
Koala Carnival | 1:38.43 | 85 | 1.581 | 95.18 % | INTERMEDIATED | 2020-06-12 | ||||
31.89 | 84 | 0.776 | 94.36 % | N/A | 2020-06-12 | |||||
Gingerbread Joyride | 1:49.37 | 66 | 3.881 | 98.56 % | EXPERT | 2021-01-10 | ||||
35.63 | 53 | 3.074 | 98.32 % | N/A | 2021-01-10 | |||||
Megamix Mania | 2:00.62 | 47 | 5.333 | 98.42 % | ADVANCED | 2021-01-10 | ||||
39.33 | 44 | 3.156 | 97.97 % | N/A | 2020-08-03 | |||||
Drive-Thru Danger | 1:45.14 | 99 | 1.460 | 95.97 % | STARTER | 2021-01-10 | ||||
34.13 | 62 | 1.746 | 96.28 % | N/A | 2021-01-10 |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)