Records in past 24 hours*: 0
Records in past week*: 0
Records in past month*: 0
* Relative to set date| TRACK | COUNTRY | NAME | SCORE | DRIVER | STYLE | VERSION | DATE | DURATION* | |
|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | ![]() | Martín | 18.06 | 2025-01-02 | 315d 03h | ||||
| Mystery Caves | ![]() | Martín | 50.14 | 2025-01-02 | 315d 03h | ||||
| Sewer Speedway | ![]() | Martín | -7.33 | 2025-01-02 | 315d 03h | ||||
| Roo's Tubes | ![]() | Martín | 13.29 | 2025-01-02 | 315d 03h | ||||
| Slide Coliseum | ![]() | Karma | 29.58 | 2022-03-01 | 1352d 11h | ||||
| Turbo Track | ![]() | Karma | -0.99 | 2021-07-26 | 1570d 15h | ||||
| Coco Park | ![]() | Martín | 11.58 | 2025-01-02 | 315d 03h | ||||
| Tiger Temple | ![]() | Martín | 03.04 | 2025-01-02 | 315d 03h | ||||
| Papu's Pyramid | ![]() | Martín | -2.82 | 2025-01-02 | 315d 03h | ||||
| Dingo Canyon | ![]() | Martín | 20.20 | 2025-01-02 | 315d 03h | ||||
| Polar Pass | ![]() | Martín | 48.96 | 2025-01-02 | 315d 03h | ||||
| Tiny Arena | ![]() | DareDevil | 1:23.09 | 2024-08-18 | 451d 23h | ||||
| Dragon Mines | ![]() | Katsu | 10.49 | 2020-09-07 | 1892d 13h | ||||
| Blizzard Bluff | ![]() | DareDevil | 04.61 | 2024-10-24 | 384d 15h | ||||
| Hot Air Skyway | ![]() | LonieCTR995 | 37.71 | 2022-09-11 | 1158d 19h | ||||
| Cortex Castle | ![]() | JollyVirizion | 10.95 | 2021-12-08 | 1435d 22h | ||||
| N.Gin Labs | ![]() | Katsu | 04.61 | 2020-09-07 | 1892d 13h | ||||
| Oxide Station | ![]() | Jordy925 | 1:13.67 | 2021-12-26 | 1418d 07h | ||||
| Inferno Island | ![]() | Dzivi | 30.54 | 2024-11-20 | 357d 10h | ||||
| Jungle Boogie | ![]() | JollyVirizion | 05.95 | 2025-05-28 | 168d 17h | ||||
| Tiny Temple | ![]() | JollyVirizion | 16.89 | 2021-06-18 | 1608d 20h | ||||
| Meteor Gorge | ![]() | Colonel Hay | 17.40 | 2022-10-02 | 1137d 21h | ||||
| Barin Ruins | ![]() | DareDevil | 25.40 | 2024-11-14 | 363d 16h | ||||
| Deep Sea Driving | ![]() | Katsu | 24.93 | 2020-09-07 | 1892d 13h | ||||
| Out of Time | ![]() | Hodge | 34.51 | 2024-11-20 | 358d 06h | ||||
| Clockwork Wumpa | ![]() | Colonel Hay | 26.44 | 2024-09-05 | 433d 15h | ||||
| Thunder Struck | ![]() | JollyVirizion | 12.71 | 2021-09-28 | 1506d 22h | ||||
| Assembly Lane | ![]() | Katsu | 53.36 | 2020-09-07 | 1892d 13h | ||||
| Android Alley | ![]() | Sajumi | 47.82 | 2021-12-27 | 1416d 14h | ||||
| Electron Avenue | ![]() | Katsu | 1:23.35 | 2020-09-07 | 1892d 13h | ||||
| Hyper Spaceway | ![]() | JollyVirizion | 03.81 | 2020-12-28 | 1780d 16h | ||||
| Retro Stadium | ![]() | Katsu | -0.33 | 2020-09-07 | 1892d 13h | ||||
| Twilight Tour | ![]() | JollyVirizion | 12.99 | 2021-02-15 | 1731d 22h | ||||
| Prehistoric Playground | ![]() | Dzivi | 29.87 | 2024-08-26 | 444d 06h | ||||
| Spyro Circuit | ![]() | Martín | 26.76 | 2025-01-02 | 315d 03h | ||||
| Nina's Nightmare | ![]() | Colonel Hay | -8.10 | 2024-08-03 | 466d 12h | ||||
| Koala Carnival | ![]() | Martín | 14.82 | 2025-01-02 | 315d 03h | ||||
| Gingerbread Joyride | ![]() | Rockhandsome | 06.77 | 2022-05-31 | 1261d 17h | ||||
| Megamix Mania | ![]() | Katsu | 41.16 | 2020-09-07 | 1892d 13h | ||||
| Drive-Thru Danger | ![]() | Katsu | 03.98 | 2020-09-07 | 1892d 13h |
World Record Count
| COUNTRY | NAME | RECORDS |
|---|---|---|
![]() |
Martín | 11 |
![]() |
Katsu | 8 |
![]() |
JollyVirizion | 6 |
![]() |
DareDevil | 3 |
![]() |
Colonel Hay | 3 |
![]() |
Karma | 2 |
![]() |
Dzivi | 2 |
![]() |
LonieCTR995 | 1 |
![]() |
Jordy925 | 1 |
![]() |
[V]Kaizoku | 1 |
![]() |
Hodge | 1 |
![]() |
Sajumi | 1 |
![]() |
Rockhandsome | 1 |









