Time Trial Rankings: SR:PR

"Site Record:Personal Record" (SR:PR) is a ranking based on how close you are to the current site record.

Learn more about SR:PR (and ASR:PR) here


RANK COUNTRY NAME SR:PR ASR:PR TRACKS
1 Martín 99.103 % 99.103 % 78/78
2 broz 99.030 % 99.030 % 78/78
3 Colonel Hay 98.478 % 98.478 % 78/78
4 Hyène_JurassX 98.062 % 98.062 % 78/78
5 Sajumi 96.998 % 96.998 % 78/78
6 AntGTone 96.834 % 96.834 % 78/78
7 Karma 96.350 % 96.350 % 78/78
8 Bakon 95.998 % 95.998 % 78/78
9 Rockhandsome 95.906 % 95.906 % 78/78
10 Jecux 95.879 % 95.879 % 78/78
11 Vercetty94 95.621 % 95.621 % 78/78
12 Justin Zimmermann 95.484 % 95.484 % 78/78
13 Neko 95.391 % 95.391 % 78/78
14 Boysie 95.224 % 95.224 % 78/78
15 Jasu 94.850 % 94.850 % 78/78
16 FGTurismo21 94.714 % 94.714 % 78/78
17 ilPataturco 94.529 % 94.529 % 78/78
18 Henks 94.477 % 94.477 % 78/78
19 ᴏʀꜱᴏʙʀᴜɴᴏ 94.275 % 94.275 % 78/78
20 Sav 94.169 % 94.169 % 78/78
21 Katsu 94.149 % 94.149 % 78/78
22 Garma 94.033 % 94.033 % 78/78
23 ᴅᴏɴɢ 93.920 % 93.920 % 78/78
24 KomodoSphinx 93.866 % 93.866 % 78/78
25 Rogomezto 93.793 % 93.793 % 78/78
26 Dallas (TwoEyedMike) 93.529 % 93.529 % 78/78
27 Polswid 93.236 % 95.689 % 76/78
28 Alexa Bliss 93.221 % 93.221 % 78/78
29 KITSUNCO 93.027 % 93.027 % 78/78
30 [Rc] FIVE 92.955 % 92.955 % 78/78
31 Misty 92.934 % 92.934 % 78/78
32 Drask 92.900 % 92.900 % 78/78
33 Fedorazerty 92.816 % 92.816 % 78/78
34 Lornoveo 92.636 % 92.636 % 78/78
35 Gahsd 92.486 % 92.486 % 78/78
36 GSC | Barca 92.457 % 93.658 % 77/78
37 [666cc] JuanjusMx 92.334 % 92.334 % 78/78
38 Weevil 92.301 % 92.301 % 78/78
39 Sipa 92.216 % 92.216 % 78/78
40 Metalex96 92.112 % 92.112 % 78/78
40 E_pura_TION 92.112 % 92.112 % 78/78
42 Helad 92.104 % 92.104 % 78/78
43 The Tall God 91.839 % 93.032 % 77/78
44 moschi 91.717 % 92.908 % 77/78
45 VC-Yokí Sayukri 91.575 % 91.575 % 78/78
46 KaiserRogue96 91.553 % 91.553 % 78/78
47 LucioWins 91.359 % 91.359 % 78/78
48 houseleenee 91.314 % 91.314 % 78/78
49 iTheDashy 91.284 % 91.284 % 78/78
50 SG_Hacka 91.251 % 92.436 % 77/78
51 MaialePolare 91.016 % 91.016 % 78/78
52 Starcrunsher 90.939 % 90.939 % 78/78
53 Lionyx 90.778 % 90.778 % 78/78
54 🐯Nefarious_CTR🐯 90.673 % 90.673 % 78/78
55 cskingbabar 90.500 % 90.500 % 78/78
56 NEBREPINS 90.461 % 90.461 % 78/78
57 sfregiatore_m 90.361 % 90.361 % 78/78
58 Trob 90.214 % 91.386 % 77/78
59 Minimariner 90.017 % 90.017 % 78/78
60 ilPocket 89.923 % 89.923 % 78/78
61 Todomeda 89.881 % 89.881 % 78/78
62 Niklas Nyberg 89.648 % 89.648 % 78/78
63 Rc Shymii 89.514 % 94.352 % 74/78
64 NinjaMonkey619 88.914 % 96.324 % 72/78
65 GSC_Remiix_J 88.842 % 93.644 % 74/78
66 illusioniste29 88.596 % 88.596 % 78/78
67 DarkNova8 88.591 % 90.922 % 76/78
68 RYNO123 88.235 % 88.235 % 78/78
87.979 % 87.979 % 78/78
69 GSC Majin 86.952 % 92.908 % 73/78
70 KomodoJakke 86.623 % 92.556 % 73/78
71 oxide_the_best 85.271 % 95.016 % 70/78
72 Kaoz 85.169 % 92.267 % 72/78
73 Razzaq90s 84.806 % 91.873 % 72/78
74 Diego 84.540 % 91.585 % 72/78
75 Ashadow255 84.033 % 93.637 % 70/78
76 Jumpyluff 83.710 % 90.685 % 72/78
77 Aura 83.349 % 90.295 % 72/78
78 U--SINTIMENTU 82.021 % 91.395 % 70/78
79 Ergunno 82.012 % 91.385 % 70/78
80 Krähe 81.614 % 96.453 % 66/78
81 JanneAhonen69 80.957 % 91.516 % 69/78
82 MushroomKnob 80.470 % 92.304 % 68/78
83 Toben 80.377 % 94.991 % 66/78
84 ewillyyy 79.732 % 86.376 % 72/78
85 VacchianoDomus 78.564 % 92.848 % 66/78
86 Javich 78.368 % 92.616 % 66/78
87 branch 77.407 % 87.503 % 69/78
88 Mattahovahoo 77.162 % 77.162 % 78/78
89 Quaxpy 75.888 % 92.488 % 64/78
90 EtheLamborghini 74.862 % 92.687 % 63/78
91 KARONTE--98 74.820 % 95.672 % 61/78
92 ErDona99 73.798 % 92.843 % 62/78
93 ⲛ.ⲃauer 73.741 % 92.771 % 62/78
94 black_fire_62 72.087 % 82.688 % 68/78
95 JackurG 72.068 % 92.152 % 61/78
96 RIDDICK 71.904 % 80.122 % 70/78
97 Trk Walter 70.750 % 91.974 % 60/78
98 NuKLeZz 69.968 % 94.095 % 58/78
99 RPA 69.055 % 89.771 % 60/78
100 BS_Tam 68.864 % 94.234 % 57/78
101 Kideł 68.398 % 91.983 % 58/78
102 La_Douille420🏎️ 68.333 % 90.339 % 59/78
103 FireFox 67.667 % 89.458 % 59/78
104 Silva 67.456 % 89.178 % 59/78
105 Tyrgannus 67.016 % 90.125 % 58/78
106 Daddy 66.857 % 93.122 % 56/78
107 [RSC]Swipe243 66.338 % 92.399 % 56/78
108 Jordy925 65.632 % 96.590 % 53/78
109 Ohmix1 63.368 % 91.532 % 54/78
110 JoeD5k 63.099 % 89.486 % 55/78
111 wabisabi 61.458 % 95.875 % 50/78
112 IlSanjista_112 61.360 % 95.722 % 50/78
113 Revvylo 60.874 % 94.963 % 50/78
114 torgaunt9 59.992 % 95.497 % 49/78
115 Star_Platinum126 59.455 % 90.931 % 51/78
116 Matteo Manca 57.985 % 94.225 % 48/78
117 Corza 55.414 % 96.050 % 45/78
118 Da-Man-Junpei 55.304 % 86.275 % 50/78
119 ⭐ iArcadia 54.682 % 90.749 % 47/78
120 Santiago 53.548 % 92.817 % 45/78
121 eräjorma55555 53.440 % 94.734 % 44/78
122 MrJavi94 52.974 % 93.908 % 44/78
123 mrpaky_1988 52.422 % 90.864 % 45/78
124 Babado0k 52.278 % 90.615 % 45/78
125 Fabrício 52.073 % 92.311 % 44/78
126 tapiocacrash 51.783 % 93.931 % 43/78
127 Permafrost 51.739 % 96.087 % 42/78
128 Pancho 51.466 % 95.580 % 42/78
129 Dzivi 51.279 % 95.232 % 42/78
130 CarineTH 51.202 % 95.089 % 42/78
131 Hyène_Shaaks 50.743 % 96.535 % 41/78
132 Narumi9422 50.643 % 89.777 % 44/78
133 TheRedhotbr 50.353 % 93.512 % 42/78
134 Kevin Jonez 49.800 % 90.335 % 43/78
135 Lorys 49.785 % 92.459 % 42/78
136 Naor 49.004 % 93.227 % 41/78
137 Rc_5ivek 48.982 % 90.967 % 42/78
138 poco_mi_kumpel 48.751 % 95.064 % 40/78
139 Rare_CTR 48.743 % 92.731 % 41/78
140 Leniovias 48.640 % 90.332 % 42/78
141 Faisal02 48.133 % 93.859 % 40/78
142 Oldmate 297 48.101 % 89.330 % 42/78
143 To-kyto 48.078 % 85.229 % 44/78
144 dj_olive_ 47.550 % 95.100 % 39/78
145 JJJ67 47.472 % 94.944 % 39/78
146 DareDevil 47.169 % 91.979 % 40/78
147 Dan 46.813 % 91.285 % 40/78
148 SSSkorna93 46.788 % 93.577 % 39/78
149 Ormin 46.469 % 92.937 % 39/78
150 Asinic 46.403 % 95.247 % 38/78
151 ZouGui28 46.005 % 89.710 % 40/78
152 SousaX 45.894 % 91.788 % 39/78
153 William P Jr 45.368 % 93.124 % 38/78
154 Petros_ 45.206 % 90.411 % 39/78
155 isaac leandro menay sanchez 44.296 % 95.975 % 36/78
156 TATANE 44.294 % 95.971 % 36/78
157 Tabreez Siddique 43.985 % 87.970 % 39/78
158 Ndrept 43.973 % 90.261 % 38/78
159 AMushroom7 43.962 % 87.924 % 39/78
160 KirbyAmazing 41.860 % 93.288 % 35/78
161 Shin_Bam 41.771 % 90.504 % 36/78
162 Tigzick 40.406 % 87.547 % 36/78
163 hfc 39.693 % 96.751 % 32/78
164 Needpit 39.295 % 92.879 % 33/78
165 Luskas 39.191 % 95.528 % 32/78
166 AllanTheKillerBz 38.820 % 91.757 % 33/78
167 NICIX69 38.519 % 91.044 % 33/78
168 Tom 38.094 % 92.853 % 32/78
169 Pizza 37.988 % 95.582 % 31/78
170 Mr X 37.302 % 93.856 % 31/78
171 kicks 37.006 % 90.203 % 32/78
172 2Bv 36.973 % 90.121 % 32/78
173 crash_ip21 36.971 % 93.023 % 31/78
174 Tugo 36.861 % 95.838 % 30/78
175 Josh 35.883 % 96.512 % 29/78
176 Feb 35.627 % 92.630 % 30/78
177 AbyssShreik 35.545 % 92.417 % 30/78
178 Yoshi 35.355 % 91.923 % 30/78
179 Makys182 35.071 % 91.186 % 30/78
180 Bradipopanza 35.048 % 91.125 % 30/78
181 SSManakete 34.947 % 90.862 % 30/78
182 CTR Ross 34.910 % 85.093 % 32/78
183 PuroPura 34.589 % 93.031 % 29/78
184 Tyakyh 34.322 % 89.238 % 30/78
185 shizuku 34.138 % 95.098 % 28/78
186 Bokinhan97 34.116 % 95.037 % 28/78
187 Firekeeper_8 33.432 % 93.133 % 28/78
188 oinaz 31.950 % 89.003 % 28/78
189 [𝖥𝖡𝖨]ℛ𝒶𝓏𝑒𝓇ℛ𝒾𝓋𝑒𝓇 31.527 % 94.580 % 26/78
190 Sotaleer 31.499 % 94.498 % 26/78
191 Oprucs 31.351 % 94.052 % 26/78
192 hajihaji9911 31.250 % 93.751 % 26/78
193 Razo0rSniPer 31.127 % 89.922 % 27/78
194 Dimitri 31.069 % 93.206 % 26/78
195 zHasHiRaMa---x 31.017 % 93.050 % 26/78
196 Hosokawa Kitsune 30.370 % 91.111 % 26/78
197 Glenn O'Brien 29.292 % 54.399 % 42/78
198 Diogo Dos Santos Costa 29.104 % 94.588 % 24/78
199 DarkCrash26 28.685 % 89.498 % 25/78
200 Arron Pitchford 28.663 % 89.429 % 25/78
201 Carchax1 28.421 % 92.367 % 24/78
202 JinKing 28.390 % 88.577 % 25/78
203 Komandan-akash 28.212 % 95.674 % 23/78
204 Jimba Zombie 28.107 % 87.695 % 25/78
205 deci93_ 27.762 % 86.616 % 25/78
206 Bug1ite_ 27.683 % 89.969 % 24/78
207 SaltyWaterball 27.375 % 92.836 % 23/78
208 DieSpytPoep_01 27.321 % 92.654 % 23/78
209 Heiner 27.267 % 96.673 % 22/78
210 OneFookinPlayer 27.058 % 87.939 % 24/78
211 Mr MachoGlobe 26.869 % 95.261 % 22/78
212 Vincent 26.363 % 89.407 % 23/78
213 V_HiirMaX 26.310 % 93.279 % 22/78
214 Brandoncrock 25.925 % 91.915 % 22/78
215 VC Lehtoo 25.628 % 95.190 % 21/78
216 Juha-Matti Kuusniemi 25.518 % 94.779 % 21/78
217 Chez Tikkesi (PSN: Penguin_Yay_1) 25.498 % 86.471 % 23/78
218 E-Arky 25.115 % 93.286 % 21/78
219 GIIANSS 25.093 % 93.202 % 21/78
220 Santy 25.006 % 92.879 % 21/78
221 rianshinoda 24.963 % 92.718 % 21/78
222 MONSTRO 24.859 % 88.135 % 22/78
223 fokas_t 24.756 % 96.548 % 20/78
224 ChrisGameur_27 24.629 % 96.052 % 20/78
225 LV zBnqo 24.430 % 90.740 % 21/78
226 ahvena_ 24.392 % 90.598 % 21/78
227 DingoBoy_98 24.366 % 90.503 % 21/78
228 Skree 24.173 % 94.276 % 20/78
229 Ascension-Hamod 24.142 % 89.669 % 21/78
230 N3rr0owHD 24.098 % 93.980 % 20/78
231 Mateus 23.991 % 93.563 % 20/78
232 LV_MrJars 23.852 % 97.920 % 19/78
233 shary96 23.559 % 91.880 % 20/78
234 vey_90 23.272 % 90.761 % 20/78
235 FBI_AeonCayman 23.014 % 94.478 % 19/78
236 thepianist59 22.884 % 89.248 % 20/78
237 Foxhounder_95 22.875 % 93.908 % 19/78
238 [RSC] Hakha 22.773 % 88.817 % 20/78
239 poppeii 22.551 % 97.720 % 18/78
240 Blue 22.074 % 95.655 % 18/78
241 Ry-Dpx 21.947 % 90.099 % 19/78
242 THEBiTT 21.824 % 89.592 % 19/78
243 x1_n_only_jtm_ 21.780 % 89.414 % 19/78
244 DX 21.614 % 99.169 % 17/78
245 Leandro 21.581 % 93.516 % 18/78
246 Joni Lahti 21.424 % 83.552 % 20/78
247 Mr. P. XIII 21.356 % 92.543 % 18/78
248 WrNx Tøopa 20.930 % 90.698 % 18/78
249 Radiated Racer 20.781 % 90.050 % 18/78
250 Kieron 20.653 % 89.498 % 18/78
251 Alexiz 20.591 % 94.475 % 17/78
252 mati1212 20.490 % 88.790 % 18/78
253 Dakoatts 20.467 % 88.690 % 18/78
254 Spyrash_RSC 20.349 % 88.180 % 18/78
255 Daltonic 19.946 % 86.432 % 18/78
256 Bong787 19.796 % 90.830 % 17/78
257 Roxpie 19.430 % 94.723 % 16/78
258 Pezz 19.409 % 94.619 % 16/78
259 Rumand_Dei 19.198 % 93.589 % 16/78
260 Lewis 19.069 % 92.961 % 16/78
261 MFR_Saiyan Gume99 19.064 % 92.935 % 16/78
262 Lvsty 🐉 18.992 % 87.140 % 17/78
263 Token Crystal 18.934 % 92.304 % 16/78
264 Penta 18.710 % 97.290 % 15/78
265 oVo_WesT 18.702 % 97.252 % 15/78
266 Bomberkein95 18.693 % 91.127 % 16/78
267 PiratónkGz 18.586 % 90.608 % 16/78
268 Asriel8691 18.584 % 90.596 % 16/78
269 quizh321 18.535 % 90.358 % 16/78
270 GianBaccus95 18.462 % 96.001 % 15/78
271 Grenburr32 18.448 % 95.927 % 15/78
272 Xerdzio 18.437 % 95.871 % 15/78
273 Violin 18.425 % 89.823 % 16/78
274 IR-Jhankz 18.268 % 89.054 % 16/78
275 VyZiXeN 17.982 % 93.507 % 15/78
276 Penta 17.976 % 93.473 % 15/78
277 Candyiela 17.830 % 86.921 % 16/78
278 LonieCTR995 17.822 % 92.674 % 15/78
279 WINDNIV 17.695 % 92.011 % 15/78
280 Uludag98 17.682 % 91.945 % 15/78
281 Rennan Augusto Viana 17.530 % 97.668 % 14/78
282 Drfrog96 17.447 % 90.724 % 15/78
283 Birdy🐦 17.347 % 96.647 % 14/78
284 Totoro 17.329 % 90.109 % 15/78
285 PedroCV 17.157 % 89.217 % 15/78
286 ExeWay 17.130 % 95.440 % 14/78
287 Rikky 17.012 % 94.784 % 14/78
288 Crash3logy 16.905 % 94.184 % 14/78
289 Beelzebat 16.854 % 87.642 % 15/78
290 Hallowed Requiem 16.568 % 92.305 % 14/78
291 Tyler 16.436 % 91.570 % 14/78
292 LorDrak98 16.355 % 91.118 % 14/78
293 Immeline 16.287 % 90.742 % 14/78
294 LionelSuper251 16.276 % 90.683 % 14/78
295 Marchen 16.158 % 90.020 % 14/78
296 blooo-96 16.097 % 89.684 % 14/78
297 MECHDRAGON777 15.964 % 83.011 % 15/78
298 Boogie CTR 15.913 % 95.478 % 13/78
299 Leeshino 15.814 % 94.886 % 13/78
300 Raayer 15.276 % 91.658 % 13/78
301 Ascension-Hamod 15.232 % 91.394 % 13/78
302 Qwertyctrx 15.228 % 91.365 % 13/78
303 Ex0oNoE 15.201 % 84.691 % 14/78
304 raney_day 15.186 % 91.114 % 13/78
305 Polskai 15.104 % 90.624 % 13/78
306 Jack White 15.097 % 84.113 % 14/78
307 Wasowsk1 14.687 % 88.120 % 13/78
308 herirou 14.655 % 95.255 % 12/78
309 Wayne 14.642 % 87.851 % 13/78
310 Bæguætte 14.610 % 87.662 % 13/78
311 DragonMexicano 14.562 % 94.655 % 12/78
312 OfficialPepi 14.456 % 93.963 % 12/78
313 73topA 14.436 % 93.837 % 12/78
314 xA7mD33 14.425 % 93.764 % 12/78
315 Hodge 14.413 % 86.477 % 13/78
316 Exotixz 14.401 % 93.607 % 12/78
317 vzack 14.288 % 92.872 % 12/78
318 cake 14.285 % 85.710 % 13/78
319 DarkPanther517 14.162 % 92.052 % 12/78
320 MFR_Georgy124 14.110 % 91.717 % 12/78
321 bendy 14.090 % 91.584 % 12/78
322 Fral 13.979 % 90.862 % 12/78
323 InstilledBee 13.874 % 90.183 % 12/78
324 angrysquid123 13.746 % 89.347 % 12/78
325 ho-ho-444 13.730 % 97.355 % 11/78
326 MARAENJI 13.718 % 89.164 % 12/78
327 [V]Kaizoku 13.529 % 95.932 % 11/78
328 ElPanson2000 13.379 % 94.872 % 11/78
329 Fei 13.348 % 86.759 % 12/78
330 G-793525 13.291 % 94.242 % 11/78
331 Septumbra 13.125 % 93.071 % 11/78
332 Fernan 13.081 % 92.754 % 11/78
333 Whiffings 13.057 % 92.587 % 11/78
334 trug95st 12.916 % 91.583 % 11/78
335 DONPAPI28 12.836 % 91.019 % 11/78
336 Miguel Force 12.809 % 90.826 % 11/78
337 Odiurd 12.623 % 89.508 % 11/78
338 SpyroPro3 12.557 % 89.042 % 11/78
339 Baby T-Okada 12.509 % 97.571 % 10/78
340 James Kinch 12.405 % 87.962 % 11/78
341 NicoZeR- 12.344 % 96.281 % 10/78
342 Exkuyz 11.981 % 93.450 % 10/78
343 Fantom Enterprise 11.964 % 93.321 % 10/78
344 SnakeTop1 11.893 % 92.763 % 10/78
345 kaZupoN 11.885 % 92.703 % 10/78
346 Keronari 11.850 % 92.428 % 10/78
347 AlazanDorado-ARG 11.824 % 92.231 % 10/78
348 Bajose_187 11.754 % 83.344 % 11/78
349 Marlony 11.565 % 90.211 % 10/78
350 Nicolas 11.546 % 90.059 % 10/78
351 Steel Crescent 11.503 % 89.725 % 10/78
352 TinyJake 11.368 % 88.674 % 10/78
353 Nexomis 11.342 % 88.466 % 10/78
354 Fhoons 11.327 % 98.167 % 9/78
355 Nayu 11.252 % 97.521 % 9/78
356 yMjed 11.194 % 97.019 % 9/78
357 Sunagimo 10.847 % 94.004 % 9/78
358 Danielife 10.830 % 93.861 % 9/78
359 KiraHadokku 10.675 % 83.265 % 10/78
360 ChillCat 10.617 % 92.012 % 9/78
360 Komi_KiLLJoy 10.617 % 92.010 % 9/78
362 Whiplash_DR 10.590 % 91.778 % 9/78
363 Jorge Hernadez 10.502 % 91.017 % 9/78
364 KontraPunktus 10.479 % 81.732 % 10/78
365 Davidkof01 10.429 % 90.382 % 9/78
366 Cyanto 10.263 % 88.949 % 9/78
367 Ratchet [Windows] 10.135 % 87.839 % 9/78
368 Malik 10.088 % 98.360 % 8/78
369 SuperSayanGod28 9.963 % 97.144 % 8/78
370 Biohazard_2014 9.935 % 96.868 % 8/78
371 LiterallyGod 9.881 % 96.337 % 8/78
372 ESDRONIX 9.815 % 95.697 % 8/78
373 lilbrunox3 9.743 % 94.992 % 8/78
374 El Alvarush 9.696 % 94.532 % 8/78
375 SirLelouch 9.637 % 75.166 % 10/78
376 Crashh182 9.607 % 93.664 % 8/78
377 pelz 9.587 % 93.469 % 8/78
378 Dexxaz 9.585 % 93.458 % 8/78
379 Sts97D 9.563 % 93.238 % 8/78
380 yosh 9.554 % 93.156 % 8/78
381 FoxyKrunk 9.532 % 92.941 % 8/78
382 corda_91ita 9.433 % 91.971 % 8/78
383 Joob Aloob 9.381 % 91.465 % 8/78
384 Koopz 9.349 % 91.154 % 8/78
385 Veternus 9.258 % 90.263 % 8/78
386 Kecioke 9.248 % 90.169 % 8/78
387 Tamepechangow 9.229 % 89.982 % 8/78
388 PaybackSpanky 9.223 % 89.928 % 8/78
389 ItsJoshu 9.205 % 89.746 % 8/78
390 Crazykonga 9.171 % 89.413 % 8/78
391 R M 9.155 % 89.262 % 8/78
392 Liam 9.149 % 89.199 % 8/78
393 Nicolás 9.133 % 89.044 % 8/78
394 tyler 9.130 % 89.020 % 8/78
395 f14_play 9.094 % 88.664 % 8/78
396 Shakyor 9.009 % 87.838 % 8/78
397 Giovani 8.907 % 86.845 % 8/78
398 Fef-97 8.809 % 98.159 % 7/78
399 PiscesGamer98 8.736 % 85.173 % 8/78
400 manu12alv 8.718 % 85.002 % 8/78
401 Felix280404 8.629 % 96.153 % 7/78
402 Leafy 8.605 % 95.887 % 7/78
403 Kashkha 8.516 % 83.026 % 8/78
404 MeteoraDash 8.506 % 73.716 % 9/78
405 Bella 8.464 % 94.318 % 7/78
406 avranthom 8.348 % 93.019 % 7/78
407 Walker 8.308 % 92.572 % 7/78
408 G_peck 8.215 % 91.543 % 7/78
409 SirRichardTV 8.204 % 91.417 % 7/78
410 NK_GPBlast 8.152 % 90.834 % 7/78
411 GiovanniVoyn 8.047 % 89.665 % 7/78
412 Marty_Banks 8.010 % 89.251 % 7/78
413 JoelCM_28 7.921 % 88.262 % 7/78
414 AyyKenzo 7.905 % 88.080 % 7/78
415 Kasumi 7.633 % 99.226 % 6/78
416 Emperor Potara 7.593 % 74.029 % 8/78
417 DarkerNL 7.570 % 84.353 % 7/78
418 Julian Gonzalez 7.550 % 98.150 % 6/78
419 A7xSkail 7.510 % 97.633 % 6/78
420 Piof_96 7.500 % 97.494 % 6/78
421 Sam 7.459 % 96.964 % 6/78
422 ElJoRgEx 7.431 % 82.807 % 7/78
423 TwixeR-_-PrO 7.419 % 96.445 % 6/78
424 xDzonbyDx 7.409 % 82.559 % 7/78
425 xMaZTeR 7.332 % 95.316 % 6/78
426 McSpudd 7.291 % 94.781 % 6/78
427 kandenka 7.288 % 94.742 % 6/78
428 BARNAJOE 7.260 % 94.377 % 6/78
429 Choisen 7.249 % 94.231 % 6/78
430 [666cc] Monja 7.245 % 94.190 % 6/78
431 DethStruct 7.220 % 93.866 % 6/78
432 Jade 7.218 % 93.840 % 6/78
433 TheShy 7.162 % 93.105 % 6/78
434 Glenn_M92 7.156 % 93.032 % 6/78
435 TheWorld_98 7.125 % 92.630 % 6/78
436 III-CHAT-III 7.117 % 92.523 % 6/78
437 Alessandro 7.101 % 92.319 % 6/78
438 Siavashzahabi 7.069 % 91.903 % 6/78
439 TenguFlo 7.062 % 91.803 % 6/78
440 Flyer 7.053 % 91.692 % 6/78
441 Juan José Rincón Arreola 6.989 % 90.853 % 6/78
442 MaryLadyGD 6.983 % 90.777 % 6/78
443 Luigi Tarantino 6.968 % 90.580 % 6/78
444 Rant 6.961 % 90.490 % 6/78
445 Darcy 6.895 % 89.640 % 6/78
446 Stefan121 6.882 % 89.471 % 6/78
447 ISDLdriverGT 6.872 % 89.341 % 6/78
448 Memo 6.830 % 88.796 % 6/78
449 Rossrossy 6.819 % 88.644 % 6/78
450 RonnyChopper87 6.801 % 88.414 % 6/78
451 NeoRainier 6.760 % 87.876 % 6/78
452 Tomislav 6.756 % 87.833 % 6/78
453 Cousy 6.661 % 86.593 % 6/78
454 Jordan Manuel 6.516 % 72.607 % 7/78
455 F1_Five 6.513 % 84.674 % 6/78
456 Giovanni Davide D'Attolico 6.461 % 83.992 % 6/78
457 Riko Tapper 6.366 % 82.763 % 6/78
458 XR 6.347 % 99.012 % 5/78
459 GG-_-20 6.330 % 98.745 % 5/78
460 Leandro-Ro7 6.289 % 98.106 % 5/78
461 Jack 6.226 % 80.933 % 6/78
462 Axel 6.204 % 80.656 % 6/78
463 cc4life_ 6.172 % 96.276 % 5/78
464 Pitingo 6.156 % 96.036 % 5/78
465 GoogleLapsUE4 6.125 % 95.557 % 5/78
466 Faraon_Khalid 6.121 % 95.494 % 5/78
467 Maes98 6.067 % 94.648 % 5/78
468 Carlos Solano 6.059 % 78.761 % 6/78
469 Toby 6.022 % 93.943 % 5/78
470 Filip 5.960 % 92.981 % 5/78
471 FS19Sandoval 5.947 % 92.766 % 5/78
472 YoghurtBoy 5.943 % 92.705 % 5/78
473 stefán 5.855 % 91.338 % 5/78
474 Venomous 5.826 % 90.893 % 5/78
475 Art Izon 5.821 % 75.671 % 6/78
476 Shampoozin de mel 5.781 % 90.188 % 5/78
477 VanessaMagick 5.764 % 89.923 % 5/78
478 natter90 5.762 % 89.893 % 5/78
479 Simone 5.722 % 89.260 % 5/78
480 _EmmaTH 5.716 % 89.177 % 5/78
481 Pedro Ferreira 5.692 % 88.797 % 5/78
482 KingJQueakez 5.658 % 88.265 % 5/78
483 Yatta! 5.578 % 87.022 % 5/78
484 Eifi 5.573 % 86.943 % 5/78
485 Vicente 5.566 % 86.825 % 5/78
486 Vinxent 5.495 % 85.728 % 5/78
487 iiPro_KilLeRz 5.477 % 85.445 % 5/78
488 xJuLyy 5.279 % 82.352 % 5/78
489 Moonlit Stones 5.148 % 66.924 % 6/78
490 Dark Sky Latios 5.141 % 80.198 % 5/78
491 عبد الرحمن 5.128 % 100.000 % 4/78
492 MazzKawith 5.127 % 79.981 % 5/78
493 BLX_C4mper 5.027 % 78.414 % 5/78
494 Zephyrus 5.020 % 97.887 % 4/78
495 TSX / Glooba 4.979 % 97.094 % 4/78
496 let-over-lambda 4.945 % 96.432 % 4/78
497 rosiante-sprite 4.938 % 96.299 % 4/78
498 PRSsparda 4.928 % 96.097 % 4/78
499 CJ-FO 4.927 % 96.078 % 4/78
500 Luke 4.925 % 96.028 % 4/78
501 Jhobi 4.923 % 95.997 % 4/78
502 Pietro 4.919 % 95.914 % 4/78
503 Lupinki 4.868 % 94.927 % 4/78
504 NK_Roca2105555 4.867 % 94.911 % 4/78
505 C-_-PRODISC-_- 4.866 % 94.890 % 4/78
506 Fabricio 4.864 % 94.842 % 4/78
507 Polartross 4.841 % 94.401 % 4/78
508 InfernoBlake 4.835 % 94.285 % 4/78
509 NK_Jose98cp 4.828 % 94.150 % 4/78
510 Dave_cz 4.825 % 75.274 % 5/78
511 ImaQtSherlok 4.818 % 93.959 % 4/78
512 Giro94hc 4.817 % 93.940 % 4/78
513 KalibeRaziel 4.812 % 93.827 % 4/78
514 Old Best ACC-character Comeback 4.798 % 93.570 % 4/78
515 André 4.792 % 93.438 % 4/78
516 Dingo for life 4.779 % 93.181 % 4/78
517 DeMeNsY-2019 4.774 % 93.098 % 4/78
518 YukiChi 4.770 % 93.015 % 4/78
519 Atomic 4.760 % 92.813 % 4/78
520 Edo 4.754 % 92.695 % 4/78
521 DinozoTM 4.752 % 92.655 % 4/78
522 Isak Hermansson 4.749 % 92.601 % 4/78
523 Dilyu 4.712 % 91.874 % 4/78
524 Dreicko 4.711 % 73.489 % 5/78
525 Bassam 4.708 % 91.801 % 4/78
526 Aseriof 4.704 % 91.725 % 4/78
527 nimecis MX 4.694 % 91.536 % 4/78
528 Bryan 4.668 % 91.026 % 4/78
529 Dylan_g291100 4.657 % 90.806 % 4/78
530 Sky 4.636 % 90.404 % 4/78
531 ioR3B-0 4.629 % 90.274 % 4/78
532 Crumpet 4.616 % 90.016 % 4/78
533 Guto Holanda 4.611 % 89.909 % 4/78
534 StS97D 4.579 % 89.296 % 4/78
535 OohStyx 4.558 % 88.887 % 4/78
536 Djsnaipper 4.555 % 88.819 % 4/78
537 lizakoff 4.545 % 88.628 % 4/78
538 Jake 4.513 % 87.996 % 4/78
539 NoX 4.511 % 87.964 % 4/78
540 Hillza 4.472 % 87.207 % 4/78
541 EetosGG 4.450 % 86.773 % 4/78
542 BTF 4.446 % 86.703 % 4/78
542 Gabriel 4.446 % 86.701 % 4/78
544 Popos-Bobos 4.440 % 86.585 % 4/78
545 Heiko Sauerbier 4.434 % 86.464 % 4/78
546 Quada 4.393 % 85.658 % 4/78
547 edghe119 4.330 % 84.444 % 4/78
548 Pafap 4.320 % 84.239 % 4/78
