Records in past 24 hours*: 0
Records in past week*: 0
Records in past month*: 0
* Relative to set dateTRACK | COUNTRY | NAME | SCORE | DRIVER | STYLE | VERSION | DATE | DURATION* | LINK |
---|---|---|---|---|---|---|---|---|---|
Crash Cove | ![]() | Candyiela | 572,448 | ![]() | ![]() | ![]() | 2022-06-17 | 537d 12h | ![]() |
Mystery Caves | ![]() | Candyiela | 1,435,065 | ![]() | ![]() | ![]() | 2020-06-25 | 1259d 11h | ![]() |
Sewer Speedway | ![]() | Candyiela | 2,323,608 | ![]() | ![]() | ![]() | 2020-11-27 | 1105d 02h | ![]() |
Roo's Tubes | ![]() | JS | 1,108,568 | ![]() | ![]() | ![]() | 2021-05-19 | 931d 9h | ![]() |
Slide Coliseum | ![]() | broz | 3,183,137 | ![]() | ![]() | ![]() | 2023-07-13 | 146d 20h | ![]() |
Turbo Track | ![]() | broz | 1,238,368 | ![]() | ![]() | ![]() | 2023-07-12 | 147d 06h | ![]() |
Coco Park | ![]() | Candyiela | 10,583,742 | ![]() | ![]() | ![]() | 2021-01-23 | 1047d 07h | ![]() |
Tiger Temple | ![]() | Candyiela | 562,993 | ![]() | ![]() | ![]() | 2020-07-14 | 1240d 04h | ![]() |
Papu's Pyramid | ![]() | Candyiela | 10,684,039 | ![]() | ![]() | ![]() | 2020-11-18 | 1113d 02h | ![]() |
Dingo Canyon | ![]() | tokoroten | 821,812 | ![]() | ![]() | ![]() | 2021-11-30 | 736d 9h | ![]() |
Polar Pass | ![]() | Candyiela | 2,063,047 | ![]() | ![]() | ![]() | 2021-05-02 | 948d 9h | ![]() |
Tiny Arena | ![]() | JS | 1,220,152 | ![]() | ![]() | ![]() | 2021-06-30 | 889d 13h | ![]() |
Dragon Mines | ![]() | JS | 1,865,788 | ![]() | ![]() | ![]() | 2021-09-17 | 810d 15h | ![]() |
Blizzard Bluff | ![]() | Candyiela | 839,382 | ![]() | ![]() | ![]() | 2020-09-19 | 1173d 21h | ![]() |
Hot Air Skyway | ![]() | JS | 2,468,743 | ![]() | ![]() | ![]() | 2021-11-27 | 739d 07h | ![]() |
Cortex Castle | ![]() | JS | 2,004,316 | ![]() | ![]() | ![]() | 2021-04-21 | 959d 22h | ![]() |
N.Gin Labs | ![]() | Candyiela | 826,847 | ![]() | ![]() | ![]() | 2020-09-17 | 1175d 20h | ![]() |
Oxide Station | ![]() | Jordy925 | 1,747,439 | ![]() | ![]() | ![]() | 2021-12-26 | 711d 00h | ![]() |
Inferno Island | ![]() | Candyiela | 803,116 | ![]() | ![]() | ![]() | 2020-07-05 | 1249d 10h | ![]() |
Jungle Boogie | ![]() | Candyiela | 924,116 | ![]() | ![]() | ![]() | 2020-09-15 | 1177d 9h | ![]() |
Tiny Temple | ![]() | Candyiela | 1,307,321 | ![]() | ![]() | ![]() | 2022-06-14 | 540d 12h | ![]() |
Meteor Gorge | ![]() | Candyiela | 1,231,751 | ![]() | ![]() | ![]() | 2020-08-27 | 1196d 04h | ![]() |
Barin Ruins | ![]() | Candyiela | 1,529,473 | ![]() | ![]() | ![]() | 2020-11-03 | 1128d 14h | ![]() |
Deep Sea Driving | ![]() | Candyiela | 1,268,679 | ![]() | ![]() | ![]() | 2021-02-06 | 1033d 08h | ![]() |
Out of Time | ![]() | Candyiela | 2,648,119 | ![]() | ![]() | ![]() | 2020-06-30 | 1254d 07h | ![]() |
Clockwork Wumpa | ![]() | JS | 1,529,389 | ![]() | ![]() | ![]() | 2021-11-28 | 738d 11h | ![]() |
Thunder Struck | ![]() | Candyiela | 2,659,146 | ![]() | ![]() | ![]() | 2021-05-08 | 942d 05h | ![]() |
Assembly Lane | ![]() | Candyiela | 968,260 | ![]() | ![]() | ![]() | 2020-12-30 | 1071d 13h | ![]() |
Android Alley | ![]() | Candyiela | 1,024,708 | ![]() | ![]() | ![]() | 2020-09-26 | 1166d 17h | ![]() |
Electron Avenue | ![]() | broz | 1,820,192 | ![]() | ![]() | ![]() | 2023-07-28 | 131d 21h | ![]() |
Hyper Spaceway | ![]() | Candyiela | 1,040,501 | ![]() | ![]() | ![]() | 2020-06-17 | 1267d 11h | ![]() |
Retro Stadium | ![]() | Candyiela | 1,168,649 | ![]() | ![]() | ![]() | 2021-02-07 | 1032d 07h | ![]() |
Twilight Tour | ![]() | Candyiela | 873,042 | ![]() | ![]() | ![]() | 2020-06-11 | 1273d 04h | ![]() |
Prehistoric Playground | ![]() | Candyiela | 1,073,013 | ![]() | ![]() | ![]() | 2020-07-24 | 1230d 10h | ![]() |
Spyro Circuit | ![]() | Candyiela | 1,060,115 | ![]() | ![]() | ![]() | 2021-02-18 | 1021d 12h | ![]() |
Nina's Nightmare | ![]() | Candyiela | 773,115 | ![]() | ![]() | ![]() | 2021-04-24 | 956d 05h | ![]() |
Koala Carnival | ![]() | Candyiela | 675,777 | ![]() | ![]() | ![]() | 2021-05-09 | 941d 08h | ![]() |
Gingerbread Joyride | ![]() | JS | 1,644,048 | ![]() | ![]() | ![]() | 2021-06-06 | 913d 18h | ![]() |
Megamix Mania | ![]() | JS | 1,101,409 | ![]() | ![]() | ![]() | 2021-06-09 | 910d 18h | ![]() |
Drive-Thru Danger | ![]() | Candyiela | 2,270,462 | ![]() | ![]() | ![]() | 2020-08-11 | 1212d 05h | ![]() |
World Record Count
COUNTRY | NAME | RECORDS |
---|---|---|
![]() |
Candyiela | 27 |
![]() |
JS | 8 |
![]() |
broz | 3 |
![]() |
tokoroten | 1 |
![]() |
Jordy925 | 1 |