Relic Race Rankings: Average Finish

Average Finish (AF) calculates the average of all placements in all tracks.

Learn more about Average Finish here


RANK COUNTRY NAME AF TRACKS
1 Katsu 1.85 39/39
2 JollyVirizion 7.59 21/39
3 Minimariner 8.05 39/39
4 Sipa 9.82 22/39
5 GSC_Remiix_J 10.54 18/39
6 DareDevil 10.82 10/39
7 ᴅᴏɴɢ 10.92 13/39
8 Nicolas 11.28 39/39
8 Dakoatts 11.28 15/39
10 Carlos Solano 11.31 35/39
11 Hyène_JurassX 11.33 11/39
12 Karma 11.62 13/39
13 Roberto 11.72 21/39
14 sfregiatore_m 12.03 15/39
15 Misty 12.05 20/39
16 Leniovias 12.46 10/39
17 Colonel Hay 12.51 7/39
18 Pezz 12.90 5/39
19 Naor 13.10 4/39
20 Lionyx 13.36 23/39
21 Jasu 13.46 10/39
22 Toben 13.54 4/39
22 eräjorma55555 13.54 5/39
24 Diego 13.62 8/39
25 qBanshee 13.69 6/39
26 Alex 13.82 5/39
27 angrysquid123 13.87 10/39
28 Candyiela 14.00 3/39
29 Layoso 14.08 6/39
30 Martín 14.10 2/39
31 Jordy925 14.38 3/39
32 [V]Kaizoku 14.44 3/39
33 LucioWins 14.46 2/39
34 Fantom Enterprise 14.49 3/39
34 LV zBnqo 14.49 2/39
34 TheRedhotbr 14.49 1/39
37 Da-Man-Junpei 14.51 9/39
37 Raayer 14.51 5/39
37 Rc Shymii 14.51 1/39
40 Garma 14.56 2/39
40 BTF 14.56 5/39
42 avranthom 14.59 1/39
43 Sunagimo 14.64 3/39
43 ⭐ iArcadia 14.64 2/39
45 [666cc] JuanjusMx 14.67 2/39
45 Rare_CTR 14.67 2/39
45 edghe119 14.67 2/39
48 Ascension-Hamod 14.69 1/39
49 :] 14.72 1/39
50 tokoroten 14.74 1/39
50 Venomous 14.74 3/39
50 shizuku 14.74 2/39
50 Lornoveo 14.74 1/39
54 Trk Walter 14.79 1/39
54 Ilvfzx 14.79 2/39
54 Philipdude43 14.79 1/39
54 Kasumi 14.79 1/39
58 Neko 14.82 1/39
58 kicks 14.82 1/39
58 Star_Platinum126 14.82 1/39
61 Rockhandsome 14.85 1/39
61 La_Douille420🏎️ 14.85 1/39
61 Sajumi 14.85 1/39
61 73topA 14.85 2/39
65 Alex 14.87 1/39
65 ᴏʀꜱᴏʙʀᴜɴᴏ 14.87 2/39
65 KomodoSphinx 14.87 1/39
68 LonieCTR995 14.90 1/39
68 Dzivi 14.90 1/39
70 Felix280404 14.92 1/39
70 DONPAPI28 14.92 1/39
70 Krähe 14.92 1/39
73 CTR Ross 14.95 1/39
74 Aura 14.97 1/39
74 mati1212 14.97 1/39
74 Luskas 14.97 1/39
77 AntGTone 15.00 1/39
77 Tyrgannus 15.00 1/39
77 MrJavi94 15.00 1/39
77 Make17th 15.00 1/39
81 Mmdnr111 15.03 1/39
81 Komandan-akash 15.03 1/39
83 isaac leandro menay sanchez 15.05 1/39
83 xJuLyy 15.05 1/39
83 DarkCrash26 15.05 2/39
83 Chris U 15.05 1/39
83 Furziqal 15.05 2/39
83 DaniloC25 15.05 1/39
83 Jumpyluff 15.05 1/39
90 Auvaire 15.08 1/39
90 Martin Jaroš 15.08 1/39
92 FBI_AeonCayman 15.10 1/39
92 KITSUNCO 15.10 1/39
92 Alexiz 15.10 1/39
95 Hyène_Shaaks 15.13 1/39
95 E_pura_TION 15.13 1/39
95 kandenka 15.13 1/39
95 Fedorazerty 15.13 1/39
95 MFR_Saiyan Gume99 15.13 1/39
95 BellaVitaaWeevil 15.13 1/39
95 illusioniste29 15.13 1/39
95 Glenn O'Brien 15.13 1/39
95 hajihaji9911 15.13 1/39
95 Matte 15.13 1/39
Don`t copy text!