Super Turbo Pad Rankings: Average Finish

Average Finish (AF) calculates the average of all placements in all tracks.

Learn more about Average Finish here


RANK COUNTRY NAME AF TRACKS
1 Martín 1.19 64/64
2 Katsu 6.67 62/64
3 Jasu 9.63 64/64
4 Gahsd 11.14 64/64
5 JackurG 11.92 36/64
6 Neko 12.25 16/64
7 broz 12.45 13/64
8 VC-Yokí Sayukri 13.28 60/64
9 Hyène_JurassX 13.34 25/64
10 Alexa Bliss 13.38 45/64
11 Kasumi 13.52 20/64
12 GSC Majin 13.84 12/64
13 Penta 13.88 9/64
14 kchoritaG96 14.00 15/64
15 Marlony 14.50 7/64
16 hfc 14.63 14/64
17 JollyVirizion 14.73 5/64
18 Hyène_Shaaks 14.77 8/64
19 GSC | Barca 14.80 8/64
20 [V]Kaizoku 14.88 5/64
21 Komandan-akash 14.94 6/64
22 Jypsiie 15.11 4/64
23 GoogleLapsUE4 15.13 4/64
24 [666cc] JuanjusMx 15.16 5/64
25 Excessiveiser 15.27 3/64
25 Rc Shymii 15.27 3/64
27 Candyiela 15.28 3/64
28 Mayo 15.30 32/64
28 Ken 15.30 4/64
30 cc4life_ 15.36 3/64
31 SpyroPro3 15.38 4/64
31 Yuuki Asuna 15.38 5/64
33 Dakoatts 15.39 5/64
34 Floxy 15.41 3/64
34 ᴏʀꜱᴏʙʀᴜɴᴏ 15.41 4/64
34 TATANE 15.41 3/64
37 IR-Jhankz 15.44 6/64
38 Ormin 15.50 4/64
39 Atomic 15.52 2/64
39 rianshinoda 15.52 2/64
39 AntGTone 15.52 3/64
42 Heiner 15.55 2/64
42 KirbyAmazing 15.55 2/64
42 Mr MachoGlobe 15.55 10/64
42 Alex 15.55 3/64
46 Leandro 15.61 2/64
47 EnigmaticWill 15.63 64/64
48 73topA 15.66 7/64
48 V_HiirMaX 15.66 2/64
48 Diego Almeida 15.66 30/64
51 Daniel 15.67 2/64
51 Krähe 15.67 2/64
53 PaybackSpanky 15.69 2/64
54 Sts97D 15.72 2/64
54 Fabrício 15.72 2/64
54 BTF 15.72 6/64
54 Sunagimo 15.72 2/64
54 Jackko 15.72 2/64
54 Uludag98 15.72 3/64
54 Roxpie 15.72 3/64
61 FaisalKiller 15.75 2/64
61 Fhoons 15.75 2/64
63 Misty 15.78 27/64
64 Chun 15.80 1/64
64 Leandro-Ro7 15.80 2/64
64 Minimariner 15.80 64/64
67 moschi 15.81 1/64
67 kino-range 15.81 1/64
67 ioR3B-0 15.81 2/64
70 Mika 15.83 2/64
71 Makys182 15.84 2/64
72 Tyrgannus 15.86 2/64
72 KomodoSphinx 15.86 2/64
74 ᴅᴏɴɢ 15.88 19/64
74 Ilvfzx 15.88 1/64
76 KomodoJakke 15.89 2/64
76 Sajumi 15.89 1/64
76 VC Lehtoo 15.89 2/64
79 houseleenee 15.91 1/64
79 ElPanson2000 15.91 1/64
79 :] 15.91 1/64
82 LiterallyGod 15.92 1/64
82 new_person256 15.92 1/64
82 Pitingo 15.92 1/64
82 Make17th 15.92 2/64
82 Nicolás 15.92 1/64
87 Bang 15.95 1/64
88 Arron Pitchford 15.97 1/64
89 TvZ_Ramses 16.03 1/64
90 Nick 16.05 1/64
91 Rc_5ivek 16.06 2/64
91 Emilio 16.06 4/64
93 Delah 16.09 1/64
94 BLX_C4mper 16.11 1/64
94 KITSUNCO 16.11 1/64
96 Lionyx 16.16 54/64
97 Ergunno 16.31 6/64
98 Pancho 16.36 8/64
99 Dzivi 16.61 10/64
100 LV zBnqo 16.75 11/64
101 Colonel Hay 16.78 10/64
102 Lewis 16.80 6/64
102 Diogo Dos Santos Costa 16.80 4/64
104 Aura 17.33 4/64
105 Asriel8691 17.39 7/64
106 poco_mi_kumpel 17.50 1/64
107 Thomas 17.52 6/64
108 SG_Hacka 17.58 2/64
109 Rare_CTR 17.67 4/64
110 Jordy925 17.72 4/64
111 ilPocket 17.78 4/64
112 Marek 17.94 1/64
113 ⭐ iArcadia 18.02 6/64
114 AMushroom7 18.09 32/64
115 Rockhandsome 18.13 2/64
116 oVo_WesT 18.16 1/64
117 Nahuel 18.20 3/64
118 Needpit 18.22 2/64
118 isaac leandro menay sanchez 18.22 1/64
120 Vicente 18.45 1/64
121 LV_MrJars 18.53 3/64
122 Muffinking 18.70 3/64
123 deci93_ 18.95 8/64
124 KorruptedKha0s 19.23 2/64
Don`t copy text!