Super Turbo Pad Rankings: Average Finish

Average Finish (AF) calculates the average of all placements in all tracks.

Learn more about Average Finish here


RANK COUNTRY NAME AF TRACKS
1 Martín 1.19 64/64
2 Katsu 6.75 62/64
3 Jasu 9.72 64/64
4 Gahsd 11.23 64/64
5 JackurG 11.97 36/64
6 Neko 12.28 16/64
7 broz 12.45 13/64
8 VC-Yokí Sayukri 13.38 60/64
8 Hyène_JurassX 13.38 25/64
10 Alexa Bliss 13.45 45/64
11 Kasumi 13.59 20/64
12 GSC Majin 13.89 12/64
13 Penta 13.91 9/64
14 kchoritaG96 14.05 15/64
15 Marlony 14.55 7/64
16 hfc 14.70 14/64
17 JollyVirizion 14.78 5/64
18 Hyène_Shaaks 14.81 8/64
19 GSC | Barca 14.84 8/64
20 [V]Kaizoku 14.92 5/64
21 Komandan-akash 14.98 6/64
22 Karma 15.14 4/64
23 GoogleLapsUE4 15.17 4/64
24 [666cc] JuanjusMx 15.20 5/64
25 Mayo 15.28 32/64
26 Rc Shymii 15.31 3/64
26 Excessiveiser 15.31 3/64
28 Candyiela 15.33 3/64
29 Ken 15.34 4/64
30 cc4life_ 15.41 3/64
31 Yuuki Asuna 15.42 5/64
31 SpyroPro3 15.42 4/64
33 Dakoatts 15.44 5/64
34 TATANE 15.45 3/64
34 ᴏʀꜱᴏʙʀᴜɴᴏ 15.45 4/64
34 Floxy 15.45 3/64
37 IR-Jhankz 15.48 6/64
38 Atomic 15.55 2/64
38 Ormin 15.55 4/64
40 AntGTone 15.56 3/64
41 KirbyAmazing 15.58 2/64
42 Heiner 15.59 2/64
42 Alex 15.59 3/64
44 Mr MachoGlobe 15.63 10/64
45 Leandro 15.66 2/64
46 V_HiirMaX 15.70 2/64
46 73topA 15.70 7/64
46 EnigmaticWill 15.70 64/64
49 Krähe 15.72 2/64
49 Daniel 15.72 2/64
51 PaybackSpanky 15.73 2/64
51 Diego Almeida 15.73 30/64
53 Sts97D 15.77 2/64
53 Sunagimo 15.77 2/64
53 BTF 15.77 6/64
53 Uludag98 15.77 3/64
53 Roxpie 15.77 3/64
53 Fabrício 15.77 2/64
53 Jackko 15.77 2/64
60 FaisalKiller 15.80 2/64
60 Fhoons 15.80 2/64
62 Chun 15.84 1/64
62 Leandro-Ro7 15.84 2/64
64 moschi 15.86 1/64
64 ioR3B-0 15.86 2/64
64 kino-range 15.86 1/64
64 Misty 15.86 27/64
68 Mika 15.88 2/64
68 Minimariner 15.88 64/64
70 Makys182 15.89 2/64
71 KomodoSphinx 15.91 2/64
71 Tyrgannus 15.91 2/64
73 ᴅᴏɴɢ 15.92 19/64
73 Ilvfzx 15.92 1/64
75 Sajumi 15.94 1/64
75 VC Lehtoo 15.94 2/64
75 KomodoJakke 15.94 2/64
78 ElPanson2000 15.95 1/64
78 :] 15.95 1/64
78 houseleenee 15.95 1/64
81 new_person256 15.97 1/64
81 Nicolás 15.97 1/64
81 Pitingo 15.97 1/64
81 LiterallyGod 15.97 1/64
81 Make17th 15.97 2/64
86 Bang 16.00 1/64
87 Arron Pitchford 16.02 1/64
88 rianshinoda 16.08 7/64
88 TvZ_Ramses 16.08 1/64
90 Nick 16.09 1/64
91 Emilio 16.11 4/64
91 Rc_5ivek 16.11 2/64
93 Delah 16.14 1/64
94 BLX_C4mper 16.16 1/64
94 KITSUNCO 16.16 1/64
96 Lionyx 16.23 54/64
97 Ergunno 16.36 6/64
98 Pancho 16.42 8/64
99 Dzivi 16.67 10/64
100 LV zBnqo 16.80 11/64
101 Diogo Dos Santos Costa 16.84 4/64
102 Colonel Hay 16.86 10/64
103 Lewis 16.88 6/64
104 Aura 17.41 4/64
105 Asriel8691 17.47 7/64
106 poco_mi_kumpel 17.56 1/64
107 Thomas 17.59 6/64
108 SG_Hacka 17.66 2/64
109 Rare_CTR 17.77 4/64
110 Jordy925 17.80 4/64
111 ilPocket 17.88 4/64
112 Marek 18.02 1/64
113 ⭐ iArcadia 18.09 6/64
114 AMushroom7 18.17 32/64
115 Rockhandsome 18.20 2/64
116 oVo_WesT 18.23 1/64
117 Nahuel 18.28 3/64
118 Needpit 18.30 2/64
118 isaac leandro menay sanchez 18.30 1/64
120 Vicente 18.53 1/64
121 LV_MrJars 18.61 3/64
122 Muffinking 18.78 3/64
123 deci93_ 19.03 8/64
124 KorruptedKha0s 19.31 2/64
Don`t copy text!