Ring Rally Rankings: Total Score

Total Time takes the sum of all of your submitted times.

Learn more about the total time ranking here


RANK COUNTRY NAME TOTAL TRACKS
0 All World Records 72,935,239 39
1 Candyiela 70,481,858 38
2 Starcrunsher 30,571,715 39
3 Minimariner 26,289,049 39
4 JS 25,963,476 16
5 Lionyx 18,824,743 31
6 eräjorma55555 14,274,658 12
7 shizuku 13,251,105 14
8 [RSC]Swipe243 12,081,282 13
9 Kasumi 11,864,484 7
10 Jordy925 11,726,616 6
11 Needpit 9,951,644 8
12 MrJavi94 9,614,000 6
13 D7oom_bb43 9,545,681 5
14 Rockhandsome 8,756,495 6
15 [V]Kaizoku 8,160,627 6
16 Jasu 7,801,812 9
17 Fedorazerty 7,557,557 15
18 yBasel- 7,532,232 5
19 rozo 6,845,760 5
20 Brendan 6,618,450 4
21 GSC_Remiix_J 6,303,428 2
22 Misty 5,149,945 5
23 Faisal02 5,008,492 2
24 [666cc] Monja 4,914,971 2
25 deci93_ 4,853,797 2
26 FaisalKiller 4,845,140 3
27 Colonel Hay 4,746,096 3
28 GSC Majin 4,565,730 2
29 Fabrício 4,558,161 3
30 Vercetty94 4,442,194 2
31 Pancho 4,438,991 2
32 Mr. P. (raphaelsimao13) 4,423,839 2
33 f14_play 4,338,348 4
34 MicKa67_ 4,296,869 2
35 AntGTone 4,280,240 1
36 [666cc] JuanjusMx 4,198,657 3
37 Leniovias 4,130,926 3
38 Naor 4,055,786 1
39 Jimba Zombie 4,010,606 4
40 Rogomezto 3,909,568 1
41 Star_Platinum126 3,674,706 2
42 Garma 3,644,941 1
43 Venomous 3,561,284 3
44 Steel Crescent 3,535,444 2
45 Fral 3,486,827 2
46 GiovanniVoyn 3,482,875 1
47 KomodoSphinx 3,463,743 2
48 Jhobi 3,447,890 2
49 Tyrgannus 3,433,461 3
50 Rafa 3,407,308 1
51 isaac leandro menay sanchez 3,382,012 1
52 Roberto 3,321,267 2
53 Babado0k 3,253,175 2
54 suqd 3,224,625 1
55 Leandro-Ro7 3,218,595 1
56 ilPocket 3,162,813 1
57 Rare_CTR 3,143,512 1
58 Alexiz 3,103,748 1
59 tokoroten 3,101,774 1
60 SaltyWaterball 3,082,258 1
61 Vicente 3,043,914 1
62 DaniloC25 2,894,370 1
63 MrHangs 2,781,954 1
64 broz 2,772,816 1
65 Martín 2,771,819 1
66 edghe119 2,716,677 1
67 Quada 2,716,569 1
68 JinKing 2,656,759 1
Don`t copy text!