Time Trial Rankings: Average Finish

Average Finish (AF) calculates the average of all placements in all tracks.

Learn more about Average Finish here


RANK COUNTRY NAME AF TRACKS
1 Martín 3.03 78/78
2 broz 7.94 78/78
3 Colonel Hay 9.22 78/78
4 Karma 10.36 78/78
5 Sajumi 12.19 78/78
6 Hyène_JurassX 18.68 78/78
7 Vercetty94 19.88 78/78
8 Jecux 23.37 78/78
9 AntGTone 23.64 78/78
10 Boysie 24.81 78/78
11 Bakon 29.44 78/78
12 Polswid 32.09 76/78
13 Henks 33.69 78/78
14 Rockhandsome 33.85 78/78
15 FGTurismo21 34.71 78/78
16 ilPataturco 34.72 78/78
17 Neko 34.88 78/78
18 Matteo Manca 36.54 78/78
19 Sav 37.81 78/78
20 Justin Zimmermann 39.10 78/78
21 Krähe 40.64 66/78
22 Katsu 41.24 78/78
23 Jasu 41.33 78/78
24 ᴏʀꜱᴏʙʀᴜɴᴏ 44.63 78/78
25 NinjaMonkey619 45.62 72/78
26 ᴅᴏɴɢ 48.88 78/78
27 Rc Shymii 50.36 74/78
28 Rogomezto 52.12 78/78
29 oxide_the_best 52.81 70/78
30 Garma 56.01 78/78
31 GSC | Barca 63.71 77/78
32 KARONTE--98 64.40 65/78
33 KomodoSphinx 64.76 78/78
34 Ashadow255 66.46 70/78
35 NuKLeZz 67.90 58/78
36 GSC_Remiix_J 68.28 74/78
37 Alexa Bliss 70.19 78/78
38 TwoEyedMike 72.23 78/78
39 Jordy925 73.51 53/78
40 Toben 74.28 66/78
41 KITSUNCO 75.92 78/78
42 Heiner 78.64 51/78
43 [Rc] FIVE 78.99 78/78
44 The Tall God 80.95 77/78
45 moschi 81.40 77/78
46 Misty 82.56 78/78
47 Gahsd 90.56 78/78
48 ⲛ.ⲃauer 90.71 62/78
49 Permafrost 90.96 42/78
50 Lornoveo 92.03 78/78
51 Drask 92.53 78/78
52 BS_Tam 93.28 57/78
53 Fedorazerty 93.49 78/78
54 IlSanjista_112 95.26 50/78
55 Weevil 95.71 78/78
56 EtheLamborghini 96.00 65/78
57 GSC Majin 96.44 73/78
58 SG_Hacka 97.15 77/78
59 dj_olive_ 97.78 39/78
60 [666cc] JuanjusMx 97.91 78/78
61 torgaunt9 99.40 49/78
62 Revvylo 100.26 50/78
63 Sipa 101.23 78/78
64 Daddy 102.03 56/78
65 Luskas 102.04 36/78
66 JJJ67 102.62 39/78
67 E_pura_TION 103.22 78/78
68 Corza 103.47 45/78
69 KomodoJakke 103.53 73/78
70 Pancho 104.18 49/78
71 Naor 105.51 43/78
72 Metalex96 105.90 78/78
73 eräjorma55555 107.38 44/78
74 VacchianoDomus 108.49 66/78
75 wabisabi 109.09 50/78
76 Helad 110.45 78/78
77 ErDona99 111.04 62/78
78 Razzaq90s 112.24 72/78
79 VC-Yokí Sayukri 112.50 78/78
80 Trk Walter 112.72 60/78
81 isaac leandro menay sanchez 114.35 40/78
82 Asinic 114.95 38/78
83 tapiocacrash 116.94 43/78
84 [RSC]Swipe243 117.37 56/78
85 Dzivi 119.08 42/78
86 Kaoz 119.58 72/78
87 JanneAhonen69 120.06 69/78
88 houseleenee 120.56 78/78
89 Tugo 120.82 32/78
90 KaiserRogue96 121.50 78/78
91 poco_mi_kumpel 122.32 40/78
92 JackurG 122.35 61/78
93 Diego 122.95 72/78
94 MushroomKnob 123.96 68/78
95 TATANE 124.79 36/78
96 DareDevil 125.03 42/78
97 Kideł 126.01 58/78
98 Hyène_Shaaks 126.22 41/78
99 LucioWins 126.33 78/78
100 MrJavi94 126.85 44/78
101 SSSkorna93 128.41 39/78
101 Trob 128.41 77/78
103 Santiago 128.81 45/78
104 Quaxpy 129.08 64/78
105 Javich 131.15 66/78
106 KirbyAmazing 131.54 35/78
107 Fabrício 133.18 44/78
108 hfc 133.81 32/78
109 TheRedhotbr 134.31 42/78
110 Mr X 134.40 31/78
111 Ormin 134.73 39/78
112 DarkNova8 136.73 76/78
113 Starcrunsher 137.69 78/78
114 MaialePolare 138.15 78/78
115 Josh 138.38 30/78
116 U--SINTIMENTU 139.50 70/78
117 CarineTH 140.01 42/78
118 Ergunno 140.59 70/78
119 🐯Nefarious_CTR🐯 141.14 78/78
120 Yoshi 141.72 30/78
121 Lionyx 142.26 78/78
122 iTheDashy 142.62 78/78
123 PuroPura 143.60 29/78
124 Todomeda 143.76 78/78
125 Rare_CTR 145.32 41/78
126 Faisal02 145.74 40/78
127 rianshinoda 145.90 27/78
128 fokas_t 146.78 20/78
129 Bokinhan97 147.72 28/78
130 Mr MachoGlobe 148.22 22/78
131 Skree 148.62 20/78
132 cskingbabar 149.08 78/78
133 hajihaji9911 149.51 26/78
134 Aura 149.88 72/78
135 sfregiatore_m 150.29 78/78
136 NEBREPINS 150.72 78/78
137 Lorys 150.88 42/78
138 Leniovias 151.18 42/78
139 Jumpyluff 151.81 72/78
140 Komandan-akash 151.97 23/78
141 AbyssShreik 151.99 30/78
142 Dimitri 153.14 26/78
143 SousaX 154.31 39/78
144 ⭐ iArcadia 155.15 47/78
145 mrpaky_1988 155.23 45/78
146 zHasHiRaMa---x 155.47 26/78
147 Needpit 155.72 33/78
148 [𝖥𝖡𝖨]ℛ𝒶𝓏𝑒𝓇ℛ𝒾𝓋𝑒𝓇 155.85 26/78
149 AllanTheKillerBz 156.37 33/78
150 Julian Gonzalez 156.49 21/78
151 poppeii 156.67 18/78
152 ilPocket 156.91 78/78
153 William P Jr 158.24 38/78
154 VC Lehtoo 158.28 21/78
154 Rc_5ivek 158.28 42/78
156 Feb 158.40 30/78
157 FBI_AeonCayman 158.63 19/78
158 LV zBnqo 159.12 21/78
159 GIIANSS 159.67 21/78
159 Tyrgannus 159.67 58/78
161 Pizza 159.81 31/78
162 Niklas Nyberg 160.18 78/78
163 Minimariner 160.41 78/78
164 Leandro 160.50 18/78
165 oVo_WesT 161.14 15/78
166 LonieCTR995 161.29 15/78
167 DarkCrash26 161.72 25/78
168 Ohmix1 161.97 54/78
169 crash_ip21 162.13 31/78
170 Foxhounder_95 162.15 19/78
171 La_Douille420🏎️ 162.22 59/78
172 LV_MrJars 162.23 19/78
173 shizuku 162.69 28/78
174 Babado0k 162.77 45/78
175 RPA 163.04 60/78
176 Makys182 163.42 30/78
177 Alexiz 163.74 17/78
178 Carchax1 163.85 24/78
179 DX 163.92 17/78
180 Silva 164.00 59/78
181 ChrisGameur_27 164.81 20/78
182 Santy 165.24 21/78
183 Penta 165.90 15/78
184 Kevin Jonez 166.35 43/78
185 DieSpytPoep_01 166.85 23/78
186 Dan 167.17 40/78
187 V_HiirMaX 167.81 22/78
187 Samir M 167.81 12/78
189 NarrowGlider 168.23 51/78
190 Rennan Augusto Viana 168.71 14/78
191 Tom 168.92 32/78
192 SSManakete 169.08 30/78
193 Diogo Dos Santos Costa 169.50 24/78
194 Juha-Matti Kuusniemi 169.88 21/78
195 Grenburr32 169.91 15/78
196 Penta 169.92 15/78
197 Blue 170.22 18/78
198 JoeD5k 170.26 55/78
199 NICIX69 170.73 33/78
200 shary96 170.78 20/78
201 Petros_ 171.49 39/78
202 Hosokawa Kitsune 171.71 26/78
203 OfficialPepi 172.04 12/78
204 E-Arky 172.14 21/78
205 ho-ho-444 172.22 11/78
206 Mr. P. XIII 172.68 18/78
207 2Bv 173.15 32/78
208 LorDrak98 173.62 14/78
209 Violin 174.28 16/78
210 Keronari 174.33 10/78
211 Xerdzio 174.45 15/78
212 Pezz 174.68 16/78
213 Firekeeper_8 174.83 28/78
214 MFR_Saiyan Gume99 174.91 16/78
215 illusioniste29 175.12 78/78
216 73topA 175.26 12/78
217 Leeshino 175.36 13/78
218 Sotaleer 175.55 26/78
219 ElPanson2000 175.76 11/78
220 Shin_Bam 175.94 36/78
221 N3rr0owHD 176.05 20/78
222 RYNO123 176.09 78/78
223 Crash3logy 176.59 14/78
224 xA7mD33 176.65 12/78
225 Fernan 176.69 11/78
226 Fhoons 176.73 9/78
227 DragonMexicano 177.22 12/78
228 Narumi9422 177.28 44/78
229 Ndrept 177.40 38/78
230 Candyiela 177.44 16/78
231 IR-Jhankz 177.81 16/78
232 Nayu 178.21 9/78
233 Birdy🐦 178.40 14/78
234 Oprucs 178.76 26/78
235 MFR_Georgy124 178.78 12/78
236 Brandoncrock 179.19 22/78
237 PiratónkGz 179.51 16/78
238 McSpudd 179.64 10/78
239 PedroCV 179.81 15/78
240 kicks 180.09 32/78
240 mati1212 180.09 18/78
242 LionelSuper251 180.19 14/78
243 Roxpie 180.40 16/78
244 Boogie CTR 180.56 13/78
245 Bug1ite_ 180.83 24/78
246 Bomberkein95 180.87 16/78
247 Rumand_Dei 181.03 16/78
248 Arron Pitchford 181.15 25/78
249 [V]Kaizoku 181.32 11/78
250 Exkuyz 181.42 10/78
251 SaltyWaterball 181.58 23/78
252 Kieron 181.67 18/78
253 FireFox 181.71 59/78
254 Qwertyctrx 181.81 13/78
255 Oldmate 297 181.83 42/78
256 x1_n_only_jtm_ 181.92 19/78
257 Nicolas 182.41 8/78
258 Whiffings 182.55 11/78
259 WrNx Tøopa 182.74 18/78
260 branch 183.79 69/78
261 kaZupoN 183.82 10/78
262 ESDRONIX 183.86 8/78
263 herirou 183.94 12/78
264 Vincent 184.21 23/78
265 VyZiXeN 184.24 15/78
266 lilbrunox3 184.26 8/78
267 Malik 184.55 8/78
268 [RSC] Hakha 184.71 20/78
269 Dakoatts 184.91 18/78
270 DingoBoy_98 185.15 21/78
185.21 78/78
271 Asriel8691 185.26 16/78
272 Giovani 185.41 8/78
273 Bradipopanza 185.50 30/78
274 MARAENJI 185.56 12/78
275 Felix280404 185.58 7/78
276 AlazanDorado-ARG 185.62 10/78
277 Bong787 185.71 17/78
278 Sunagimo 186.03 9/78
279 Hallowed Requiem 186.13 14/78
280 Whiplash_DR 186.18 9/78
280 yMjed 186.18 9/78
282 Fef-97 186.45 7/78
283 Daltonic 186.53 18/78
284 G-793525 186.67 11/78
285 Razo0rSniPer 186.73 27/78
286 avranthom 186.74 7/78
287 Julián Gómez 187.10 28/78
288 blooo-96 187.23 14/78
289 Rikky 187.26 14/78
290 DONPAPI28 187.32 11/78
291 Exotixz 187.42 12/78
292 Ry-Dpx 187.49 19/78
293 Sts97D 187.59 8/78
294 Drfrog96 187.74 15/78
295 ahvena_ 187.76 21/78
296 raney_day 187.78 13/78
297 Ali 187.86 37/78
298 kandenka 188.13 6/78
299 LiterallyGod 188.14 8/78
300 Septumbra 188.15 11/78
301 Juanjo 188.19 6/78
302 GianBaccus95 188.22 15/78
303 Koopz 188.37 8/78
304 Polskai 188.59 13/78
305 Bæguætte 188.78 13/78
306 Mateus 188.83 20/78
307 WINDNIV 188.85 15/78
308 III-CHAT-III 188.96 6/78
309 Choisen 189.14 6/78
309 Jorge Hernadez 189.14 9/78
311 Crashh182 189.18 8/78
312 black_fire_62 189.21 68/78
313 NK_GPBlast 189.24 7/78
314 Miguel Force 189.26 11/78
315 Baby T-Okada 189.32 10/78
316 SuperSayanGod28 189.37 8/78
317 vzack 189.40 12/78
318 ewillyyy 189.44 72/78
319 ZouGui28 189.62 40/78
320 Walker 189.64 7/78
321 GG-_-20 189.65 5/78
322 Kasumi 189.68 6/78
322 Radiated Racer 189.68 18/78
324 Biohazard_2014 189.71 8/78
325 Davidkof01 189.74 9/78
326 Tabreez Siddique 189.77 39/78
327 Marlony 189.86 10/78
328 Komi_KiLLJoy 190.10 9/78
329 عبد الرحمن 190.26 4/78
330 Nexomis 190.36 10/78
331 DarkPanther517 190.42 12/78
332 TheShy 190.45 6/78
333 Fei 190.76 12/78
334 SnakeTop1 190.87 10/78
335 MONSTRO 191.03 22/78
336 NicoZeR- 191.28 10/78
337 Lewis 191.36 16/78
338 pelz 191.38 8/78
339 edghe119 191.49 4/78
340 ExeWay 191.50 14/78
341 JinKing 191.51 25/78
342 A7xSkail 191.53 6/78
343 GiovanniVoyn 191.56 7/78
344 ChillCat 191.64 9/78
345 quizh321 191.65 16/78
346 cc4life_ 191.71 5/78
347 Leandro-Ro7 191.76 5/78
348 AMushroom7 191.86 39/78
349 XR 191.95 5/78
350 Tigzick 191.96 36/78
351 Atomic 192.08 4/78
352 G_peck 192.21 7/78
353 Piof_96 192.33 6/78
354 tyler 192.50 8/78
355 Danielife 192.53 9/78
355 cake 192.53 13/78
357 Dexxaz 192.54 8/78
358 To-kyto 192.76 44/78
359 xDzonbyDx 192.78 7/78
360 Ive 192.79 3/78
361 Nicolás 192.90 8/78
362 Tyler 192.96 14/78
363 nimecis MX 192.99 4/78
364 PaybackSpanky 193.04 8/78
365 SpyroPro3 193.09 11/78
366 Sam 193.24 6/78
367 THEBiTT 193.33 19/78
368 193.35 /78
369 Uludag98 193.53 15/78
370 FoxyKrunk 193.55 8/78
371 Ascension-Hamod 193.62 13/78
372 Voltflare 193.63 9/78
373 Zephyrus 193.67 4/78
374 NeoRainier 193.74 6/78
375 Ken 193.83 3/78
376 trug95st 193.87 11/78
376 Fral 193.87 12/78
378 DarkerNL 193.90 7/78
379 Raayer 193.99 13/78
380 xMaZTeR 194.09 6/78
381 Pitingo 194.13 5/78
382 Veternus 194.18 8/78
383 MaryLadyGD 194.19 6/78
384 thepianist59 194.27 20/78
385 rosiante-sprite 194.31 4/78
386 NK_Roca2105555 194.38 4/78
387 Token Crystal 194.44 16/78
387 deci93_ 194.44 25/78
389 ISDLdriverGT 194.45 6/78
389 Tamepechangow 194.45 8/78
391 OneFookinPlayer 194.53 24/78
392 Da-Man-Junpei 194.69 50/78
393 KalibeRaziel 194.71 4/78
394 Energity Colouts 194.76 8/78
395 [666cc] Monja 194.92 6/78
396 Crazykonga 194.99 8/78
397 Juan José Rincón Arreola 195.04 6/78
398 Jack White 195.08 14/78
399 stefán 195.17 5/78
400 El Alvarush 195.21 8/78
401 SirRichardTV 195.23 7/78
402 Marty_Banks 195.29 7/78
403 Joob Aloob 195.31 8/78
404 angrysquid123 195.33 12/78
405 kurumi 195.36 3/78
406 Ilvfzx 195.38 3/78
407 MightyHeroJ612 195.51 3/78
407 Shampoozin de mel 195.51 5/78
409 natter90 195.53 5/78
410 GoogleLapsUE4 195.54 5/78
411 Liam 195.56 8/78
412 vey_90 195.58 20/78
413 mmikkola 195.64 3/78
414 Rossrossy 195.67 6/78
415 Ampu90 195.69 2/78
416 Lvsty 🐉 195.76 17/78
417 RIDDICK 195.79 70/78
418 Odiurd 195.83 11/78
419 killer749 195.95 2/78
420 Bella 196.01 7/78
421 LKS_SBarona07 196.03 4/78
422 Leafy 196.10 7/78
423 TSX / Glooba 196.22 4/78
424 iiPro_KilLeRz 196.23 5/78
425 SamSamBD 196.24 3/78
426 bendy 196.26 12/78
427 oinaz 196.31 28/78
428 Ascension-Hamod 196.35 21/78
429 Nicolas 196.49 10/78
429 Beelzebat 196.49 15/78
431 CTR Ross 196.56 32/78
431 YukiChi 196.56 4/78
433 ioR3B-0 196.58 4/78
434 Zodiac 196.59 3/78
435 Dethstruct 196.79 3/78
436 Siavashzahabi 196.81 6/78
437 NG_BozZii 196.88 3/78
438 Kecioke 196.97 8/78
439 Marchen 197.01 14/78
440 MECHDRAGON777 197.05 15/78
441 BTF 197.09 4/78
442 TheWorld_98 197.10 6/78
443 NG_Dollren 197.19 3/78
444 Pitjuiced 197.21 3/78
444 Faraon_Khalid 197.21 5/78
446 Immeline 197.26 14/78
447 André 197.28 4/78
448 BARNAJOE 197.29 6/78
449 Shroob 197.41 3/78
450 Jimba Zombie 197.46 25/78
451 DinozoTM 197.51 4/78
451 Fabricio 197.51 4/78
453 Jade 197.54 6/78
453 Curcelli10 197.54 3/78
455 corda_91ita 197.55 8/78
456 f14_play 197.59 8/78
457 Alfredo 197.63 3/78
458 Tyakyh 197.73 30/78
459 wasetch 197.77 3/78
460 TwixeR-_-PrO 197.79 6/78
461 Glenn_M92 197.81 6/78
462 Mayo 197.83 3/78
463 Crasher_073 197.88 2/78
464 Solrig_sump 197.94 2/78
464 Pedro Ferreira 197.94 5/78
466 OnksTiny 198.03 2/78
467 DeMeNsY-2019 198.04 4/78
468 MissDaemon 198.05 2/78
469 CarloVerdose 198.06 2/78
470 Luke 198.08 4/78
470 Tavin 198.08 2/78
472 Guto Holanda 198.15 4/78
473 let-over-lambda 198.17 4/78
474 Nahuel 198.23 3/78
475 TheFrostyBandit 198.27 4/78
476 PRSsparda 198.28 4/78
477 InfernoBlake 198.29 4/78
477 tokoroten 198.29 2/78
479 InstilledBee 198.31 12/78
480 Al_7o0o0ot_lA 198.35 2/78
481 Cyanto 198.36 9/78
482 Frank Trujillo 198.42 2/78
483 glaudea 198.45 3/78
484 Memo 198.46 6/78
484 KontraPunktus 198.46 10/78
484 OohStyx 198.46 4/78
487 Chez Tikkesi (PSN: Penguin_Yay_1) 198.50 23/78
488 James Kinch 198.51 11/78
489 RentABlackout 198.60 3/78
490 omochi unyon 198.62 2/78
491 Wakashimazu 198.71 2/78
492 LVEnzastiga 198.72 2/78
493 BASILEVS 198.74 2/78
494 Hodge 198.81 13/78
494 Spyrash_RSC 198.81 18/78
496 Bryan 198.82 4/78
497 lepetitkeltois 198.90 4/78
498 Rant 198.95 6/78
499 NK_Jose98cp 198.97 4/78
500 new_person256 199.00 2/78
500 FabioCL 199.00 2/78
502 MayorIguanaFTW 199.05 3/78
503 JollyVirizion 199.06 2/78
504 Yuuki Asuna 199.08 3/78
504 SolidFaisal 199.08 2/78
506 Giro94hc 199.12 4/78
507 Djsnaipper 199.14 4/78
508 TenguFlo 199.19 6/78
509 Dilyu 199.21 4/78
510 Lupinki 199.22 4/78
510 Wayne 199.22 13/78
512 Dustin 199.29 3/78
513 Residentes96 199.32 2/78
514 Dingo for life 199.35 4/78
515 KingJQueakez 199.36 5/78
516 Fantom Enterprise 199.38 10/78
517 Saman 199.41 1/78
517 FaisalKiller 199.41 2/78
519 Quada 199.44 4/78
520 Raybell Mc 199.45 2/78
521 Ex0oNoE 199.47 14/78
522 YoghurtBoy 199.49 5/78
523 Jake 199.50 4/78
524 Gustlyk 199.51 3/78
525 JoelCM_28 199.53 7/78
526 Younes 199.56 2/78
527 JorchKYG 199.59 2/78
527 AvSummaThat 199.59 2/78
529 Maes98 199.63 5/78
530 Kazuki 199.67 1/78
531 DarthCris115 199.68 2/78
532 Nunisberto 199.69 2/78
533 Yatta! 199.73 5/78
534 Milky 199.74 2/78
534 M.Z.D 199.74 2/78
534 HeyItzMatty 199.74 3/78
534 yosh 199.74 8/78
538 Isak Hermansson 199.76 4/78
539 Gadem 199.77 3/78
539 Ed Sheeran 199.77 1/78
541 Diego Almeida 199.79 2/78
542 Toby 199.85 5/78
543 Bassam 199.87 4/78
543 TvZ_Ramses 199.87 2/78
545 Princess Lupin 199.90 3/78
546 Noah Brown 199.96 2/78
547 FS19Sandoval 199.97 5/78
547 F1_Five 199.97 6/78
549 Italian21 199.99 2/78
549 xDiamondPr0 199.99 1/78
549 Bugs 199.99 2/78
552 Lyto 200.00 2/78
553 Joni Lahti 200.01 20/78
554 Jiyl 200.04 2/78
555 Alessandro 200.05 6/78
556 Saleate 200.06 2/78
557 Tomislav 200.10 6/78
558 Flyer 200.12 6/78
559 JS 200.19 1/78
560 kchoritaG96 200.22 2/78
561 Dreicko 200.23 5/78
561 Kenthronos 200.23 2/78
563 Jacob 200.26 2/78
564 RHGNTX 200.27 3/78
565 Exkuyz 200.28 2/78
565 Dylan_g291100 200.28 4/78
565 Kristijan 200.28 1/78
568 Baronens_Gambit 200.29 2/78
569 LyfjaSSB 200.33 1/78
569 Jhobi 200.33 4/78
571 Polartross 200.36 4/78
572 PiscesGamer98 200.37 8/78
573 Fernando RacerX 200.38 1/78
574 Sashico 200.41 1/78
575 Aloy 200.42 2/78
576 R M 200.44 8/78
577 okzk 200.46 3/78
578 CJ-FO 200.49 4/78
578 Darcy 200.49 6/78
578 Giovanni Davide D'Attolico 200.49 6/78
581 lechon69 200.51 2/78
581 Chirisky 200.51 1/78
583 XCARLOSCTRX 200.53 1/78
584 TinyJake 200.54 10/78
585 Totoro 200.55 15/78
586 Steel Crescent 200.56 10/78
587 Shane 200.58 3/78
588 Ratchet [Windows] 200.59 9/78
589 Axel 200.60 6/78
589 Mattahovahoo 200.60 78/78
591 Abraham 200.62 2/78
592 SYKO SOUNDZ 200.68 1/78
593 GlisinSR 200.69 9/78
593 MixDaMex 200.69 3/78
595 Maiesk 200.74 1/78
596 Popos-Bobos 200.76 4/78
596 Luca Fasoli 200.76 3/78
598 Drakstep 200.77 3/78
599 Brad9602 200.78 1/78
600 Lunar Thaumiel 200.83 20/78
601 Jack 200.85 6/78
601 Filip 200.85 5/78
601 C-_-PRODISC-_- 200.85 4/78
604 Wasowsk1 200.87 13/78
604 SeeckDevirYT 200.87 1/78
604 totomal 200.87 3/78
607 xJuLyy 200.91 5/78
608 GabibboTV 200.92 1/78
609 ImaQtSherlok 200.94 4/78
609 Ami 200.94 1/78
611 ChaaKz 200.95 1/78
611 samonthesticks 200.95 1/78
613 Pietro 200.96 4/78
614 MicKa67_ 200.97 1/78
615 Danilo 201.01 1/78
616 El Xando 201.09 2/78
617 Tofu Shop 201.10 1/78
618 Floro 201.12 2/78
618 Don Friederick 201.12 2/78
620 Marcel 201.13 1/78
621 Delahoff 201.14 1/78
622 Ben 201.15 3/78
622 Aseriof 201.15 4/78
622 Edo 201.15 4/78
625 Manilo3 201.17 3/78
626 Zamu 201.18 1/78
627 Odin91 201.19 3/78
628 Fergus 201.21 1/78
628 MegumiTame 201.21 1/78
630 apple 201.22 1/78
630 Starmyz 201.22 2/78
632 RicoDexter 201.24 2/78
632 Satoiji 201.24 1/78
634 kalle 201.26 1/78
634 Plyspomitox 201.26 4/78
634 Damosk 201.26 2/78
637 Timothy Angelo Paras 201.27 1/78
638 Harmonia 201.31 1/78
639 Bajose_187 201.32 11/78
639 BozZii_YG 201.32 1/78
641 Devil CTR 201.33 1/78
641 AbsoluteXM 201.33 1/78
643 omar 201.36 3/78
644 CRBKMS 201.37 3/78
644 LV_Wizzz 201.37 1/78
644 Husbkt 201.37 1/78
647 Maximilian 201.40 3/78
648 Saviour 201.41 1/78
649 Juan Palavicini Rodríguez 201.42 1/78
649 Paulo 201.42 1/78
651 AyyKenzo 201.45 7/78
652 Nicola 201.46 2/78
652 Gyo 201.46 1/78
652 Carlos Solano 201.46 6/78
652 GH8ST 201.46 1/78
652 Meph 201.46 1/78
652 LV_WizzzaRd 201.46 1/78
652 WPhantom 201.46 1/78
659 timppa 201.47 2/78
660 Nameho 201.49 3/78
660 Axel 201.49 1/78
662 Stefan121 201.50 6/78
663 Roro 201.51 2/78
664 Shakyor 201.53 8/78
664 Bence Portik 201.53 2/78
664 Vinxent 201.53 5/78
664 BlueL4ght 201.53 2/78
664 Shiki13th 201.53 1/78
664 Venomous 201.53 5/78
670 Jackko 201.58 2/78
670 SkanDu 201.58 2/78
672 Hillza 201.59 4/78
672 Matte 201.59 3/78
672 Twitch.tv/GlennPersiano 201.59 1/78
675 Andre1992 201.60 3/78
676 Emilio 201.62 3/78
677 Crumpet 201.63 4/78
678 ChrisGameur_27 201.64 1/78
679 VanessaMagick 201.65 5/78
679 EetosGG 201.65 4/78
679 MazzKawith 201.65 5/78
679 Aaron 201.65 2/78
679 ImparuZ 201.65 2/78
684 Hagen 201.67 2/78
684 Mariojeegrobot 201.67 1/78
684 NoX 201.67 4/78
687 Emperor Potara 201.69 8/78
687 Alan Bun 201.69 3/78
689 DeadlyTheLegend 201.71 1/78
689 César Mejía Fabela 201.71 1/78
691 Daniel 201.73 1/78
692 StS97D 201.74 4/78
692 trial_stardust 201.74 1/78
694 KKCDBB 201.76 1/78
694 Dan 201.76 1/78
694 manu12alv 201.76 8/78
697 Luca 201.77 1/78
697 All 201.77 1/78
697 gunstantine 201.77 2/78
700 Holactie_Ihfa 201.79 2/78
700 Joa 201.79 1/78
702 caesarlm 201.82 1/78
703 Dr Megumi 201.83 1/78
703 Alyssa Foxah 201.83 1/78
705 PENGAUSE 201.86 1/78
705 Mmdnr111 201.86 2/78
707 灼猫 201.87 2/78
708 kroken 201.88 1/78
709 Omar Force 3 201.91 1/78
710 zPaiNZz 201.94 1/78
710 Dark Sky Latios 201.94 5/78
710 coqueli 201.94 1/78
713 Monkey 201.95 1/78
714 Grafiti Soul 201.97 2/78
715 Salvatore 201.99 1/78
716 ChupetinxarmyGooglechrrome 202.01 1/78
716 Evan 202.01 1/78
718 player9001 202.03 1/78
719 Anthony arias 202.04 1/78
719 Nico 202.04 1/78
721 illegalricefield 202.05 2/78
722 MeteoraDash 202.06 9/78
722 Robertboy60 202.06 1/78
722 Dasnem 202.06 2/78
725 NOIL 202.08 1/78
726 Sky 202.09 4/78
726 Rodrigo Carvalho 202.09 1/78
728 Rhys 202.12 1/78
728 Wolfy Playz 202.12 2/78
730 hypnoshark 202.13 1/78
731 NumeralWinter 202.14 1/78
732 a_uae_3bood_alnt 202.15 2/78
732 Mateus Al 202.15 1/78
734 Rivles 202.17 2/78
735 Kyle Perkins 202.18 2/78
735 U ASHY AF 202.18 3/78
737 No Thx 🙂 202.19 1/78
738 Deurion95 202.21 1/78
738 Sylar 202.21 1/78
740 Killer 202.22 4/78
740 Luigi Tarantino 202.22 6/78
742 Gabriel 202.23 4/78
742 Kashkha 202.23 8/78
744 disaster500 202.24 3/78
745 Sergio 202.26 1/78
745 Makia 202.26 1/78
747 LethalKale 202.27 1/78
747 Tjson 202.27 2/78
749 Ethan the Drake 202.28 1/78
749 _EmmaTH 202.28 5/78
749 Abou 202.28 3/78
752 Mickaël Smolen 202.29 2/78
753 lizakoff 202.31 4/78
754 LaripperNeON 202.32 1/78
754 LorDrak98 202.32 1/78
756 Eifi 202.33 5/78
756 Meaach Aku 202.33 1/78
758 Ivan Hakštok 202.35 2/78
758 SuperDeluxe 202.35 1/78
760 Soldier 202.36 2/78
760 Lichtgestalt 202.36 2/78
762 Levis 202.37 2/78
763 AleMastroianni 202.38 2/78
763 Godi_9396 202.38 1/78
765 Riko Tapper 202.40 6/78
765 Simone 202.40 5/78
765 Jimbo 202.40 1/78
768 Peter 202.41 2/78
768 Owen 202.41 1/78
770 Señor Nutriales 202.42 1/78
770 Maximosh00 202.42 1/78
772 Denny 202.44 1/78
773 Paul R. 202.45 2/78
773 EggStxrBoi 202.45 1/78
773 akemi-sama 202.45 4/78
776 rig 202.46 1/78
777 RealFakeCrash 202.47 3/78
777 rileo123 202.47 1/78
779 Dio bastardo 202.49 1/78
779 BowmanSpyro 202.49 1/78
781 Thomas 202.50 1/78
781 SlimirPenguin 202.50 3/78
783 lNick_22 202.54 1/78
784 Matheus Plata 202.55 2/78
784 SiegeTankX 202.55 1/78
786 Antoine Capon 202.56 1/78
786 S8-AlexMaximus 202.56 1/78
786 DysonSlinky 202.56 1/78
789 Alexandre Dorval 202.58 1/78
789 Jayson J Kim 202.58 1/78
789 James Farrell-Shaw 202.58 4/78
792 Dan 202.59 1/78
792 Fake_Crash_Tropy 202.59 3/78
794 Fedecrash02 202.60 1/78
795 EuforiCoz 202.62 2/78
796 Ispaniko 202.63 1/78
796 Redo Yare 202.63 2/78
796 Alex__3 202.63 1/78
799 ElJoRgEx 202.64 7/78
799 Lanto Koloina 202.64 2/78
