Time Trial Rankings: Average Finish

Average Finish (AF) calculates the average of all placements in all tracks.

Learn more about Average Finish here


RANK COUNTRY NAME AF TRACKS
1 Martín 2.97 78/78
2 Colonel Hay 7.83 78/78
3 Jypsiie 9.10 78/78
4 Hyène_JurassX 16.15 78/78
5 broz 18.90 78/78
6 AntGTone 20.49 78/78
7 Jecux 20.81 78/78
8 Bakon 24.88 78/78
9 Vercetty94 26.50 78/78
10 Henks 28.28 78/78
11 Rockhandsome 28.82 78/78
12 Neko 29.53 78/78
13 ilPataturco 29.91 78/78
14 FGTurismo21 30.27 78/78
15 Sajumi 31.37 78/78
16 Justin Zimmermann 33.50 78/78
17 Katsu 35.96 78/78
18 Sav 36.37 78/78
19 ᴏʀꜱᴏʙʀᴜɴᴏ 38.31 78/78
20 Jasu 42.06 78/78
21 ᴅᴏɴɢ 42.58 78/78
22 Rc Shymii 44.44 74/78
23 oxide_the_best 48.38 70/78
24 Boysie 48.81 78/78
25 Garma 49.27 78/78
26 GSC | Barca 57.31 77/78
27 KomodoSphinx 58.46 78/78
28 Ashadow255 59.60 70/78
29 GSC_Remiix_J 61.44 74/78
30 Krähe 63.05 56/78
31 NuKLeZz 63.08 58/78
32 Alexa Bliss 63.35 78/78
33 Dallas (TwoEyedMike) 67.12 78/78
34 KARONTE--98 67.78 61/78
35 Toben 67.92 66/78
36 [Rc] FIVE 72.21 78/78
37 Jordy925 73.29 52/78
38 The Tall God 73.94 77/78
39 moschi 74.90 77/78
40 Misty 75.69 78/78
41 Gahsd 83.73 78/78
42 Lornoveo 85.37 78/78
43 Permafrost 85.56 42/78
44 Drask 85.92 78/78
45 BS_Tam 86.60 57/78
46 ⲛ.ⲃauer 86.67 60/78
47 Fedorazerty 86.87 78/78
48 IlSanjista_112 88.60 50/78
49 Weevil 88.79 78/78
50 GSC Majin 90.13 73/78
51 SG_Hacka 90.59 77/78
52 KITSUNCO 90.81 78/78
53 [666cc] JuanjusMx 91.10 78/78
54 dj_olive_ 92.96 39/78
55 torgaunt9 93.04 49/78
56 Revvylo 93.78 50/78
57 Sipa 94.56 78/78
58 Daddy 94.91 56/78
59 Rogomezto 94.97 51/78
60 JJJ67 95.97 39/78
61 E_pura_TION 96.45 78/78
62 KomodoJakke 96.56 73/78
63 Corza 96.86 45/78
64 Metalex96 99.04 78/78
65 EtheLamborghini 99.86 60/78
66 VacchianoDomus 101.67 66/78
67 eräjorma55555 101.74 44/78
68 wabisabi 102.72 50/78
69 Naor 103.53 41/78
70 Helad 103.73 78/78
71 ErDona99 104.09 62/78
72 Razzaq90s 105.40 72/78
73 VC-Yokí Sayukri 105.69 78/78
74 Trk Walter 105.72 60/78
75 Luskas 108.50 31/78
76 [RSC]Swipe243 110.28 56/78
77 Megumi Bandicoot 111.36 37/78
78 Kaoz 112.82 72/78
79 JanneAhonen69 113.12 69/78
80 houseleenee 113.85 78/78
81 tapiocacrash 114.15 43/78
82 KaiserRogue96 114.73 78/78
83 JackurG 115.35 61/78
84 poco_mi_kumpel 115.58 40/78
85 Diego 116.29 72/78
86 MushroomKnob 117.41 68/78
87 TATANE 117.90 36/78
88 Pancho 118.67 38/78
89 Kideł 119.06 58/78
90 Hyène_Shaaks 119.10 41/78
91 LucioWins 119.63 78/78
92 MrJavi94 119.79 44/78
93 Tugo 119.82 30/78
94 Dzivi 120.55 39/78
95 SSSkorna93 121.32 39/78
96 Trob 121.67 77/78
97 Quaxpy 122.05 64/78
98 Javich 124.35 66/78
99 KirbyAmazing 124.62 35/78
100 Fabrício 126.01 44/78
101 DareDevil 126.04 40/78
102 Santiago 126.73 45/78
103 hfc 127.31 32/78
104 TheRedhotbr 127.33 42/78
105 Mr X 127.42 31/78
106 Ormin 127.68 39/78
107 DarkNova8 129.90 76/78
108 Starcrunsher 131.00 78/78
109 MaialePolare 131.47 78/78
110 CarineTH 132.74 42/78
111 U--SINTIMENTU 132.88 70/78
112 🐯Nefarious_CTR🐯 133.51 78/78
113 Ergunno 133.79 70/78
114 Yoshi 134.18 30/78
115 Lionyx 135.65 78/78
116 iTheDashy 135.95 78/78
117 PuroPura 136.54 29/78
118 Todomeda 137.05 78/78
119 Rare_CTR 137.82 41/78
120 Faisal02 138.45 40/78
121 Bokinhan97 140.45 28/78
122 Mr MachoGlobe 141.68 22/78
123 Skree 141.95 20/78
124 hajihaji9911 142.37 26/78
125 cskingbabar 142.38 78/78
126 Heiner 142.81 20/78
127 Lorys 143.65 42/78
128 sfregiatore_m 143.68 78/78
129 Leniovias 143.82 42/78
130 NEBREPINS 144.04 78/78
131 Aura 144.12 72/78
132 Komandan-akash 144.94 23/78
132 Jumpyluff 144.94 72/78
134 AbyssShreik 145.08 30/78
135 Dimitri 145.90 26/78
136 ⭐ iArcadia 147.97 47/78
137 mrpaky_1988 148.01 45/78
138 zHasHiRaMa---x 148.19 26/78
139 Needpit 148.26 33/78
140 [𝖥𝖡𝖨]ℛ𝒶𝓏𝑒𝓇ℛ𝒾𝓋𝑒𝓇 148.46 26/78
141 SousaX 148.59 39/78
142 AllanTheKillerBz 148.92 33/78
143 poppeii 149.40 18/78
144 ilPocket 150.06 78/78
145 William P Jr 150.94 38/78
146 VC Lehtoo 150.99 21/78
147 Feb 151.08 30/78
148 Rc_5ivek 151.15 42/78
149 FBI_AeonCayman 151.27 19/78
150 LV zBnqo 152.01 21/78
151 GIIANSS 152.32 21/78
152 Pizza 152.45 31/78
153 Tyrgannus 152.87 58/78
154 Leandro 153.21 18/78
155 Niklas Nyberg 153.33 78/78
156 Minimariner 153.56 78/78
157 isaac leandro menay sanchez 153.85 17/78
158 LonieCTR995 154.04 15/78
159 oVo_WesT 154.17 15/78
160 DarkCrash26 154.31 25/78
161 LV_MrJars 154.60 19/78
162 fokas_t 154.73 15/78
163 crash_ip21 154.79 31/78
164 Foxhounder_95 154.85 19/78
165 Ohmix1 154.95 54/78
166 shizuku 155.10 28/78
167 La_Douille420🏎️ 155.15 59/78
168 Babado0k 155.71 45/78
169 Carchax1 155.94 24/78
170 RPA 156.09 60/78
171 Makys182 156.32 30/78
172 Silva 157.06 59/78
173 ChrisGameur_27 157.23 20/78
174 DX 157.24 17/78
175 Santy 157.94 21/78
176 Josh 159.04 17/78
177 Penta 159.14 15/78
178 Kevin Jonez 159.31 43/78
179 Dan 160.01 40/78
180 V_HiirMaX 160.49 22/78
181 Rennan Augusto Viana 161.18 14/78
182 Star_Platinum126 161.27 51/78
183 Tom 161.47 32/78
184 SSManakete 161.83 30/78
185 Diogo Dos Santos Costa 161.96 24/78
186 Juha-Matti Kuusniemi 162.41 21/78
187 Grenburr32 162.44 15/78
188 Penta 162.78 15/78
189 Blue 162.83 18/78
190 Alexiz 162.87 15/78
191 JoeD5k 163.21 55/78
192 NICIX69 163.32 33/78
193 shary96 163.47 20/78
194 Hosokawa Kitsune 164.28 26/78
195 Petros_ 164.41 39/78
196 E-Arky 164.79 21/78
197 OfficialPepi 164.94 12/78
198 2Bv 165.90 32/78
199 LorDrak98 166.15 14/78
200 Violin 166.73 16/78
201 Xerdzio 166.82 15/78
202 Keronari 167.13 10/78
203 Pezz 167.19 16/78
204 Firekeeper_8 167.40 28/78
205 MFR_Saiyan Gume99 167.41 16/78
206 73topA 167.81 12/78
207 Leeshino 167.88 13/78
208 Sotaleer 167.91 26/78
209 illusioniste29 168.01 78/78
210 ElPanson2000 168.41 11/78
211 N3rr0owHD 168.69 20/78
212 Shin_Bam 168.83 36/78
213 Crash3logy 168.91 14/78
214 RYNO123 169.01 78/78
215 xA7mD33 169.06 12/78
216 Fernan 169.08 11/78
217 Fhoons 169.58 9/78
218 Candyiela 169.73 16/78
219 DragonMexicano 169.97 12/78
220 Narumi9422 170.03 44/78
221 Ndrept 170.10 38/78
222 IR-Jhankz 170.24 16/78
223 Birdy🐦 170.77 14/78
224 Oprucs 171.27 26/78
225 rianshinoda 171.38 16/78
226 Brandoncrock 171.69 22/78
227 PiratónkGz 171.94 16/78
228 PedroCV 172.35 15/78
229 mati1212 172.67 18/78
230 LionelSuper251 172.73 14/78
231 kicks 172.77 32/78
232 Roxpie 172.78 16/78
233 Boogie CTR 172.90 13/78
234 Bug1ite_ 173.45 24/78
235 Bomberkein95 173.49 16/78
235 Rumand_Dei 173.49 16/78
237 Arron Pitchford 173.59 25/78
238 Exkuyz 173.90 10/78
239 [V]Kaizoku 174.05 11/78
240 SaltyWaterball 174.06 23/78
241 Kieron 174.18 18/78
241 Qwertyctrx 174.18 13/78
243 FireFox 174.36 59/78
244 x1_n_only_jtm_ 174.41 19/78
245 Oldmate 297 174.47 42/78
246 DieSpytPoep_01 174.64 12/78
247 Whiffings 175.00 11/78
248 WrNx Tøopa 175.23 18/78
249 kaZupoN 176.06 10/78
250 herirou 176.29 12/78
251 MFR_Georgy124 176.33 10/78
252 ESDRONIX 176.44 8/78
253 branch 176.51 69/78
254 lilbrunox3 176.56 8/78
255 Vincent 176.85 23/78
256 VyZiXeN 176.87 15/78
257 Malik 176.92 8/78
258 [RSC] Hakha 177.21 20/78
259 Mr. P. (raphaelsimao13) 177.44 11/78
260 Dakoatts 177.46 18/78
260 TwoEyedMike 177.46 19/78
262 Asriel8691 177.62 16/78
263 DingoBoy_98 177.68 21/78
177.77 78/78
264 MARAENJI 178.00 12/78
265 Bradipopanza 178.01 30/78
266 Felix280404 178.04 7/78
267 AlazanDorado-ARG 178.06 10/78
268 Bong787 178.23 17/78
269 Sunagimo 178.29 9/78
270 Giovani 178.32 8/78
271 Hallowed Requiem 178.36 14/78
272 yMjed 178.47 9/78
273 Whiplash_DR 178.58 9/78
274 Fef-97 178.96 7/78
274 Daltonic 178.96 18/78
276 G-793525 179.03 11/78
277 Razo0rSniPer 179.36 27/78
278 blooo-96 179.54 14/78
279 DONPAPI28 179.58 11/78
280 Rikky 179.65 14/78
281 Sts97D 179.96 8/78
282 Ry-Dpx 180.04 19/78
283 raney_day 180.19 13/78
284 Drfrog96 180.21 15/78
285 ahvena_ 180.29 21/78
286 ho-ho-444 180.44 6/78
287 Septumbra 180.50 11/78
288 LiterallyGod 180.63 8/78
289 kandenka 180.69 6/78
290 GianBaccus95 180.71 15/78
291 Koopz 180.87 8/78
292 Polskai 181.04 13/78
293 Bæguætte 181.18 13/78
294 WINDNIV 181.26 15/78
295 Mateus 181.28 20/78
296 Crashh182 181.44 8/78
297 Jorge Hernadez 181.45 9/78
298 III-CHAT-III 181.47 6/78
299 Choisen 181.51 6/78
300 Baby T-Okada 181.54 10/78
301 NK_GPBlast 181.63 7/78
301 Miguel Force 181.63 11/78
303 SuperSayanGod28 181.65 8/78
304 vzack 181.72 12/78
305 black_fire_62 181.76 68/78
306 ewillyyy 181.95 72/78
307 Biohazard_2014 182.06 8/78
308 Walker 182.10 7/78
308 Davidkof01 182.10 9/78
310 ZouGui28 182.18 40/78
311 Radiated Racer 182.21 18/78
312 Kasumi 182.23 6/78
313 Marlony 182.27 10/78
314 Tabreez Siddique 182.37 39/78
315 Komi_KiLLJoy 182.38 9/78
316 Exotixz 182.41 11/78
317 Nexomis 182.74 10/78
318 DarkPanther517 182.79 12/78
319 TheShy 182.91 6/78
320 Fei 183.21 12/78
321 SnakeTop1 183.26 10/78
322 Lewis 183.62 16/78
323 MONSTRO 183.64 22/78
324 NicoZeR- 183.71 10/78
325 pelz 183.74 8/78
326 GiovanniVoyn 183.79 7/78
327 ExeWay 183.85 14/78
328 edghe119 183.88 4/78
329 A7xSkail 183.91 6/78
330 cc4life_ 183.99 5/78
330 ChillCat 183.99 9/78
332 JinKing 184.03 25/78
332 quizh321 184.03 16/78
334 Leandro-Ro7 184.18 5/78
335 XR 184.24 5/78
336 Atomic 184.44 4/78
337 Tigzick 184.45 36/78
338 AMushroom7 184.50 39/78
339 G_peck 184.55 7/78
340 Piof_96 184.65 6/78
341 Dexxaz 184.68 8/78
342 Danielife 184.77 9/78
343 tyler 184.82 8/78
344 cake 184.91 13/78
345 xDzonbyDx 185.18 7/78
346 To-kyto 185.23 44/78
347 Nicolás 185.26 8/78
347 Tyler 185.26 14/78
349 nimecis MX 185.27 4/78
350 PaybackSpanky 185.31 8/78
351 Ive 185.33 3/78
352 Sam 185.41 6/78
353 SpyroPro3 185.44 11/78
354 DethStruct 185.67 6/78
355 THEBiTT 185.77 19/78
356 Uludag98 185.79 15/78
356 FoxyKrunk 185.79 8/78
358 Ascension-Hamod 185.85 13/78
359 NeoRainier 186.01 6/78
360 Zephyrus 186.06 4/78
361 Ken 186.19 3/78
361 DarkerNL 186.19 7/78
363 trug95st 186.24 11/78
364 Fral 186.26 12/78
365 Pitingo 186.33 5/78
365 xMaZTeR 186.33 6/78
367 Raayer 186.40 13/78
368 MaryLadyGD 186.54 6/78
369 rosiante-sprite 186.55 4/78
370 Veternus 186.56 8/78
371 Tamepechangow 186.59 8/78
372 ISDLdriverGT 186.60 6/78
373 NK_Roca2105555 186.63 4/78
374 Token Crystal 186.77 16/78
375 thepianist59 186.78 20/78
376 deci93_ 186.82 25/78
377 KalibeRaziel 186.86 4/78
378 OneFookinPlayer 187.03 24/78
379 Da-Man-Junpei 187.12 50/78
380 [666cc] Monja 187.27 6/78
381 Juan José Rincón Arreola 187.31 6/78
381 Crazykonga 187.31 8/78
383 GG-_-20 187.40 3/78
384 stefán 187.41 5/78
385 Jack White 187.45 14/78
386 Marty_Banks 187.54 7/78
386 El Alvarush 187.54 8/78
388 Joob Aloob 187.56 8/78
389 SirRichardTV 187.62 7/78
390 angrysquid123 187.73 12/78
391 MightyHeroJ612 187.78 3/78
392 Ilvfzx 187.79 3/78
393 natter90 187.81 5/78
394 Shampoozin de mel 187.86 5/78
394 GoogleLapsUE4 187.86 5/78
396 Rossrossy 187.88 6/78
396 Liam 187.88 8/78
398 vey_90 187.92 20/78
399 Lvsty 🐉 188.05 17/78
400 mmikkola 188.09 3/78
401 RIDDICK 188.13 70/78
402 Odiurd 188.24 11/78
403 Bella 188.29 7/78
404 LKS_SBarona07 188.31 4/78
405 killer749 188.35 2/78
406 Leafy 188.41 7/78
407 TSX / Glooba 188.47 4/78
408 iiPro_KilLeRz 188.51 5/78
409 bendy 188.62 12/78
410 Ascension-Hamod 188.64 21/78
411 oinaz 188.68 28/78
412 YukiChi 188.77 4/78
413 ioR3B-0 188.79 4/78
414 avranthom 188.81 3/78
415 Zodiac 188.82 3/78
416 Beelzebat 188.83 15/78
417 SharooxBando 188.85 2/78
418 Nicolas 188.86 10/78
419 CTR Ross 188.90 32/78
420 Siavashzahabi 189.08 6/78
421 NG_BozZii 189.09 3/78
422 Kecioke 189.27 8/78
423 Marchen 189.33 14/78
423 MECHDRAGON777 189.33 15/78
425 TheWorld_98 189.35 6/78
425 BTF 189.35 4/78
427 Pitjuiced 189.40 3/78
428 NG_Dollren 189.41 3/78
429 André 189.47 4/78
430 Faraon_Khalid 189.53 5/78
431 BARNAJOE 189.59 6/78
431 Shroob 189.59 3/78
433 Immeline 189.64 14/78
434 Fabricio 189.73 4/78
434 DinozoTM 189.73 4/78
436 Jade 189.74 6/78
437 Alfredo 189.78 3/78
438 Curcelli10 189.81 3/78
439 Jimba Zombie 189.82 25/78
439 Polswid 189.82 3/78
441 corda_91ita 189.88 8/78
442 wasetch 189.95 3/78
442 f14_play 189.95 8/78
444 TwixeR-_-PrO 190.03 6/78
445 Tyakyh 190.06 30/78
446 Glenn_M92 190.10 6/78
447 Mayo 190.14 3/78
447 Crasher_073 190.14 2/78
449 Pedro Ferreira 190.23 5/78
450 OnksTiny 190.27 2/78
451 Luke 190.28 4/78
452 Tavin 190.29 2/78
453 DeMeNsY-2019 190.31 4/78
454 Guto Holanda 190.32 4/78
455 let-over-lambda 190.37 4/78
455 MissDaemon 190.37 2/78
457 Nahuel 190.38 3/78
458 PRSsparda 190.45 4/78
459 InfernoBlake 190.55 4/78
459 tokoroten 190.55 2/78
461 Frank Trujillo 190.59 2/78
462 Al_7o0o0ot_lA 190.62 2/78
463 Cyanto 190.63 9/78
463 InstilledBee 190.63 12/78
465 glaudea 190.68 3/78
466 KontraPunktus 190.73 10/78
467 OohStyx 190.74 4/78
468 Memo 190.78 6/78
469 RentABlackout 190.79 3/78
470 omochi unyon 190.81 2/78
471 Chez Tikkesi (PSN: Penguin_Yay_1) 190.82 23/78
472 James Kinch 190.86 11/78
473 Wakashimazu 190.88 2/78
474 LVEnzastiga 190.90 2/78
475 BASILEVS 190.96 2/78
476 Bryan 191.04 4/78
477 Hodge 191.08 13/78
478 lepetitkeltois 191.09 4/78
479 Spyrash_RSC 191.13 18/78
480 FabioCL 191.17 2/78
481 NK_Jose98cp 191.19 4/78
482 new_person256 191.21 2/78
483 Rant 191.22 6/78
484 Yuuki Asuna 191.26 3/78
484 MayorIguanaFTW 191.26 3/78
486 Giro94hc 191.32 4/78
487 Djsnaipper 191.37 4/78
488 Dilyu 191.40 4/78
488 Lupinki 191.40 4/78
490 TenguFlo 191.41 6/78
491 Dustin 191.46 3/78
492 Dethstruct 191.47 2/78
493 Residentes96 191.49 2/78
494 Wayne 191.53 13/78
495 Dingo for life 191.56 4/78
496 FaisalKiller 191.58 2/78
497 Saman 191.62 1/78
498 KingJQueakez 191.64 5/78
498 Raybell Mc 191.64 2/78
500 Fantom Enterprise 191.68 10/78
500 Quada 191.68 4/78
502 Jake 191.69 4/78
503 Gustlyk 191.71 3/78
504 YoghurtBoy 191.73 5/78
505 AvSummaThat 191.76 2/78
505 Ex0oNoE 191.76 14/78
507 Younes 191.78 2/78
507 JorchKYG 191.78 2/78
509 JoelCM_28 191.81 7/78
510 DarthCris115 191.85 2/78
511 Kazuki 191.87 1/78
512 Maes98 191.90 5/78
513 HeyItzMatty 191.91 3/78
514 Milky 191.92 2/78
514 JollyVirizion 191.92 2/78
514 M.Z.D 191.92 2/78
517 Isak Hermansson 191.94 4/78
518 Yatta! 191.95 5/78
519 yosh 191.96 8/78
520 Ed Sheeran 191.97 1/78
520 Diego Almeida 191.97 2/78
520 Nunisberto 191.97 2/78
523 TvZ_Ramses 192.01 2/78
523 Gadem 192.01 3/78
525 Toby 192.09 5/78
526 Lyto 192.12 2/78
526 Bassam 192.12 4/78
528 Princess Lupin 192.13 3/78
529 Bugs 192.15 2/78
530 Italian21 192.21 2/78
531 xDiamondPr0 192.22 1/78
531 Saleate 192.22 2/78
533 Joni Lahti 192.23 20/78
534 FS19Sandoval 192.24 5/78
534 F1_Five 192.24 6/78
536 Jiyl 192.27 2/78
537 Alessandro 192.31 6/78
538 Flyer 192.36 6/78
539 Tomislav 192.38 6/78
540 kchoritaG96 192.40 2/78
541 Kenthronos 192.41 2/78
541 Jacob 192.41 2/78
543 JS 192.44 1/78
544 Exkuyz 192.46 2/78
545 Baronens_Gambit 192.47 2/78
545 Dreicko 192.47 5/78
547 Dylan_g291100 192.49 4/78
548 RHGNTX 192.51 3/78
549 Jhobi 192.53 4/78
549 LyfjaSSB 192.53 1/78
551 Aloy 192.55 2/78
551 PiscesGamer98 192.55 8/78
553 Sashico 192.62 1/78
554 Polartross 192.63 4/78
555 Fernando RacerX 192.67 1/78
556 Giovanni Davide D'Attolico 192.68 6/78
556 lechon69 192.68 2/78
558 R M 192.69 8/78
559 Chirisky 192.71 1/78
560 TinyJake 192.73 10/78
561 CJ-FO 192.74 4/78
562 Darcy 192.76 6/78
563 Abraham 192.77 2/78
564 Shane 192.78 3/78
564 Theo 192.78 1/78
566 Totoro 192.79 15/78
566 XCARLOSCTRX 192.79 1/78
568 MixDaMex 192.81 3/78
569 Steel Crescent 192.82 10/78
569 Axel 192.82 6/78
571 Ratchet [Windows] 192.87 9/78
572 SYKO SOUNDZ 192.88 1/78
573 Mattahovahoo 192.90 72/78
574 Maiesk 192.94 1/78
575 Luca Fasoli 192.96 3/78
576 Brad9602 192.99 1/78
576 Popos-Bobos 192.99 4/78
578 Drakstep 193.00 3/78
579 C-_-PRODISC-_- 193.04 4/78
580 totomal 193.05 3/78
581 Jack 193.06 6/78
582 Ami 193.08 1/78
583 SeeckDevirYT 193.09 1/78
584 GabibboTV 193.10 1/78
584 Filip 193.10 5/78
586 ChaaKz 193.12 1/78
586 samonthesticks 193.12 1/78
588 Wasowsk1 193.13 13/78
589 MicKa67_ 193.15 1/78
589 ImaQtSherlok 193.15 4/78
589 xJuLyy 193.15 5/78
592 Danilo 193.21 1/78
592 Pietro 193.21 4/78
594 Tofu Shop 193.24 1/78
595 Sharooxbando 193.28 1/78
595 El Xando 193.28 2/78
597 Aseriof 193.32 4/78
597 Floro 193.32 2/78
599 Marcel 193.33 1/78
600 Delahoff 193.35 1/78
600 Manilo3 193.35 3/78
600 Zamu 193.35 1/78
603 Ben 193.36 3/78
604 Edo 193.37 4/78
605 apple 193.38 1/78
605 Starmyz 193.38 2/78
607 Damosk 193.40 2/78
607 Odin91 193.40 3/78
609 Satoiji 193.41 1/78
609 MegumiTame 193.41 1/78
611 kalle 193.42 1/78
611 RicoDexter 193.42 2/78
613 okzk 193.44 2/78
614 Timothy Angelo Paras 193.46 1/78
614 BozZii_YG 193.46 1/78
614 AbsoluteXM 193.46 1/78
617 Harmonia 193.47 1/78
618 Devil CTR 193.49 1/78
619 CRBKMS 193.53 3/78
620 omar 193.54 3/78
620 Husbkt 193.54 1/78
622 Juan Palavicini Rodríguez 193.55 1/78
622 LV_Wizzz 193.55 1/78
624 Bajose_187 193.56 11/78
625 Saviour 193.58 1/78
626 CarloVerdose 193.59 1/78
627 Gyo 193.63 1/78
627 GH8ST 193.63 1/78
627 timppa 193.63 2/78
630 Meph 193.64 1/78
630 Maximilian 193.64 3/78
630 LV_WizzzaRd 193.64 1/78
633 WPhantom 193.65 1/78
633 Nameho 193.65 3/78
633 Nicola 193.65 2/78
633 Axel 193.65 1/78
637 AyyKenzo 193.67 7/78
638 Roro 193.71 2/78
638 SkanDu 193.71 2/78
638 Stefan121 193.71 6/78
638 Carlos Solano 193.71 6/78
638 Shiki13th 193.71 1/78
643 Bence Portik 193.72 2/78
644 Jackko 193.73 2/78
644 BlueL4ght 193.73 2/78
644 Vinxent 193.73 5/78
647 Venomous 193.74 5/78
647 Shakyor 193.74 8/78
649 Twitch.tv/GlennPersiano 193.77 1/78
649 Matte 193.77 3/78
649 Hillza 193.77 4/78
652 Andre1992 193.78 3/78
653 ChrisGameur_27 193.79 1/78
654 Mariojeegrobot 193.83 1/78
654 Crumpet 193.83 4/78
656 Hagen 193.85 2/78
656 Emilio 193.85 3/78
658 ImparuZ 193.86 2/78
658 Aaron 193.86 2/78
660 NoX 193.87 4/78
660 KKCDBB 193.87 1/78
660 VanessaMagick 193.87 5/78
663 EetosGG 193.88 4/78
663 Emperor Potara 193.88 8/78
663 Daniel 193.88 1/78
663 MazzKawith 193.88 5/78
667 Alan Bun 193.90 3/78
667 César Mejía Fabela 193.90 1/78
667 DeadlyTheLegend 193.90 1/78
670 trial_stardust 193.92 1/78
670 All 193.92 1/78
670 Joa 193.92 1/78
673 Dan 193.94 1/78
673 StS97D 193.94 4/78
675 Luca 193.95 1/78
675 Don Friederick 193.95 2/78
677 manu12alv 193.96 8/78
677 gunstantine 193.96 2/78
679 Holactie_Ihfa 193.97 2/78
680 Alyssa Foxah 194.00 1/78
680 caesarlm 194.00 1/78
682 灼猫 194.01 2/78
682 Dr Megumi 194.01 1/78
684 PENGAUSE 194.03 1/78
685 kroken 194.05 1/78
686 Mmdnr111 194.08 2/78
686 Omar Force 3 194.08 1/78
688 zPaiNZz 194.10 1/78
689 Monkey 194.12 1/78
690 coqueli 194.15 1/78
691 Salvatore 194.17 1/78
691 Dark Sky Latios 194.17 5/78
693 Evan 194.18 1/78
694 ChupetinxarmyGooglechrrome 194.19 1/78
695 illegalricefield 194.21 2/78
695 player9001 194.21 1/78
697 Nico 194.22 1/78
697 Robertboy60 194.22 1/78
699 Dasnem 194.24 2/78
700 Rodrigo Carvalho 194.26 1/78
700 MeteoraDash 194.26 9/78
700 NOIL 194.26 1/78
703 Wolfy Playz 194.27 2/78
704 hypnoshark 194.28 1/78
704 Sky 194.28 4/78
704 Rhys 194.28 1/78
707 NumeralWinter 194.31 1/78
708 Mateus Al 194.32 1/78
709 a_uae_3bood_alnt 194.33 2/78
709 Rivles 194.33 2/78
711 Kyle Perkins 194.35 2/78
712 Sylar 194.36 1/78
713 No Thx 🙂 194.37 1/78
714 Deurion95 194.38 1/78
715 U ASHY AF 194.40 3/78
715 Kashkha 194.40 8/78
717 Sergio 194.41 1/78
717 Killer 194.41 4/78
719 Gabriel 194.42 4/78
719 LethalKale 194.42 1/78
721 Makia 194.44 1/78
721 Tjson 194.44 2/78
721 disaster500 194.44 3/78
721 Ethan the Drake 194.44 1/78
725 _EmmaTH 194.46 5/78
725 Mickaël Smolen 194.46 2/78
727 Meaach Aku 194.47 1/78
727 Abou 194.47 3/78
729 lizakoff 194.49 4/78
729 LorDrak98 194.49 1/78
731 Eifi 194.50 5/78
731 LaripperNeON 194.50 1/78
733 SuperDeluxe 194.51 1/78
734 Lichtgestalt 194.53 2/78
735 Ivan Hakštok 194.54 2/78
735 Godi_9396 194.54 1/78
735 Levis 194.54 2/78
735 Soldier 194.54 2/78
739 AleMastroianni 194.55 2/78
740 Denny 194.56 1/78
740 Jimbo 194.56 1/78
742 Simone 194.58 5/78
742 Maximosh00 194.58 1/78
742 Riko Tapper 194.58 6/78
742 Noah Brown 194.58 1/78
742 Señor Nutriales 194.58 1/78
742 Peter 194.58 2/78
748 Owen 194.59 1/78
749 EggStxrBoi 194.60 1/78
750 rig 194.63 1/78
750 Dio bastardo 194.63 1/78
752 rileo123 194.64 1/78
752 akemi-sama 194.64 4/78
752 Paul R. 194.64 2/78
755 BowmanSpyro 194.65 1/78
755 Thomas 194.65 1/78
757 lNick_22 194.67 1/78
757 RealFakeCrash 194.67 3/78
757 SlimirPenguin 194.67 3/78
760 SiegeTankX 194.68 1/78
761 Matheus Plata 194.72 2/78
762 S8-AlexMaximus 194.73 1/78
762 DysonSlinky 194.73 1/78
764 Jayson J Kim 194.74 1/78
764 Antoine Capon 194.74 1/78
764 Alexandre Dorval 194.74 1/78
767 Fake_Crash_Tropy 194.76 3/78
767 James Farrell-Shaw 194.76 4/78
767 Dan 194.76 1/78
770 Fedecrash02 194.77 1/78
771 Ispaniko 194.78 1/78
772 EuforiCoz 194.79 2/78
772 Redo Yare 194.79 2/78
772 Alex__3 194.79 1/78
775 Plyspomitox 194.81 1/78
775 Martin Jaroš 194.81 1/78
777 ElJoRgEx 194.82 7/78
777 ItsJoshu 194.82 8/78
777 Nicholas 194.82 1/78
777 Lanto Koloina 194.82 2/78
777 DangMor 194.82 1/78
782 Lazzy68 194.83 1/78
782 Envenom77 194.83 1/78
784 zinc 194.86 2/78
785 Art Izon 194.87 6/78
786 Jacopo 194.88 1/78
786 BLX_C4mper 194.88 5/78
788 Ciccio4599 194.90 1/78
788 cane 194.90 1/78
788 Villa 194.90 1/78
791 marcos_vks 194.92 1/78
791 Cousy 194.92 6/78
793 Nick 194.95 1/78
793 Magicrider 194.95 1/78
795 Isfelix25 194.96 1/78
796 Llab22 194.97 1/78
797 Luzka_ben94 194.99 2/78
797 Pafap 194.99 4/78
799 SnesRB 195.01 1/78
799 Cheyne D 195.01 1/78
