Time Trial Rankings: Average Finish

Average Finish (AF) calculates the average of all placements in all tracks.

Learn more about Average Finish here


RANK COUNTRY NAME AF TRACKS
1 Martín 2.92 78/78
2 broz 7.68 78/78
3 Colonel Hay 9.45 78/78
4 Karma 10.79 78/78
5 Sajumi 12.49 78/78
6 Hyène_JurassX 18.99 78/78
7 Vercetty94 20.46 78/78
8 Boysie 22.73 78/78
9 Jecux 23.13 78/78
10 AntGTone 24.21 78/78
11 Bakon 30.18 78/78
12 Polswid 32.74 76/78
13 Henks 34.35 78/78
14 Rockhandsome 34.62 78/78
15 ilPataturco 35.36 78/78
16 FGTurismo21 35.42 78/78
17 Neko 35.64 78/78
18 Matteo Manca 37.29 78/78
19 Sav 37.32 78/78
20 Justin Zimmermann 39.86 78/78
21 Jasu 41.33 78/78
22 Krähe 41.74 66/78
23 Katsu 42.08 78/78
24 ᴏʀꜱᴏʙʀᴜɴᴏ 45.47 78/78
25 NinjaMonkey619 46.13 72/78
26 ᴅᴏɴɢ 49.76 78/78
27 Rc Shymii 51.44 74/78
28 Rogomezto 52.37 78/78
29 oxide_the_best 54.05 70/78
30 Garma 57.08 78/78
31 DareDevil 61.62 78/78
32 GSC | Barca 64.71 77/78
33 KARONTE--98 65.76 65/78
34 KomodoSphinx 66.09 78/78
35 Ashadow255 67.62 70/78
36 GSC_Remiix_J 69.64 74/78
37 NuKLeZz 69.71 58/78
38 Alexa Bliss 71.49 78/78
39 KITSUNCO 73.44 78/78
40 TwoEyedMike 73.59 78/78
41 Jordy925 75.19 53/78
42 Toben 75.73 66/78
43 [Rc] FIVE 80.46 78/78
44 Heiner 80.53 51/78
45 The Tall God 82.33 77/78
46 ⲛ.ⲃauer 82.50 66/78
47 moschi 82.85 77/78
48 Misty 83.90 78/78
49 Gahsd 91.96 78/78
50 Permafrost 92.69 42/78
51 Lornoveo 93.54 78/78
52 Drask 94.00 78/78
53 Fedorazerty 94.99 78/78
53 BS_Tam 94.99 57/78
55 Weevil 97.26 78/78
56 EtheLamborghini 97.42 65/78
57 IlSanjista_112 97.45 50/78
58 GSC Majin 98.01 73/78
59 SG_Hacka 98.62 77/78
60 [666cc] JuanjusMx 99.42 78/78
61 dj_olive_ 99.56 39/78
62 torgaunt9 101.92 49/78
63 Revvylo 102.38 50/78
64 Sipa 102.65 78/78
65 Luskas 103.65 36/78
66 Daddy 104.37 56/78
67 JJJ67 104.45 39/78
68 E_pura_TION 104.69 78/78
69 KomodoJakke 105.42 73/78
70 Corza 105.68 45/78
71 Pancho 106.41 49/78
72 Metalex96 107.56 78/78
73 Naor 107.90 43/78
74 eräjorma55555 109.23 44/78
75 VacchianoDomus 110.22 66/78
76 wabisabi 111.21 50/78
77 Helad 112.19 78/78
78 isaac leandro menay sanchez 112.83 42/78
79 ErDona99 113.03 62/78
80 Razzaq90s 113.95 72/78
81 VC-Yokí Sayukri 114.14 78/78
82 Trk Walter 115.08 60/78
83 Asinic 117.73 38/78
84 tapiocacrash 119.26 43/78
85 [RSC]Swipe243 119.28 56/78
86 rianshinoda 119.73 41/78
87 Dzivi 120.05 43/78
88 JanneAhonen69 121.86 69/78
89 houseleenee 122.51 78/78
90 Kaoz 123.14 71/78
91 KaiserRogue96 123.18 78/78
92 Tugo 123.74 32/78
93 JackurG 124.60 61/78
94 Diego 124.91 72/78
95 poco_mi_kumpel 125.03 40/78
96 MushroomKnob 125.64 68/78
97 TATANE 127.60 36/78
98 LucioWins 128.05 78/78
99 Kideł 128.27 58/78
100 Hyène_Shaaks 128.92 41/78
101 MrJavi94 129.44 44/78
102 Trob 130.29 77/78
103 SSSkorna93 131.12 39/78
104 Quaxpy 131.14 64/78
105 Santiago 131.35 45/78
106 Javich 133.32 66/78
107 KirbyAmazing 134.59 35/78
108 Fabrício 135.99 44/78
109 Josh 136.29 32/78
110 hfc 136.74 32/78
111 Ormin 136.94 39/78
112 Mr X 137.17 31/78
113 TheRedhotbr 137.45 42/78
114 DarkNova8 139.13 76/78
115 Julian Gonzalez 139.79 28/78
116 Lionyx 139.87 78/78
117 Starcrunsher 139.88 78/78
118 MaialePolare 140.42 78/78
119 U--SINTIMENTU 141.87 70/78
120 CarineTH 142.67 42/78
121 Ergunno 143.13 70/78
122 🐯Nefarious_CTR🐯 143.56 78/78
123 Yoshi 144.47 30/78
124 iTheDashy 145.35 78/78
125 Todomeda 146.29 78/78
126 PuroPura 146.49 29/78
127 Faisal02 148.46 40/78
128 Rare_CTR 148.51 41/78
129 fokas_t 149.95 20/78
130 Bokinhan97 150.63 28/78
131 JÖTUNN 151.06 72/78
132 Mr MachoGlobe 151.27 22/78
133 cskingbabar 151.77 78/78
134 Skree 151.82 20/78
135 hajihaji9911 152.72 26/78
136 sfregiatore_m 152.74 78/78
137 NEBREPINS 153.35 78/78
138 Lorys 153.95 42/78
139 Leniovias 154.38 42/78
140 Jumpyluff 154.83 72/78
141 AbyssShreik 155.24 30/78
142 Komandan-akash 155.36 23/78
143 Dimitri 156.47 26/78
144 SousaX 156.60 39/78
145 ilPocket 157.10 78/78
146 ⭐ iArcadia 158.13 47/78
147 zHasHiRaMa---x 158.49 26/78
148 mrpaky_1988 158.56 45/78
149 Needpit 158.85 33/78
150 [𝖥𝖡𝖨]ℛ𝒶𝓏𝑒𝓇ℛ𝒾𝓋𝑒𝓇 159.13 26/78
151 poppeii 159.94 18/78
152 AllanTheKillerBz 159.95 33/78
153 Rc_5ivek 161.45 42/78
153 William P Jr 161.45 38/78
155 VC Lehtoo 161.63 21/78
156 Feb 161.82 30/78
157 FBI_AeonCayman 161.99 19/78
158 LV zBnqo 162.62 21/78
159 Tyrgannus 162.73 58/78
160 GIIANSS 162.86 21/78
161 Pizza 162.91 31/78
162 Niklas Nyberg 163.38 78/78
163 Minimariner 163.58 78/78
164 Leandro 164.12 18/78
165 oVo_WesT 164.65 15/78
166 LonieCTR995 164.94 15/78
167 Ohmix1 165.04 54/78
168 DarkCrash26 165.35 25/78
169 crash_ip21 165.55 31/78
170 La_Douille420🏎️ 165.56 59/78
171 Foxhounder_95 165.69 19/78
172 Babado0k 165.83 45/78
173 LV_MrJars 165.88 19/78
174 shizuku 166.01 28/78
175 RPA 166.32 60/78
176 Makys182 166.73 30/78
177 Silva 167.15 59/78
178 Alexiz 167.44 17/78
179 Carchax1 167.64 24/78
180 DX 167.68 17/78
181 Hunter McCall 167.91 37/78
182 ChrisGameur_27 168.24 20/78
183 Santy 168.86 21/78
184 Penta 169.62 15/78
185 Kevin Jonez 169.67 43/78
186 DieSpytPoep_01 169.95 23/78
187 Dan 170.47 40/78
188 V_HiirMaX 171.29 22/78
189 NarrowGlider 171.47 51/78
190 Samir M 171.54 12/78
191 SSManakete 172.15 30/78
192 Rennan Augusto Viana 172.23 14/78
193 Tom 172.41 32/78
194 ho-ho-444 172.82 12/78
195 Diogo Dos Santos Costa 173.04 24/78
196 Juha-Matti Kuusniemi 173.53 21/78
197 Grenburr32 173.56 15/78
198 Penta 173.79 15/78
199 JoeD5k 173.96 55/78
200 Blue 174.00 18/78
201 shary96 174.15 20/78
202 NICIX69 174.35 33/78
203 Petros_ 175.01 39/78
204 Hosokawa Kitsune 175.13 26/78
205 E-Arky 175.56 21/78
206 OfficialPepi 175.96 12/78
207 Mr. P. XIII 176.53 18/78
208 2Bv 176.68 32/78
209 LorDrak98 177.28 14/78
210 Tase 177.88 42/78
211 TenguFlo 178.18 41/78
211 Xerdzio 178.18 15/78
213 Violin 178.23 16/78
214 Firekeeper_8 178.49 28/78
215 Keronari 178.50 10/78
216 MFR_Saiyan Gume99 178.51 16/78
217 Pezz 178.55 16/78
218 McSpudd 178.87 12/78
219 73topA 179.01 12/78
220 Leeshino 179.13 13/78
221 illusioniste29 179.24 78/78
222 Shin_Bam 179.37 36/78
223 Sotaleer 179.49 26/78
224 ElPanson2000 179.56 11/78
225 N3rr0owHD 179.64 20/78
226 RYNO123 180.12 78/78
227 Crash3logy 180.45 14/78
228 Fernan 180.62 11/78
229 xA7mD33 180.63 12/78
230 Fhoons 180.73 9/78
231 DragonMexicano 181.09 12/78
232 Narumi9422 181.14 44/78
233 Ndrept 181.17 38/78
234 Candyiela 181.33 16/78
235 Julián Gómez 181.64 50/78
236 IR-Jhankz 181.69 16/78
237 Nayu 182.06 9/78
238 Birdy🐦 182.42 14/78
239 Oprucs 182.55 26/78
240 MFR_Georgy124 182.82 12/78
241 Brandoncrock 182.90 22/78
242 PiratónkGz 183.26 16/78
243 kicks 183.76 32/78
244 PedroCV 183.77 15/78
245 mati1212 183.85 18/78
246 SusieShark 183.99 39/78
247 LionelSuper251 184.00 14/78
248 Roxpie 184.23 16/78
249 Boogie CTR 184.32 13/78
250 Bug1ite_ 184.51 24/78
251 Bomberkein95 184.64 16/78
252 Rumand_Dei 184.72 16/78
253 AGentlemanDevil 185.17 17/78
254 Arron Pitchford 185.22 25/78
255 [V]Kaizoku 185.26 11/78
256 SaltyWaterball 185.45 23/78
257 Exkuyz 185.51 10/78
258 Kieron 185.74 18/78
259 FireFox 185.77 59/78
259 Oldmate 297 185.77 42/78
261 x1_n_only_jtm_ 185.87 19/78
262 Qwertyctrx 185.95 13/78
263 Nicolas 186.41 8/78
264 Whiffings 186.42 11/78
265 WrNx Tøopa 186.56 18/78
266 عبد الرحمن 187.12 7/78
267 Voltflare 187.17 22/78
268 kaZupoN 187.82 10/78
269 ESDRONIX 188.00 8/78
269 Vincent 188.00 23/78
269 herirou 188.00 12/78
272 branch 188.05 69/78
273 VyZiXeN 188.32 15/78
274 lilbrunox3 188.40 8/78
275 Malik 188.62 8/78
276 [RSC] Hakha 188.77 20/78
277 DingoBoy_98 188.96 21/78
278 Dakoatts 189.13 18/78
279 Asriel8691 189.37 16/78
280 Bradipopanza 189.49 30/78
281 Giovani 189.53 8/78
282 AlazanDorado-ARG 189.55 10/78
282 Bong787 189.55 17/78
284 MARAENJI 189.60 12/78
285 Felix280404 189.71 7/78
189.81 78/78
286 Sunagimo 190.09 9/78
287 Hallowed Requiem 190.12 14/78
288 Whiplash_DR 190.27 9/78
289 yMjed 190.28 9/78
290 Fef-97 190.58 7/78
291 G-793525 190.59 11/78
292 avranthom 190.85 7/78
292 Razo0rSniPer 190.85 27/78
294 Daltonic 190.95 18/78
295 quizh321 191.29 18/78
296 DONPAPI28 191.33 11/78
297 blooo-96 191.40 14/78
298 Rikky 191.47 14/78
299 Ry-Dpx 191.65 19/78
300 Exotixz 191.72 12/78
301 raney_day 191.77 13/78
302 Sts97D 191.86 8/78
303 ahvena_ 191.90 21/78
304 Drfrog96 191.92 15/78
305 Ali 191.94 37/78
306 GianBaccus95 192.24 15/78
307 Juanjo 192.36 6/78
308 Septumbra 192.37 11/78
309 kandenka 192.38 6/78
310 Squatchit420 192.45 14/78
311 LiterallyGod 192.46 8/78
312 Polskai 192.58 13/78
313 Koopz 192.62 8/78
314 Baby T-Okada 192.77 10/78
315 WINDNIV 192.78 15/78
316 Bæguætte 192.96 13/78
317 Mateus 192.99 20/78
318 III-CHAT-III 193.23 6/78
318 Miguel Force 193.23 11/78
320 Choisen 193.33 6/78
321 Crashh182 193.35 8/78
322 Jorge Hernadez 193.37 9/78
323 NK_GPBlast 193.45 7/78
324 vzack 193.64 12/78
325 black_fire_62 193.65 68/78
326 SuperSayanGod28 193.67 8/78
327 Radiated Racer 193.83 18/78
328 Davidkof01 193.85 9/78
329 ewillyyy 193.94 72/78
330 Walker 193.96 7/78
331 Kasumi 194.04 6/78
332 Biohazard_2014 194.05 8/78
332 ZouGui28 194.05 40/78
334 GG-_-20 194.06 5/78
335 Marlony 194.15 10/78
336 Tabreez Siddique 194.19 39/78
337 Komi_KiLLJoy 194.21 9/78
338 DarkPanther517 194.36 12/78
339 Nexomis 194.60 10/78
340 TheShy 194.64 6/78
341 Fei 194.99 12/78
342 SnakeTop1 195.12 10/78
343 NicoZeR- 195.18 10/78
344 MONSTRO 195.31 22/78
345 pelz 195.50 8/78
346 ExeWay 195.63 14/78
347 ChillCat 195.73 9/78
348 A7xSkail 195.74 6/78
349 Lewis 195.76 16/78
350 JinKing 195.83 25/78
351 mahan2565 195.86 5/78
352 edghe119 195.87 4/78
353 GiovanniVoyn 195.88 7/78
354 cc4life_ 196.05 5/78
355 XA3 196.14 6/78
356 Leandro-Ro7 196.18 5/78
357 AMushroom7 196.21 39/78
357 XR 196.21 5/78
359 Tigzick 196.38 36/78
360 G_peck 196.44 7/78
361 Atomic 196.46 4/78
362 Piof_96 196.55 6/78
363 BeyonderCTR 196.63 8/78
364 tyler 196.72 8/78
365 Danielife 196.76 9/78
366 Percy Hall 196.86 4/78
367 cake 196.92 13/78
368 Dexxaz 196.94 8/78
369 xDzonbyDx 197.19 7/78
370 Tyler 197.21 14/78
371 To-kyto 197.24 44/78
372 Ive 197.28 3/78
373 nimecis MX 197.32 4/78
374 PaybackSpanky 197.35 8/78
375 SpyroPro3 197.42 11/78
376 Sam 197.51 6/78
377 THEBiTT 197.54 19/78
378 197.67 /78
379 FoxyKrunk 197.83 8/78
380 Uludag98 197.94 15/78
381 Ascension-Hamod 198.10 13/78
381 Zephyrus 198.10 4/78
383 Fral 198.13 12/78
384 trug95st 198.14 11/78
385 Raayer 198.15 13/78
386 NeoRainier 198.18 6/78
387 Ken 198.22 3/78
388 DarkerNL 198.28 7/78
389 Santiago Geovany 198.33 19/78
390 xMaZTeR 198.42 6/78
391 Pitingo 198.46 5/78
391 Veternus 198.46 8/78
393 MaryLadyGD 198.47 6/78
394 NK_Roca2105555 198.68 4/78
394 thepianist59 198.68 20/78
396 Tamepechangow 198.69 8/78
397 Token Crystal 198.72 16/78
398 rosiante-sprite 198.73 4/78
399 ISDLdriverGT 198.79 6/78
400 deci93_ 198.87 25/78
401 OneFookinPlayer 198.97 24/78
402 Da-Man-Junpei 199.12 50/78
402 Energity Colouts 199.12 8/78
402 KalibeRaziel 199.12 4/78
405 [666cc] Monja 199.22 6/78
406 Crazykonga 199.31 8/78
407 Juan José Rincón Arreola 199.41 6/78
408 stefán 199.49 5/78
409 Joob Aloob 199.50 8/78
410 El Alvarush 199.51 8/78
411 SirRichardTV 199.54 7/78
412 Jack White 199.62 14/78
413 Tavin 199.69 4/78
414 Ilvfzx 199.73 3/78
415 kurumi 199.76 3/78
416 angrysquid123 199.77 12/78
417 Marty_Banks 199.79 7/78
418 natter90 199.86 5/78
419 MightyHeroJ612 199.87 3/78
420 Shampoozin de mel 199.95 5/78
421 Liam 199.97 8/78
422 GoogleLapsUE4 200.00 5/78
423 Rathial47 200.04 18/78
424 mmikkola 200.05 3/78
425 vey_90 200.10 20/78
426 Rossrossy 200.12 6/78
427 Ampu90 200.17 2/78
428 Odiurd 200.18 11/78
429 Lvsty 🐉 200.27 17/78
430 Bella 200.33 7/78
431 Leafy 200.40 7/78
432 RIDDICK 200.44 70/78
433 killer749 200.45 2/78
434 LKS_SBarona07 200.46 4/78
435 bendy 200.59 12/78
436 TSX / Glooba 200.63 4/78
437 iiPro_KilLeRz 200.67 5/78
438 SamSamBD 200.72 3/78
439 Nicolas 200.73 10/78
440 Skaleth 200.76 3/78
440 oinaz 200.76 28/78
442 Beelzebat 200.86 15/78
443 Ascension-Hamod 200.87 21/78
444 YukiChi 201.01 4/78
445 Zodiac 201.03 3/78
446 ioR3B-0 201.09 4/78
447 CTR Ross 201.10 32/78
448 Siavashzahabi 201.24 6/78
449 Kecioke 201.27 8/78
450 Dethstruct 201.29 3/78
451 NG_BozZii 201.33 3/78
452 TheWorld_98 201.45 6/78
453 Marchen 201.46 14/78
454 MECHDRAGON777 201.53 15/78
455 Faraon_Khalid 201.59 5/78
456 BARNAJOE 201.63 6/78
456 Immeline 201.63 14/78
458 BTF 201.64 4/78
459 NG_Dollren 201.65 3/78
460 André 201.67 4/78
461 Pitjuiced 201.72 3/78
462 Grafiti Soul 201.78 7/78
463 corda_91ita 201.90 8/78
464 Jade 201.91 6/78
464 Shroob 201.91 3/78
466 User 201.92 25/78
466 Fabricio 201.92 4/78
468 f14_play 201.99 8/78
469 DinozoTM 202.01 4/78
469 Curcelli10 202.01 3/78
471 Alfredo 202.08 3/78
472 Glenn_M92 202.18 6/78
473 TwixeR-_-PrO 202.22 6/78
474 wasetch 202.24 3/78
475 Mayo 202.27 3/78
476 Pedro Ferreira 202.28 5/78
477 Tyakyh 202.32 30/78
478 Crasher_073 202.35 2/78
479 CarloVerdose 202.41 2/78
479 Solrig_sump 202.41 2/78
481 OnksTiny 202.47 2/78
482 Luke 202.49 4/78
483 DeMeNsY-2019 202.50 4/78
484 MissDaemon 202.55 2/78
485 let-over-lambda 202.69 4/78
485 Guto Holanda 202.69 4/78
487 InfernoBlake 202.71 4/78
488 PRSsparda 202.76 4/78
489 tokoroten 202.77 2/78
489 Nahuel 202.77 3/78
491 TheFrostyBandit 202.79 4/78
492 InstilledBee 202.83 12/78
493 Cyanto 202.86 9/78
494 Memo 202.90 6/78
495 glaudea 202.91 3/78
496 Al_7o0o0ot_lA 202.92 2/78
497 OohStyx 202.94 4/78
498 Frank Trujillo 202.97 2/78
499 Chez Tikkesi (PSN: Penguin_Yay_1) 203.05 23/78
499 KontraPunktus 203.05 10/78
501 James Kinch 203.08 11/78
502 RentABlackout 203.17 3/78
503 Wakashimazu 203.18 2/78
504 BASILEVS 203.22 2/78
505 omochi unyon 203.23 2/78
506 LVEnzastiga 203.26 2/78
507 Bryan 203.27 4/78
508 Spyrash_RSC 203.29 18/78
509 Hodge 203.32 13/78
510 lepetitkeltois 203.37 4/78
511 Rant 203.38 6/78
512 NK_Jose98cp 203.44 4/78
513 FabioCL 203.51 2/78
513 MayorIguanaFTW 203.51 3/78
513 new_person256 203.51 2/78
516 Yuuki Asuna 203.54 3/78
517 JollyVirizion 203.60 2/78
518 Dilyu 203.64 4/78
518 SolidFaisal 203.64 2/78
520 Giro94hc 203.69 4/78
520 Djsnaipper 203.69 4/78
522 Lupinki 203.71 4/78
523 Dustin 203.76 3/78
523 Wayne 203.76 13/78
525 KingJQueakez 203.81 5/78
526 Dingo for life 203.86 4/78
527 Residentes96 203.87 2/78
528 Fantom Enterprise 203.88 10/78
529 Raybell Mc 203.92 2/78
530 Quada 203.96 4/78
530 JoelCM_28 203.96 7/78
532 FaisalKiller 203.97 2/78
532 Saman 203.97 1/78
534 Gustlyk 203.99 3/78
535 YoghurtBoy 204.01 5/78
536 JorchKYG 204.08 2/78
537 Jake 204.09 4/78
538 Younes 204.10 2/78
538 Ex0oNoE 204.10 14/78
540 AvSummaThat 204.14 2/78
540 Maes98 204.14 5/78
542 DarthCris115 204.17 2/78
543 Nunisberto 204.18 2/78
544 Kazuki 204.22 1/78
545 HeyItzMatty 204.24 3/78
545 Isak Hermansson 204.24 4/78
547 Milky 204.27 2/78
548 Gadem 204.28 3/78
548 Yatta! 204.28 5/78
550 M.Z.D 204.29 2/78
551 Ed Sheeran 204.32 1/78
552 Toby 204.33 5/78
552 Diego Almeida 204.33 2/78
554 Bassam 204.35 4/78
555 TvZ_Ramses 204.36 2/78
555 yosh 204.36 8/78
557 FS19Sandoval 204.44 5/78
558 Noah Brown 204.46 2/78
559 Alessandro 204.49 6/78
559 Princess Lupin 204.49 3/78
561 Lyto 204.51 2/78
562 xDiamondPr0 204.54 1/78
563 Flyer 204.56 6/78
563 Jiyl 204.56 2/78
565 Italian21 204.58 2/78
566 Tomislav 204.59 6/78
566 Saleate 204.59 2/78
566 F1_Five 204.59 6/78
569 Bugs 204.60 2/78
570 Joni Lahti 204.67 20/78
571 Dylan_g291100 204.71 4/78
572 Kenthronos 204.72 2/78
573 kchoritaG96 204.73 2/78
574 JS 204.76 1/78
575 Baronens_Gambit 204.79 2/78
575 RHGNTX 204.79 3/78
577 Jacob 204.82 2/78
577 Exkuyz 204.82 2/78
577 Jhobi 204.82 4/78
580 Kristijan 204.83 1/78
580 Dreicko 204.83 5/78
582 LyfjaSSB 204.88 1/78
583 Polartross 204.90 4/78
584 Fernando RacerX 204.91 1/78
585 PiscesGamer98 204.92 8/78
586 Sashico 204.97 1/78
586 okzk 204.97 3/78
588 R M 205.03 8/78
589 Darcy 205.04 6/78
589 Aloy 205.04 2/78
591 lechon69 205.06 2/78
591 CJ-FO 205.06 4/78
593 Chirisky 205.08 1/78
593 XCARLOSCTRX 205.08 1/78
595 TinyJake 205.09 10/78
596 Ratchet [Windows] 205.10 9/78
596 Giovanni Davide D'Attolico 205.10 6/78
598 Steel Crescent 205.12 10/78
599 Totoro 205.14 15/78
599 Shane 205.14 3/78
599 Abraham 205.14 2/78
602 SYKO SOUNDZ 205.22 1/78
603 MixDaMex 205.23 3/78
604 Axel 205.24 6/78
604 Bug1ite_ 205.24 1/78
604 Mattahovahoo 205.24 78/78
607 GlisinSR 205.27 9/78
608 Maiesk 205.31 1/78
608 Drakstep 205.31 3/78
610 Brad9602 205.33 1/78
610 Popos-Bobos 205.33 4/78
612 Luca Fasoli 205.36 3/78
613 totomal 205.37 3/78
614 Filip 205.38 5/78
615 SeeckDevirYT 205.42 1/78
616 Jack 205.44 6/78
617 ImaQtSherlok 205.45 4/78
618 C-_-PRODISC-_- 205.46 4/78
619 Lunar Thaumiel 205.47 20/78
620 GabibboTV 205.49 1/78
621 xJuLyy 205.50 5/78
621 Ami 205.50 1/78
623 Wasowsk1 205.51 13/78
624 ChaaKz 205.56 1/78
624 samonthesticks 205.56 1/78
624 MicKa67_ 205.56 1/78
627 Danilo 205.58 1/78
627 Pietro 205.58 4/78
629 Floro 205.60 2/78
630 Ben 205.63 3/78
631 Tofu Shop 205.65 1/78
632 Don Friederick 205.67 2/78
633 Delahoff 205.69 1/78
634 Manilo3 205.71 3/78
635 Aseriof 205.72 4/78
635 El Xando 205.72 2/78
635 Edo 205.72 4/78
638 Paulo 205.73 1/78
638 Marcel 205.73 1/78
640 Odin91 205.77 3/78
641 Satoiji 205.78 1/78
642 apple 205.79 1/78
642 Zamu 205.79 1/78
642 Timothy Angelo Paras 205.79 1/78
642 Hood 205.79 1/78
646 Fergus 205.82 1/78
646 MegumiTame 205.82 1/78
648 Starmyz 205.83 2/78
649 Damosk 205.85 2/78
650 RicoDexter 205.86 2/78
651 kalle 205.87 1/78
651 Devil CTR 205.87 1/78
653 BozZii_YG 205.88 1/78
654 omar 205.90 3/78
654 Plyspomitox 205.90 4/78
654 CRBKMS 205.90 3/78
657 AbsoluteXM 205.91 1/78
657 Maximilian 205.91 3/78
659 Harmonia 205.92 1/78
660 Bajose_187 205.94 11/78
661 Saviour 205.95 1/78
662 LV_Wizzz 205.96 1/78
663 Husbkt 205.97 1/78
664 Juan Palavicini Rodríguez 205.99 1/78
665 LV_WizzzaRd 206.00 1/78
665 Gyo 206.00 1/78
667 WPhantom 206.01 1/78
668 GH8ST 206.03 1/78
668 AyyKenzo 206.03 7/78
668 BlueL4ght 206.03 2/78
668 Axel 206.03 1/78
668 Nicola 206.03 2/78
673 Meph 206.04 1/78
674 timppa 206.05 2/78
675 Bence Portik 206.06 2/78
676 Nameho 206.08 3/78
676 Carlos Solano 206.08 6/78
676 Roro 206.08 2/78
679 Stefan121 206.09 6/78
680 Venomous 206.12 5/78
680 Shakyor 206.12 8/78
682 Shiki13th 206.13 1/78
683 Vinxent 206.14 5/78
684 Crumpet 206.17 4/78
684 ImparuZ 206.17 2/78
684 Jackko 206.17 2/78
684 SkanDu 206.17 2/78
688 Emilio 206.18 3/78
688 Hillza 206.18 4/78
690 Aaron 206.19 2/78
691 Twitch.tv/GlennPersiano 206.21 1/78
691 Mariojeegrobot 206.21 1/78
691 ChrisGameur_27 206.21 1/78
694 Andre1992 206.22 3/78
695 VanessaMagick 206.23 5/78
695 Matte 206.23 3/78
697 NoX 206.26 4/78
697 Alan Bun 206.26 3/78
699 César Mejía Fabela 206.27 1/78
699 DeadlyTheLegend 206.27 1/78
701 Hagen 206.28 2/78
702 trial_stardust 206.29 1/78
702 EetosGG 206.29 4/78
702 StS97D 206.29 4/78
702 MazzKawith 206.29 5/78
702 gunstantine 206.29 2/78
707 Holactie_Ihfa 206.31 2/78
708 Emperor Potara 206.32 8/78
709 KKCDBB 206.33 1/78
709 Daniel 206.33 1/78
711 Dan 206.37 1/78
711 Joa 206.37 1/78
711 All 206.37 1/78
714 Luca 206.38 1/78
714 Mmdnr111 206.38 2/78
716 Dr Megumi 206.40 1/78
716 manu12alv 206.40 8/78
718 caesarlm 206.44 1/78
719 PENGAUSE 206.45 1/78
719 灼猫 206.45 2/78
719 kroken 206.45 1/78
719 Alyssa Foxah 206.45 1/78
723 Monkey 206.50 1/78
724 zPaiNZz 206.53 1/78
724 Omar Force 3 206.53 1/78
726 coqueli 206.54 1/78
727 Dark Sky Latios 206.56 5/78
728 Anthony arias 206.58 1/78
729 Nico 206.59 1/78
730 Salvatore 206.60 1/78
731 ChupetinxarmyGooglechrrome 206.62 1/78
732 Evan 206.63 1/78
733 Rodrigo Carvalho 206.64 1/78
733 illegalricefield 206.64 2/78
733 player9001 206.64 1/78
736 Wolfy Playz 206.67 2/78
737 Sky 206.68 4/78
737 Dasnem 206.68 2/78
739 NOIL 206.69 1/78
739 NumeralWinter 206.69 1/78
741 MeteoraDash 206.71 9/78
741 hypnoshark 206.71 1/78
743 a_uae_3bood_alnt 206.72 2/78
743 Robertboy60 206.72 1/78
745 Rhys 206.73 1/78
746 Mateus Al 206.76 1/78
746 No Thx 🙂 206.76 1/78
748 Rivles 206.77 2/78
749 Andres 206.78 2/78
750 Makia 206.79 1/78
751 Sylar 206.81 1/78
752 Killer 206.82 4/78
752 U ASHY AF 206.82 3/78
752 Sergio 206.82 1/78
752 Kyle Perkins 206.82 2/78
752 Deurion95 206.82 1/78
757 Ethan the Drake 206.85 1/78
757 LethalKale 206.85 1/78
759 Luigi Tarantino 206.86 6/78
759 Gabriel 206.86 4/78
761 Kashkha 206.87 8/78
761 Abou 206.87 3/78
761 Tjson 206.87 2/78
764 disaster500 206.88 3/78
765 _EmmaTH 206.90 5/78
765 LorDrak98 206.90 1/78
767 Meaach Aku 206.92 1/78
768 Mickaël Smolen 206.94 2/78
768 Lichtgestalt 206.94 2/78
768 Ivan Hakštok 206.94 2/78
771 Godi_9396 206.95 1/78
771 lizakoff 206.95 4/78
773 SuperDeluxe 206.96 1/78
773 LaripperNeON 206.96 1/78
773 Eifi 206.96 5/78
776 Soldier 206.97 2/78
777 Denny 207.00 1/78
777 Jimbo 207.00 1/78
777 Señor Nutriales 207.00 1/78
777 Simone 207.00 5/78
777 Maximosh00 207.00 1/78
782 Levis 207.01 2/78
783 AleMastroianni 207.03 2/78
783 rig 207.03 1/78
785 Paul R. 207.04 2/78
785 Riko Tapper 207.04 6/78
785 EggStxrBoi 207.04 1/78
788 rileo123 207.05 1/78
788 Dio bastardo 207.05 1/78
788 Owen 207.05 1/78
791 Peter 207.06 2/78
791 BowmanSpyro 207.06 1/78
793 Thomas 207.08 1/78
794 SlimirPenguin 207.09 3/78
795 akemi-sama 207.10 4/78
796 lNick_22 207.12 1/78
796 RealFakeCrash 207.12 3/78
798 SiegeTankX 207.13 1/78
798 Antoine Capon 207.13 1/78
800 DysonSlinky 207.14 1/78
801 Jayson J Kim 207.17 1/78
801 S8-AlexMaximus 207.17 1/78
