Total Time takes the sum of all of your submitted times.
The base ranking accounts both Course and Lap times; seperate Course/Lap leaderboards can be seen using the buttons below.
Learn more about the total time ranking here
RANK | COUNTRY | NAME | TOTAL ⬇ | COURSE | LAP | TRACKS |
---|---|---|---|---|---|---|
0 | All World Records | 1:26:32.63 | 1:05:39.48 | 20:53.15 | 39+39 | |
1 | Martín | 1:27:10.79 | 1:06:07.82 | 21:02.97 | 39+39 | |
2 | broz | 1:27:24.23 | 1:06:21.45 | 21:02.78 | 39+39 | |
3 | Colonel Hay | 1:27:44.73 | 1:06:35.31 | 21:09.42 | 39+39 | |
4 | Hyène_JurassX | 1:28:04.34 | 1:06:47.60 | 21:16.74 | 39+39 | |
5 | AntGTone | 1:29:10.24 | 1:07:45.45 | 21:24.79 | 39+39 | |
6 | Sajumi | 1:29:25.74 | 1:07:46.58 | 21:39.16 | 39+39 | |
7 | Karma | 1:29:27.73 | 1:07:49.14 | 21:38.59 | 39+39 | |
8 | Bakon | 1:29:48.81 | 1:07:59.29 | 21:49.52 | 39+39 | |
9 | Rockhandsome | 1:29:50.59 | 1:08:08.00 | 21:42.59 | 39+39 | |
10 | Jecux | 1:30:00.83 | 1:08:10.49 | 21:50.34 | 39+39 | |
11 | Vercetty94 | 1:30:06.31 | 1:08:20.41 | 21:45.90 | 39+39 | |
12 | Neko | 1:30:10.87 | 1:08:17.76 | 21:53.11 | 39+39 | |
13 | Justin Zimmermann | 1:30:14.62 | 1:08:27.18 | 21:47.44 | 39+39 | |
14 | Boysie | 1:30:23.57 | 1:08:28.31 | 21:55.26 | 39+39 | |
15 | Jasu | 1:30:45.70 | 1:08:47.03 | 21:58.67 | 39+39 | |
16 | FGTurismo21 | 1:30:56.37 | 1:08:58.99 | 21:57.38 | 39+39 | |
17 | Henks | 1:30:59.83 | 1:08:51.89 | 22:07.94 | 39+39 | |
18 | ilPataturco | 1:31:00.27 | 1:08:56.02 | 22:04.25 | 39+39 | |
19 | ᴏʀꜱᴏʙʀᴜɴᴏ | 1:31:04.95 | 1:08:55.50 | 22:09.45 | 39+39 | |
20 | Sav | 1:31:20.87 | 1:09:10.09 | 22:10.78 | 39+39 | |
21 | Katsu | 1:31:21.80 | 1:09:11.00 | 22:10.80 | 39+39 | |
22 | Garma | 1:31:28.25 | 1:09:15.62 | 22:12.63 | 39+39 | |
23 | ᴅᴏɴɢ | 1:31:35.09 | 1:09:23.02 | 22:12.07 | 39+39 | |
24 | Rogomezto | 1:31:38.19 | 1:09:21.04 | 22:17.15 | 39+39 | |
25 | KomodoSphinx | 1:31:47.68 | 1:09:31.38 | 22:16.30 | 39+39 | |
26 | Dallas (TwoEyedMike) | 1:31:53.36 | 1:09:33.21 | 22:20.15 | 39+39 | |
27 | Alexa Bliss | 1:32:12.31 | 1:09:49.01 | 22:23.30 | 39+39 | |
28 | [Rc] FIVE | 1:32:24.11 | 1:09:57.03 | 22:27.08 | 39+39 | |
29 | KITSUNCO | 1:32:27.72 | 1:10:01.27 | 22:26.45 | 39+39 | |
30 | Drask | 1:32:27.89 | 1:09:57.59 | 22:30.30 | 39+39 | |
31 | Misty | 1:32:35.12 | 1:10:07.03 | 22:28.09 | 39+39 | |
32 | Fedorazerty | 1:32:40.22 | 1:10:11.71 | 22:28.51 | 39+39 | |
33 | Lornoveo | 1:32:48.55 | 1:10:16.69 | 22:31.86 | 39+39 | |
34 | Gahsd | 1:32:58.13 | 1:10:23.55 | 22:34.58 | 39+39 | |
35 | [666cc] JuanjusMx | 1:33:05.89 | 1:10:28.56 | 22:37.33 | 39+39 | |
36 | Weevil | 1:33:05.93 | 1:10:29.08 | 22:36.85 | 39+39 | |
37 | Sipa | 1:33:15.48 | 1:10:35.51 | 22:39.97 | 39+39 | |
38 | Helad | 1:33:16.79 | 1:10:34.57 | 22:42.22 | 39+39 | |
39 | E_pura_TION | 1:33:17.71 | 1:10:37.63 | 22:40.08 | 39+39 | |
40 | Metalex96 | 1:33:21.62 | 1:10:42.38 | 22:39.24 | 39+39 | |
41 | KaiserRogue96 | 1:33:48.60 | 1:10:59.19 | 22:49.41 | 39+39 | |
42 | VC-Yokí Sayukri | 1:33:50.77 | 1:11:01.59 | 22:49.18 | 39+39 | |
43 | LucioWins | 1:34:06.46 | 1:11:13.51 | 22:52.95 | 39+39 | |
44 | houseleenee | 1:34:08.80 | 1:11:15.36 | 22:53.44 | 39+39 | |
45 | iTheDashy | 1:34:16.71 | 1:11:23.14 | 22:53.57 | 39+39 | |
46 | MaialePolare | 1:34:25.93 | 1:11:30.32 | 22:55.61 | 39+39 | |
47 | Starcrunsher | 1:34:37.46 | 1:11:41.45 | 22:56.01 | 39+39 | |
48 | Lionyx | 1:34:41.41 | 1:11:43.37 | 22:58.04 | 39+39 | |
49 | NEBREPINS | 1:34:55.28 | 1:11:51.52 | 23:03.76 | 39+39 | |
50 | 🐯Nefarious_CTR🐯 | 1:34:55.64 | 1:11:56.84 | 22:58.80 | 39+39 | |
51 | cskingbabar | 1:35:04.75 | 1:12:03.58 | 23:01.17 | 39+39 | |
52 | sfregiatore_m | 1:35:06.03 | 1:12:00.06 | 23:05.97 | 39+39 | |
53 | Minimariner | 1:35:25.25 | 1:12:14.28 | 23:10.97 | 39+39 | |
54 | ilPocket | 1:35:36.21 | 1:12:21.73 | 23:14.48 | 39+39 | |
55 | Todomeda | 1:35:46.96 | 1:12:31.29 | 23:15.67 | 39+39 | |
56 | Niklas Nyberg | 1:36:08.13 | 1:12:52.67 | 23:15.46 | 39+39 | |
57 | illusioniste29 | 1:37:18.72 | 1:13:49.15 | 23:29.57 | 39+39 | |
58 | RYNO123 | 1:37:36.75 | 1:13:55.48 | 23:41.27 | 39+39 | |
1:37:52.92 | 1:14:07.94 | 23:44.98 | 39+39 | |||
59 | moschi | 1:39:41.86 | 1:17:10.87 | 22:30.99 | 38+39 | |
60 | SG_Hacka | 1:40:06.22 | 1:17:29.77 | 22:36.45 | 38+39 | |
61 | GSC | Barca | 1:40:08.06 | 1:17:55.68 | 22:12.38 | 38+39 | |
62 | The Tall God | 1:40:40.29 | 1:18:14.68 | 22:25.61 | 38+39 | |
63 | Trob | 1:42:18.12 | 1:19:26.10 | 22:52.02 | 38+39 | |
64 | Polswid | 1:48:42.68 | 1:17:09.20 | 31:33.48 | 38+38 | |
65 | DarkNova8 | 1:52:06.01 | 1:19:44.12 | 32:21.89 | 38+38 | |
66 | Mattahovahoo | 1:52:26.54 | 1:25:00.01 | 27:26.53 | 39+39 | |
67 | Rc Shymii | 2:06:30.47 | 1:25:29.34 | 41:01.13 | 37+37 | |
68 | GSC_Remiix_J | 2:07:46.65 | 1:26:26.27 | 41:20.38 | 37+37 | |
69 | KomodoJakke | 2:15:04.95 | 1:33:40.70 | 41:24.25 | 36+37 | |
70 | GSC Majin | 2:16:08.92 | 1:34:53.87 | 41:15.05 | 36+37 | |
71 | NinjaMonkey619 | 2:24:16.80 | 1:25:04.81 | 59:11.99 | 37+35 | |
72 | Kaoz | 2:25:16.96 | 1:34:33.01 | 50:43.95 | 36+36 | |
73 | Diego | 2:27:13.41 | 1:35:59.37 | 51:14.04 | 36+36 | |
74 | Razzaq90s | 2:27:33.80 | 1:27:04.66 | 1:00:29.14 | 37+35 | |
75 | Aura | 2:27:52.36 | 1:36:36.63 | 51:15.73 | 36+36 | |
76 | Jumpyluff | 2:28:05.83 | 1:36:44.76 | 51:21.07 | 36+36 | |
77 | ewillyyy | 2:31:54.60 | 1:39:41.33 | 52:13.27 | 36+36 | |
78 | oxide_the_best | 2:41:04.83 | 1:41:29.18 | 59:35.65 | 35+35 | |
79 | Ergunno | 2:44:38.55 | 1:44:04.90 | 1:00:33.65 | 35+35 | |
80 | U--SINTIMENTU | 2:44:43.52 | 1:44:10.12 | 1:00:33.40 | 35+35 | |
81 | Ashadow255 | 2:47:36.71 | 1:09:28.81 | 1:38:07.90 | 39+31 | |
82 | JanneAhonen69 | 2:50:59.30 | 1:50:36.03 | 1:00:23.27 | 34+35 | |
83 | branch | 2:57:05.92 | 1:46:33.08 | 1:10:32.84 | 35+34 | |
84 | RIDDICK | 2:57:51.68 | 1:54:02.50 | 1:03:49.18 | 35+35 | |
85 | MushroomKnob | 3:08:10.09 | 1:10:38.38 | 1:57:31.71 | 39+29 | |
86 | black_fire_62 | 3:11:51.60 | 1:59:21.25 | 1:12:30.35 | 34+34 | |
87 | Krähe | 3:13:41.66 | 2:05:11.13 | 1:08:30.53 | 32+34 | |
88 | VacchianoDomus | 3:16:30.09 | 1:57:57.53 | 1:18:32.56 | 33+33 | |
89 | Toben | 3:19:39.09 | 2:00:19.25 | 1:19:19.84 | 33+33 | |
90 | Javich | 3:25:33.62 | 1:19:14.67 | 2:06:18.95 | 38+28 | |
91 | Quaxpy | 3:36:29.95 | 2:07:54.71 | 1:28:35.24 | 32+32 | |
92 | ErDona99 | 3:54:06.93 | 2:16:07.63 | 1:37:59.30 | 31+31 | |
93 | ⲛ.ⲃauer | 3:56:29.50 | 1:59:22.48 | 1:57:07.02 | 33+29 | |
94 | EtheLamborghini | 3:57:47.13 | 1:51:23.07 | 2:06:24.06 | 34+28 | |
95 | KARONTE--98 | 4:00:03.27 | 2:22:36.93 | 1:37:26.34 | 30+31 | |
96 | JackurG | 4:03:31.42 | 2:25:12.48 | 1:38:18.94 | 30+31 | |
97 | Trk Walter | 4:11:49.50 | 2:24:23.82 | 1:47:25.68 | 30+30 | |
98 | RPA | 4:12:00.05 | 2:24:30.26 | 1:47:29.79 | 30+30 | |
99 | La_Douille420🏎️ | 4:20:22.52 | 2:23:42.34 | 1:56:40.18 | 30+29 | |
100 | Silva | 4:21:50.80 | 2:33:55.36 | 1:47:55.44 | 29+30 | |
101 | Kideł | 4:26:24.21 | 2:30:14.12 | 1:56:10.09 | 29+29 | |
102 | FireFox | 4:27:05.85 | 2:28:58.57 | 1:58:07.28 | 30+29 | |
103 | Tyrgannus | 4:29:05.66 | 2:32:17.19 | 1:56:48.47 | 29+29 | |
104 | NuKLeZz | 4:31:20.07 | 2:33:59.94 | 1:57:20.13 | 29+29 | |
105 | BS_Tam | 4:36:31.97 | 2:30:55.81 | 2:05:36.16 | 29+28 | |
106 | Daddy | 4:45:37.49 | 2:39:42.17 | 2:05:55.32 | 28+28 | |
107 | [RSC]Swipe243 | 5:00:02.87 | 1:10:33.54 | 3:49:29.33 | 39+17 | |
108 | Ohmix1 | 5:04:56.66 | 2:49:10.74 | 2:15:45.92 | 27+27 | |
109 | JoeD5k | 5:12:41.38 | 1:12:58.42 | 3:59:42.96 | 39+16 | |
110 | Jordy925 | 5:12:42.18 | 2:38:39.93 | 2:34:02.25 | 28+25 | |
111 | Revvylo | 5:35:18.42 | 3:01:58.12 | 2:33:20.30 | 25+25 | |
112 | IlSanjista_112 | 5:37:11.07 | 3:03:19.43 | 2:33:51.64 | 25+25 | |
113 | wabisabi | 5:43:10.26 | 2:58:37.61 | 2:44:32.65 | 26+24 | |
114 | Da-Man-Junpei | 5:45:07.18 | 3:00:10.31 | 2:44:56.87 | 26+24 | |
115 | torgaunt9 | 5:47:04.30 | 3:03:41.42 | 2:43:22.88 | 25+24 | |
116 | Star_Platinum126 | 5:47:22.09 | 1:28:48.04 | 4:18:34.05 | 37+14 | |
117 | ⭐ iArcadia | 6:08:04.01 | 3:14:19.77 | 2:53:44.24 | 24+23 | |
118 | mrpaky_1988 | 6:23:43.35 | 3:21:03.52 | 3:02:39.83 | 23+22 | |
119 | Corza | 6:27:06.68 | 3:04:58.48 | 3:22:08.20 | 25+20 | |
120 | eräjorma55555 | 6:29:12.29 | 3:18:22.13 | 3:10:50.16 | 23+21 | |
121 | Fabrício | 6:31:07.11 | 3:28:37.90 | 3:02:29.21 | 22+22 | |
122 | Narumi9422 | 6:31:26.01 | 3:29:01.17 | 3:02:24.84 | 22+22 | |
123 | To-kyto | 6:34:02.96 | 3:30:56.45 | 3:03:06.51 | 22+22 | |
124 | Babado0k | 6:34:28.70 | 2:44:08.25 | 3:50:20.45 | 28+17 | |
125 | MrJavi94 | 6:37:54.75 | 3:24:49.89 | 3:13:04.86 | 23+21 | |
126 | Kevin Jonez | 6:37:59.26 | 3:35:35.02 | 3:02:24.24 | 21+22 | |
127 | Santiago | 6:38:12.24 | 1:33:55.83 | 5:04:16.41 | 36+9 | |
128 | tapiocacrash | 6:45:20.05 | 3:23:05.34 | 3:22:14.71 | 23+20 | |
129 | TheRedhotbr | 6:46:25.61 | 3:44:16.89 | 3:02:08.72 | 20+22 | |
130 | Pancho | 6:48:06.97 | 3:36:14.83 | 3:11:52.14 | 21+21 | |
131 | Leniovias | 6:48:51.35 | 3:37:02.48 | 3:11:48.87 | 21+21 | |
132 | Lorys | 6:51:51.66 | 3:30:09.42 | 3:21:42.24 | 22+20 | |
133 | Oldmate 297 | 6:54:18.66 | 3:31:54.40 | 3:22:24.26 | 22+20 | |
134 | Naor | 6:54:19.28 | 3:34:02.96 | 3:20:16.32 | 21+20 | |
135 | Rc_5ivek | 6:54:26.06 | 3:22:50.36 | 3:31:35.70 | 23+19 | |
136 | CarineTH | 6:55:11.84 | 3:23:20.84 | 3:31:51.00 | 23+19 | |
137 | Hyène_Shaaks | 6:56:25.87 | 3:54:11.67 | 3:02:14.20 | 19+22 | |
138 | Dzivi | 6:58:05.96 | 3:46:09.09 | 3:11:56.87 | 20+21 | |
139 | Rare_CTR | 6:59:27.17 | 3:47:02.15 | 3:12:25.02 | 20+21 | |
140 | Permafrost | 7:01:28.49 | 1:47:25.24 | 5:14:03.25 | 34+8 | |
141 | poco_mi_kumpel | 7:03:31.87 | 3:42:56.35 | 3:20:35.52 | 20+20 | |
142 | DareDevil | 7:03:51.50 | 3:43:13.33 | 3:20:38.17 | 20+20 | |
143 | Dan | 7:06:39.37 | 3:45:19.12 | 3:21:20.25 | 20+20 | |
144 | ZouGui28 | 7:09:01.36 | 3:47:11.24 | 3:21:50.12 | 20+20 | |
145 | SSSkorna93 | 7:15:29.26 | 3:44:49.14 | 3:30:40.12 | 20+19 | |
146 | Faisal02 | 7:17:20.69 | 3:17:20.41 | 4:00:00.28 | 24+16 | |
147 | Ndrept | 7:20:48.96 | 3:50:51.28 | 3:29:57.68 | 19+19 | |
148 | Glenn O'Brien | 7:20:59.63 | 4:01:17.35 | 3:19:42.28 | 21+21 | |
149 | Asinic | 7:25:10.50 | 3:54:13.60 | 3:30:56.90 | 19+19 | |
150 | William P Jr | 7:25:36.34 | 3:54:27.79 | 3:31:08.55 | 19+19 | |
151 | dj_olive_ | 7:38:45.89 | 1:08:46.28 | 6:29:59.61 | 39+0 | |
152 | JJJ67 | 7:38:52.08 | 1:08:52.47 | 6:29:59.61 | 39+0 | |
153 | Ormin | 7:40:15.78 | 1:10:16.17 | 6:29:59.61 | 39+0 | |
154 | SousaX | 7:41:12.95 | 1:11:13.34 | 6:29:59.61 | 39+0 | |
155 | Petros_ | 7:42:25.39 | 1:12:25.78 | 6:29:59.61 | 39+0 | |
156 | AMushroom7 | 7:44:17.53 | 1:14:17.92 | 6:29:59.61 | 39+0 | |
157 | TATANE | 7:44:18.15 | 4:03:32.62 | 3:40:45.53 | 18+18 | |
158 | Tabreez Siddique | 7:44:24.65 | 1:14:25.04 | 6:29:59.61 | 39+0 | |
159 | isaac leandro menay sanchez | 7:46:34.93 | 3:19:26.40 | 4:27:08.53 | 23+13 | |
160 | Tigzick | 7:48:25.18 | 4:06:42.28 | 3:41:42.90 | 18+18 | |
161 | KirbyAmazing | 7:52:47.52 | 4:11:45.75 | 3:41:01.77 | 17+18 | |
162 | AllanTheKillerBz | 7:58:44.08 | 5:06:29.30 | 2:52:14.78 | 10+23 | |
163 | Shin_Bam | 8:06:46.61 | 1:36:47.00 | 6:29:59.61 | 36+0 | |
164 | NICIX69 | 8:11:11.27 | 4:20:29.86 | 3:50:41.41 | 16+17 | |
165 | CTR Ross | 8:15:07.49 | 4:16:33.51 | 3:58:33.98 | 16+16 | |
166 | hfc | 8:15:41.21 | 4:08:05.60 | 4:07:35.61 | 17+15 | |
167 | Tom | 8:15:51.80 | 4:44:43.41 | 3:31:08.39 | 13+19 | |
168 | Needpit | 8:23:53.52 | 3:08:49.77 | 5:15:03.75 | 25+8 | |
169 | 2Bv | 8:26:22.87 | 3:31:22.02 | 4:55:00.85 | 22+10 | |
170 | crash_ip21 | 8:27:32.31 | 4:09:34.94 | 4:17:57.37 | 17+14 | |
171 | kicks | 8:28:48.96 | 3:41:46.70 | 4:47:02.26 | 21+11 | |
172 | Mr X | 8:29:04.92 | 3:52:49.51 | 4:36:15.41 | 19+12 | |
173 | Pizza | 8:32:29.98 | 3:55:25.04 | 4:37:04.94 | 19+12 | |
174 | Tugo | 8:34:07.07 | 3:58:19.25 | 4:35:47.82 | 18+12 | |
175 | Luskas | 8:35:33.42 | 2:14:51.93 | 6:20:41.49 | 31+1 | |
176 | Bradipopanza | 8:35:40.70 | 4:27:03.14 | 4:08:37.56 | 15+15 | |
177 | Feb | 8:37:08.56 | 4:28:05.75 | 4:09:02.81 | 15+15 | |
178 | Tyakyh | 8:37:34.77 | 4:10:07.80 | 4:27:26.97 | 17+13 | |
179 | AbyssShreik | 8:40:34.39 | 3:35:14.02 | 5:05:20.37 | 21+9 | |
180 | Josh | 8:49:46.69 | 3:54:06.86 | 4:55:39.83 | 19+10 | |
181 | Firekeeper_8 | 8:51:38.29 | 4:33:57.15 | 4:17:41.14 | 14+14 | |
182 | oinaz | 8:52:08.55 | 4:34:17.30 | 4:17:51.25 | 14+14 | |
183 | Makys182 | 8:52:43.90 | 2:32:15.62 | 6:20:28.28 | 29+1 | |
184 | Yoshi | 8:54:28.40 | 2:32:41.21 | 6:21:47.19 | 29+1 | |
185 | shizuku | 8:56:05.95 | 4:37:17.05 | 4:18:48.90 | 14+14 | |
186 | SSManakete | 8:56:56.86 | 2:26:57.25 | 6:29:59.61 | 30+0 | |
187 | PuroPura | 9:01:21.72 | 2:31:22.11 | 6:29:59.61 | 29+0 | |
188 | Bokinhan97 | 9:02:05.91 | 4:05:34.39 | 4:56:31.52 | 18+10 | |
189 | Sotaleer | 9:02:49.91 | 5:32:36.79 | 3:30:13.12 | 7+19 | |
190 | Dimitri | 9:10:24.52 | 4:06:18.35 | 5:04:06.17 | 17+9 | |
191 | Oprucs | 9:11:30.39 | 4:53:12.07 | 4:18:18.32 | 12+14 | |
192 | deci93_ | 9:14:33.80 | 5:23:32.71 | 3:51:01.09 | 8+17 | |
193 | Arron Pitchford | 9:16:38.24 | 4:40:43.41 | 4:35:54.83 | 13+12 | |
194 | DarkCrash26 | 9:18:22.19 | 4:23:48.72 | 4:54:33.47 | 15+10 | |
195 | Razo0rSniPer | 9:19:20.57 | 2:49:20.96 | 6:29:59.61 | 27+0 | |
196 | [𝖥𝖡𝖨]ℛ𝒶𝓏𝑒𝓇ℛ𝒾𝓋𝑒𝓇 | 9:21:23.78 | 3:56:20.71 | 5:25:03.07 | 19+7 | |
197 | Hosokawa Kitsune | 9:21:48.89 | 3:20:07.56 | 6:01:41.33 | 23+3 | |
198 | hajihaji9911 | 9:23:57.85 | 3:22:03.71 | 6:01:54.14 | 23+3 | |
199 | Carchax1 | 9:28:20.15 | 4:51:26.30 | 4:36:53.85 | 12+12 | |
200 | Diogo Dos Santos Costa | 9:30:08.46 | 4:53:02.73 | 4:37:05.73 | 12+12 | |
201 | zHasHiRaMa---x | 9:30:20.73 | 3:00:21.12 | 6:29:59.61 | 26+0 | |
202 | Jimba Zombie | 9:30:47.99 | 4:06:09.78 | 5:24:38.21 | 18+7 | |
203 | JinKing | 9:35:23.21 | 3:05:23.60 | 6:29:59.61 | 25+0 | |
204 | SaltyWaterball | 9:39:04.02 | 4:42:58.47 | 4:56:05.55 | 13+10 | |
205 | Komandan-akash | 9:42:20.41 | 4:27:40.29 | 5:14:40.12 | 15+8 | |
206 | Bug1ite_ | 9:43:13.19 | 3:31:51.22 | 6:11:21.97 | 22+2 | |
207 | OneFookinPlayer | 9:45:33.48 | 3:15:33.87 | 6:29:59.61 | 24+0 | |
208 | Ascension-Hamod | 9:46:50.43 | 6:05:58.09 | 3:40:52.34 | 3+18 | |
209 | Brandoncrock | 9:50:02.53 | 4:44:49.77 | 5:05:12.76 | 13+9 | |
210 | Vincent | 9:50:08.28 | 3:20:08.67 | 6:29:59.61 | 23+0 | |
211 | Mr MachoGlobe | 9:50:30.53 | 4:26:23.64 | 5:24:06.89 | 15+7 | |
212 | V_HiirMaX | 9:51:04.18 | 4:36:05.90 | 5:14:58.28 | 14+8 | |
213 | Heiner | 9:53:38.52 | 3:52:16.34 | 6:01:22.18 | 19+3 | |
214 | DieSpytPoep_01 | 9:53:46.01 | 3:23:46.40 | 6:29:59.61 | 23+0 | |
215 | Chez Tikkesi (PSN: Penguin_Yay_1) | 9:54:07.31 | 3:24:07.70 | 6:29:59.61 | 23+0 | |
216 | ahvena_ | 9:55:47.33 | 4:41:16.69 | 5:14:30.64 | 13+8 | |
217 | LV zBnqo | 9:57:54.41 | 4:33:57.45 | 5:23:56.96 | 14+7 | |
218 | Santy | 9:58:38.66 | 5:01:03.04 | 4:57:35.62 | 11+10 | |
219 | Juha-Matti Kuusniemi | 9:58:53.02 | 4:25:19.09 | 5:33:33.93 | 15+6 | |
220 | MONSTRO | 9:59:37.86 | 3:29:38.25 | 6:29:59.61 | 22+0 | |
221 | rianshinoda | 10:00:19.98 | 4:08:44.81 | 5:51:35.17 | 17+4 | |
222 | Joni Lahti | 10:02:06.61 | 5:06:46.72 | 4:55:19.89 | 10+10 | |
223 | [RSC] Hakha | 10:02:29.20 | 5:06:59.16 | 4:55:30.04 | 10+10 | |
224 | Mateus | 10:02:42.17 | 5:07:17.14 | 4:55:25.03 | 10+10 | |
225 | vey_90 | 10:02:46.58 | 5:07:13.86 | 4:55:32.72 | 10+10 | |
226 | VC Lehtoo | 10:05:00.66 | 4:03:07.05 | 6:01:53.61 | 18+3 | |
227 | E-Arky | 10:06:27.28 | 4:04:08.55 | 6:02:18.73 | 18+3 | |
228 | GIIANSS | 10:07:32.86 | 3:37:33.25 | 6:29:59.61 | 21+0 | |
229 | x1_n_only_jtm_ | 10:08:49.72 | 5:13:26.56 | 4:55:23.16 | 9+10 | |
230 | ChrisGameur_27 | 10:08:53.84 | 4:53:13.82 | 5:15:40.02 | 12+8 | |
231 | N3rr0owHD | 10:09:14.90 | 4:26:37.18 | 5:42:37.72 | 15+5 | |
232 | DingoBoy_98 | 10:09:15.10 | 3:39:15.49 | 6:29:59.61 | 21+0 | |
233 | shary96 | 10:14:16.71 | 3:44:17.10 | 6:29:59.61 | 20+0 | |
234 | thepianist59 | 10:14:59.78 | 3:45:00.17 | 6:29:59.61 | 20+0 | |
235 | Skree | 10:15:46.74 | 3:45:47.13 | 6:29:59.61 | 20+0 | |
236 | LV_MrJars | 10:16:02.58 | 5:10:24.47 | 5:05:38.11 | 10+9 | |
237 | Daltonic | 10:17:35.47 | 5:13:17.57 | 5:04:17.90 | 9+9 | |
238 | fokas_t | 10:17:44.37 | 3:47:44.76 | 6:29:59.61 | 20+0 | |
239 | Kieron | 10:19:13.82 | 5:14:30.74 | 5:04:43.08 | 9+9 | |
240 | Blue | 10:21:08.98 | 5:06:55.75 | 5:14:13.23 | 10+8 | |
241 | Foxhounder_95 | 10:21:09.39 | 4:28:15.75 | 5:52:53.64 | 15+4 | |
242 | Dakoatts | 10:22:25.38 | 5:07:55.52 | 5:14:29.86 | 10+8 | |
243 | FBI_AeonCayman | 10:22:33.39 | 3:52:33.78 | 6:29:59.61 | 19+0 | |
244 | WrNx Tøopa | 10:23:50.44 | 5:09:01.57 | 5:14:48.87 | 10+8 | |
245 | Ry-Dpx | 10:24:42.83 | 4:04:07.45 | 6:20:35.38 | 18+1 | |
246 | Leandro | 10:26:45.62 | 4:34:53.42 | 5:51:52.20 | 14+4 | |
247 | Alexiz | 10:28:14.67 | 5:14:18.55 | 5:13:56.12 | 9+8 | |
248 | THEBiTT | 10:28:24.07 | 3:58:24.46 | 6:29:59.61 | 19+0 | |
249 | Lvsty 🐉 | 10:29:15.06 | 5:24:14.31 | 5:05:00.75 | 8+9 | |
250 | Radiated Racer | 10:29:57.69 | 3:59:58.08 | 6:29:59.61 | 18+0 | |
251 | mati1212 | 10:30:30.98 | 4:00:31.37 | 6:29:59.61 | 18+0 | |
252 | poppeii | 10:31:24.07 | 4:01:24.46 | 6:29:59.61 | 18+0 | |
253 | DX | 10:33:35.08 | 5:18:20.77 | 5:15:14.31 | 9+8 | |
254 | Violin | 10:35:34.83 | 5:21:46.17 | 5:13:48.66 | 8+8 | |
255 | IR-Jhankz | 10:36:07.61 | 5:22:10.75 | 5:13:56.86 | 8+8 | |
256 | quizh321 | 10:36:51.46 | 5:22:43.83 | 5:14:07.63 | 8+8 | |
257 | Spyrash_RSC | 10:37:39.19 | 4:07:39.58 | 6:29:59.61 | 18+0 | |
258 | Lewis | 10:39:29.98 | 5:15:40.47 | 5:23:49.51 | 9+7 | |
259 | Token Crystal | 10:39:49.97 | 5:15:45.52 | 5:24:04.45 | 9+7 | |
260 | Pezz | 10:40:30.78 | 4:58:02.83 | 5:42:27.95 | 11+5 | |
261 | Candyiela | 10:40:50.60 | 5:26:00.96 | 5:14:49.64 | 8+8 | |
262 | Asriel8691 | 10:41:27.32 | 5:17:01.91 | 5:24:25.41 | 9+7 | |
263 | Bong787 | 10:41:35.25 | 4:30:42.68 | 6:10:52.57 | 15+2 | |
264 | Penta | 10:44:48.19 | 5:30:45.73 | 5:14:02.46 | 7+8 | |
265 | PiratónkGz | 10:46:00.19 | 4:25:32.65 | 6:20:27.54 | 15+1 | |
266 | Drfrog96 | 10:46:19.59 | 5:22:42.74 | 5:23:36.85 | 8+7 | |
267 | Roxpie | 10:46:30.88 | 4:44:44.22 | 6:01:46.66 | 13+3 | |
268 | Bomberkein95 | 10:46:54.33 | 4:35:57.62 | 6:10:56.71 | 14+2 | |
269 | Uludag98 | 10:47:03.65 | 5:23:31.36 | 5:23:32.29 | 8+7 | |
270 | Penta | 10:47:44.01 | 5:23:55.57 | 5:23:48.44 | 8+7 | |
271 | PedroCV | 10:47:55.09 | 5:24:16.20 | 5:23:38.89 | 8+7 | |
272 | MFR_Saiyan Gume99 | 10:48:17.54 | 4:37:08.25 | 6:11:09.29 | 14+2 | |
273 | Rumand_Dei | 10:49:39.84 | 4:19:40.23 | 6:29:59.61 | 16+0 | |
274 | MECHDRAGON777 | 10:50:36.94 | 5:26:06.80 | 5:24:30.14 | 8+7 | |
275 | GianBaccus95 | 10:51:00.70 | 5:26:22.94 | 5:24:37.76 | 8+7 | |
276 | Totoro | 10:51:46.57 | 5:26:56.37 | 5:24:50.20 | 8+7 | |
277 | LonieCTR995 | 10:53:10.67 | 4:32:32.52 | 6:20:38.15 | 14+1 | |
278 | VyZiXeN | 10:53:48.61 | 5:19:31.32 | 5:34:17.29 | 9+6 | |
279 | Tyler | 10:54:15.13 | 5:30:47.46 | 5:23:27.67 | 7+7 | |
280 | Jack White | 10:54:19.41 | 5:30:49.56 | 5:23:29.85 | 7+7 | |
281 | Marchen | 10:55:29.11 | 5:31:42.41 | 5:23:46.70 | 7+7 | |
282 | Rikky | 10:55:32.27 | 5:31:48.93 | 5:23:43.34 | 7+7 | |
283 | Xerdzio | 10:55:49.19 | 4:35:04.93 | 6:20:44.26 | 14+1 | |
284 | ExeWay | 10:56:02.09 | 5:32:09.42 | 5:23:52.67 | 7+7 | |
285 | Ascension-Hamod | 10:57:07.04 | 6:29:59.61 | 4:27:07.43 | 0+13 | |
286 | Birdy🐦 | 10:57:08.70 | 5:32:59.91 | 5:24:08.79 | 7+7 | |
