Ring Rally Overview
| TRACK | SCORE | RANK | POINTS | PR:SR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
| Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
| Roo's Tubes | 1,108,568 | 1 | 11.000 | 100.00 % | S+ | 2021-05-19 | ||||
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
| Turbo Track | 1,189,682 | 2 | 8.000 | 96.07 % | A | 2021-08-03 | ||||
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
| Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
| Polar Pass | 1,959,597 | 2 | 5.333 | 94.99 % | A- | 2021-04-23 | ||||
| Tiny Arena | 1,220,152 | 1 | 12.000 | 100.00 % | S+ | 2021-06-30 | ||||
| Dragon Mines | 1,865,788 | 1 | 10.000 | 100.00 % | S+ | 2021-09-17 | ||||
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
| Hot Air Skyway | 2,468,743 | 1 | 8.000 | 100.00 % | S+ | 2021-11-27 | ||||
| Cortex Castle | 2,004,316 | 1 | 8.000 | 100.00 % | S+ | 2021-04-21 | ||||
| N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
| Oxide Station | 1,627,085 | 2 | 6.000 | 93.11 % | B+ | 2021-11-24 | ||||
| Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
| Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
| Tiny Temple | 1,256,790 | 2 | 4.000 | 96.13 % | A | 2021-08-01 | ||||
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
| Deep Sea Driving | 1,197,753 | 3 | 4.000 | 89.10 % | C+ | 2021-01-08 | ||||
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| Clockwork Wumpa | 1,529,389 | 1 | 7.000 | 100.00 % | S+ | 2021-11-28 | ||||
| Thunder Struck | 2,430,863 | 2 | 4.000 | 91.42 % | B- | 2021-03-16 | ||||
| Assembly Lane | 943,322 | 2 | 6.000 | 97.42 % | A+ | 2020-12-24 | ||||
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
| Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
| Spyro Circuit | 1,035,994 | 2 | 8.000 | 97.72 % | S- | 2021-01-29 | ||||
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| Gingerbread Joyride | 1,644,048 | 1 | 11.000 | 100.00 % | S+ | 2021-06-06 | ||||
| Megamix Mania | 1,101,409 | 1 | 12.000 | 100.00 % | S+ | 2021-06-09 | ||||
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)