Ring Rally Overview
TRACK | SCORE | RANK | POINTS | PR:SR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
Mystery Caves | 968,379 | 9 | 1.400 | 44.71 % | F | ![]() |
![]() |
![]() |
2020-01-18 | ![]() |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
Papu's Pyramid | 1,592,189 | 5 | 1.333 | 14.90 % | F | ![]() |
![]() |
![]() |
2020-01-18 | ![]() |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
Meteor Gorge | 699,012 | 3 | 2.000 | 56.75 % | F | ![]() |
![]() |
![]() |
2020-01-18 | ![]() |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
Thunder Struck | 1,458,690 | 4 | 1.200 | 54.86 % | F | ![]() |
![]() |
![]() |
2020-01-21 | ![]() |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
Spyro Circuit | 767,521 | 6 | 2.286 | 72.40 % | E | ![]() |
![]() |
![]() |
2020-01-18 | ![]() |
Nina's Nightmare | 613,648 | 6 | 1.429 | 79.37 % | E+ | ![]() |
![]() |
![]() |
2020-01-18 | ![]() |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
Megamix Mania | 838,970 | 6 | 2.000 | 76.17 % | E+ | ![]() |
![]() |
![]() |
2020-01-22 | ![]() |
Drive-Thru Danger | 1,153,266 | 8 | 0.889 | 50.79 % | F | ![]() |
![]() |
![]() |
2020-02-21 | ![]() |
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)