Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Mystery Caves | 1:53.34 | 39 | 10.650 | 99.06 % | A |  |  |  | 2022-08-28 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Sewer Speedway | 1:42.37 | 39 | 11.350 | 98.95 % | A- |  |  |  | 2022-08-28 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | 1:24.98 | 33 | 10.353 | 98.43 % | B |  |  |  | 2022-08-28 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Polar Pass | 1:56.28 | 24 | 18.560 | 98.88 % | A- |  |  |  | 2023-01-03 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | 2:47.47 | 12 | 38.154 | 99.08 % | A |  |  |  | 2023-11-23 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | 2:01.82 | 28 | 15.586 | 97.29 % | C |  |  |  | 2023-01-11 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | 1:45.74 | 30 | 16.129 | 99.04 % | A |  |  |  | 2023-01-16 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| N.Gin Labs | 2:08.22 | 44 | 12.000 | 99.30 % | A+ |  |  |  | 2022-09-17 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Oxide Station | 2:34.42 | 13 | 32.714 | 98.74 % | B+ |  |  |  | 2023-11-20 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | 1:31.52 | 23 | 20.000 | 99.60 % | S- |  |  |  | 2023-11-22 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Jungle Boogie | 1:11.70 | 47 | 8.458 | 98.70 % | B+ |  |  |  | 2022-08-28 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | 1:36.36 | 18 | 23.474 | 99.54 % | S- |  |  |  | 2022-08-28 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | 1:39.26 | 4 | 98.000 | 99.80 % | S |  |  |  | 2025-01-18 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | 1:33.66 | 32 | 11.273 | 98.46 % | B |  |  |  | 2022-09-17 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Out of Time | 1:45.07 | 30 | 12.516 | 98.41 % | B |  |  |  | 2022-08-28 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Clockwork Wumpa | 1:48.71 | 18 | 22.316 | 99.11 % | A |  |  |  | 2023-01-26 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | 1:45.77 | 12 | 28.923 | 98.61 % | B+ |  |  |  | 2022-12-19 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | 2:54.57 | 24 | 13.440 | 98.85 % | A- |  |  |  | 2022-12-03 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | 2:08.26 | 26 | 17.037 | 99.40 % | A+ |  |  |  | 2022-10-17 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Prehistoric Playground | 2:16.20 | 25 | 14.538 | 99.49 % | A+ |  |  |  | 2022-09-25 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Spyro Circuit | 2:07.89 | 42 | 8.140 | 99.30 % | A+ |  |  |  | 2022-08-28 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | 1:48.84 | 34 | 9.486 | 99.04 % | A |  |  |  | 2022-08-28 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Drive-Thru Danger | 1:42.73 | 28 | 10.345 | 98.19 % | B- |  |  |  | 2022-08-28 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | 
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)
 
