Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | 1:26.42 | 1 | 14.000 | 100.00 % | S+ | 2024-10-09 | ||||
| 28.29 | 1 | 7.000 | 100.00 % | S+ | 2024-10-09 | |||||
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | 1:22.91 | 1 | 11.000 | 100.00 % | S+ | 2024-10-09 | ||||
| 26.42 | 1 | 7.000 | 100.00 % | S+ | 2024-10-09 | |||||
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | 1:25.88 | 1 | 8.000 | 100.00 % | S+ | 2021-05-20 | ||||
| 27.72 | 1 | 4.000 | 100.00 % | S+ | 2021-05-20 | |||||
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Oxide Station | 2:37.65 | 2 | 6.667 | 98.69 % | B+ | 2021-01-13 | ||||
| 50.07 | 2 | 4.000 | 98.34 % | B | 2021-01-13 | |||||
| Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | 1:33.96 | 1 | 12.000 | 100.00 % | S+ | 2024-10-09 | ||||
| 30.13 | 1 | 4.000 | 100.00 % | S+ | 2024-10-09 | |||||
| Out of Time | 1:46.64 | 1 | 12.000 | 100.00 % | S+ | 2024-10-09 | ||||
| 33.06 | 3 | 2.000 | 99.30 % | A+ | 2024-10-09 | |||||
| Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | 2:54.90 | 1 | 12.000 | 100.00 % | S+ | 2024-10-09 | ||||
| 57.78 | 1 | 6.000 | 100.00 % | S+ | 2024-10-09 | |||||
| Hyper Spaceway | 1:44.63 | 2 | 9.333 | 98.38 % | B | 2021-05-12 | ||||
| 32.76 | 3 | 3.000 | 97.65 % | C+ | 2024-10-09 | |||||
| Retro Stadium * | 1:26.52 | 1 | 5.000 | 100.00 % | S+ | 2024-10-09 | ||||
| 28.42 | 2 | 2.000 | 99.89 % | S | 2024-10-09 | |||||
| Twilight Tour | 2:10.53 | 2 | 8.667 | 99.26 % | A+ | 2020-09-02 | ||||
| 40.53 | 2 | 2.667 | 99.28 % | A+ | 2020-09-02 | |||||
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)