Ring Rally Overview
TRACK | SCORE | RANK | POINTS | PR:SR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
Roo's Tubes | 784,407 | 4 | 3.200 | 70.76 % | E- | ![]() |
![]() |
![]() |
2020-06-13 | ![]() |
Slide Coliseum | 1,558,544 | 5 | 3.000 | 48.96 % | F | ![]() |
![]() |
![]() |
2020-05-26 | ![]() |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
Coco Park | 543,818 | 5 | 3.333 | 5.14 % | F | ![]() |
![]() |
![]() |
2020-05-26 | ![]() |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
Assembly Lane | 912,467 | 4 | 2.800 | 94.24 % | A- | ![]() |
![]() |
![]() |
2020-05-26 | ![]() |
Android Alley | 1,006,558 | 2 | 4.000 | 98.23 % | S- | ![]() |
![]() |
![]() |
2020-10-13 | ![]() |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
Retro Stadium | None | None | 0 | 0 | F | None | None | None | None | None |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)