Ring Rally Overview
| TRACK | SCORE | RANK | POINTS | PR:SR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 438,318 | 5 | 5.333 | 76.57 % | E+ |  |  |  | 2020-05-04 |  | 
| Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None | 
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None | 
| Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None | 
| Slide Coliseum | 1,255,839 | 7 | 1.750 | 39.45 % | F |  |  |  | 2020-01-30 |  | 
| Turbo Track | 850,031 | 9 | 1.000 | 68.64 % | E- |  |  |  | 2020-01-26 |  | 
| Coco Park | 533,104 | 6 | 2.571 | 5.04 % | F |  |  |  | 2020-05-22 |  | 
| Tiger Temple | 466,261 | 5 | 2.333 | 82.82 % | D |  |  |  | 2020-05-20 |  | 
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None | 
| Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None | 
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None | 
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None | 
| Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None | 
| Blizzard Bluff | 526,013 | 3 | 3.000 | 62.67 % | F |  |  |  | 2020-01-27 |  | 
| Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None | 
| Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None | 
| N.Gin Labs | 638,322 | 6 | 1.143 | 77.20 % | E+ |  |  |  | 2020-02-19 |  | 
| Oxide Station | 1,190,061 | 6 | 1.429 | 68.10 % | E- |  |  |  | 2020-02-13 |  | 
| Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None | 
| Jungle Boogie | 757,768 | 5 | 1.667 | 81.98 % | D |  |  |  | 2020-05-08 |  | 
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None | 
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None | 
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None | 
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None | 
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None | 
| Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None | 
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None | 
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None | 
| Android Alley | 825,276 | 4 | 2.000 | 80.54 % | D- |  |  |  | 2020-02-01 |  | 
| Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None | 
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None | 
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None | 
| Twilight Tour | 750,845 | 6 | 1.143 | 85.20 % | C- |  |  |  | 2020-02-02 |  | 
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None | 
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None | 
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None | 
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None | 
| Gingerbread Joyride | 1,190,468 | 7 | 1.250 | 72.41 % | E |  |  |  | 2020-01-12 |  | 
| Megamix Mania | 816,057 | 7 | 1.500 | 74.09 % | E |  |  |  | 2020-02-06 |  | 
| Drive-Thru Danger | 1,512,767 | 6 | 1.714 | 66.63 % | F |  |  |  | 2020-02-23 |  | 
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)
