Ring Rally Overview
| TRACK | SCORE | RANK | POINTS | PR:SR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 423,727 | 9 | 2.400 | 74.02 % | E | 2020-03-21 | ||||
| Mystery Caves | 976,042 | 8 | 1.778 | 45.07 % | F | 2020-03-22 | ||||
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
| Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
| Turbo Track | 934,703 | 8 | 1.333 | 75.48 % | E+ | 2020-04-09 | ||||
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
| Dingo Canyon | 578,623 | 4 | 2.000 | 70.41 % | E- | 2020-04-04 | ||||
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
| Dragon Mines | 785,845 | 4 | 2.800 | 42.12 % | F | 2020-04-04 | ||||
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
| Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
| Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
| N.Gin Labs | 693,296 | 5 | 1.667 | 83.85 % | D+ | 2020-03-25 | ||||
| Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
| Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
| Jungle Boogie | 786,946 | 4 | 2.400 | 85.13 % | C- | 2020-04-19 | ||||
| Tiny Temple | 1,095,536 | 4 | 1.600 | 83.80 % | D+ | 2020-04-24 | ||||
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
| Barin Ruins | 1,094,037 | 2 | 3.333 | 71.53 % | E | 2020-04-28 | ||||
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
| Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
| Hyper Spaceway | 916,890 | 5 | 1.667 | 88.12 % | C | 2020-05-06 | ||||
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
| Prehistoric Playground | 824,922 | 4 | 1.600 | 76.88 % | E+ | 2020-04-09 | ||||
| Spyro Circuit | 800,076 | 5 | 3.000 | 75.47 % | E | 2020-03-30 | ||||
| Nina's Nightmare | 610,665 | 7 | 1.250 | 78.99 % | E+ | 2020-04-17 | ||||
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
| Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)