Ring Rally Overview
| TRACK | SCORE | RANK | POINTS | PR:SR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
| Mystery Caves | 1,213,844 | 3 | 6.500 | 56.05 % | F | 2021-10-24 | ||||
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
| Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
| Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
| Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
| Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
| Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
| Cortex Castle | 1,771,643 | 2 | 4.667 | 88.39 % | C | 2022-05-20 | ||||
| N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
| Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
| Inferno Island | 742,882 | 3 | 3.000 | 92.49 % | B | 2022-03-01 | ||||
| Jungle Boogie | 907,142 | 3 | 3.500 | 98.14 % | S- | 2022-03-09 | ||||
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
| Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| Twilight Tour | 856,755 | 3 | 3.500 | 97.22 % | A+ | 2022-01-30 | ||||
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
| Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)