| RANK | COUNTRY | NAME | SCORE | POINTS | SR:PR | DRIVER | STYLE | VER | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Martín | 1:00.92 | 24.000 | 100.00 % | 2022-03-22 | ||||
| 2 | ![]()  | Rc Shymii | 1:01.49 | 15.333 | 99.07 % | 2021-06-24 | ||||
| 3 | ![]()  | Penta | 1:01.66 | 11.000 | 98.80 % | 2020-05-28 | ||||
| 4 | ![]()  | Excessiveiser | 1:01.79 | 8.400 | 98.59 % | 2020-04-20 | ||||
| 5 | ![]()  | moschi | 1:01.89 | 6.667 | 98.43 % | 2020-02-10 | ||||
| 6 | ![]()  | Katsu | 1:02.12 | 5.429 | 98.07 % | 2019-12-18 | ||||
| 7 | ![]()  | rianshinoda | 1:03.73 | 4.500 | 95.59 % | 2023-10-11 | ||||
| 8 | ![]()  | JackurG | 1:03.93 | 3.778 | 95.29 % | 2019-10-09 | ||||
| 9 | ![]()  | Gahsd | 1:04.23 | 3.200 | 94.85 % | 2021-08-09 | ||||
| 10 | ![]()  | Ormin | 1:04.33 | 2.727 | 94.70 % | 2021-11-07 | ||||
| 11 | ![]()  | VC-Yokí Sayukri | 1:04.53 | 2.333 | 94.41 % | 2019-10-02 | ||||
| 12 | ![]()  | ⭐ iArcadia | 1:04.66 | 2.000 | 94.22 % | 2019-09-26 | ||||
| 13 | ![]()  | Mayo | 1:04.69 | 1.714 | 94.17 % | 2021-07-22 | ||||
| 14 | ![]()  | Diego Almeida | 1:05.03 | 1.467 | 93.68 % | 2021-05-24 | ||||
| 15 | ![]()  | Jasu | 1:05.59 | 1.250 | 92.88 % | 2024-09-04 | ||||
| 16 | ![]()  | Minimariner | 1:05.83 | 1.059 | 92.54 % | 2020-08-01 | ||||
| 17 | ![]()  | EnigmaticWill | 1:06.23 | 0.889 | 91.98 % | 2020-07-18 | ||||
| 18 | ![]()  | Tyrgannus | 1:06.56 | 0.737 | 91.53 % | 2020-10-22 | ||||
| 19 | ![]()  | BTF | 1:06.73 | 0.600 | 91.29 % | 2019-09-25 | ||||
| 19 | ![]()  | Lionyx | 1:06.73 | 0.600 | 91.29 % | 2022-01-11 | ||||
| 21 | ![]()  | AMushroom7 | 1:07.16 | 0.364 | 90.71 % | 2022-07-28 | ||||
| 22 | ![]()  | Makys182 | 1:07.33 | 0.261 | 90.48 % | 2021-05-16 | ||||
| 23 | ![]()  | deci93_ | 1:08.23 | 0.167 | 89.29 % | 2019-10-29 | ||||
| 24 | ![]()  | KITSUNCO | 4:59.99 | 0.080 | 20.31 % | 2020-07-15 | 














