| UEC | DURATION | COUNTRY | NAME | SCORE | DRIVER | STYLE | VERSION | |
|---|---|---|---|---|---|---|---|---|
| 2021-12-10 | 1427d 9h | ![]() | Martín | 2:06.99 | ||||
| 2021-11-05 | 35d 14h | ![]() | Martín | 2:07.09 | ||||
| 2021-08-09 | 87d 19h | ![]() | Kasumi | 2:07.13 | ||||
| 2021-07-07 | 32d 21h | ![]() | Kasumi | 2:07.16 | ||||
| 2021-05-31 | 36d 20h | ![]() | Martín | 2:07.23 | ||||
| 2021-04-11 | 49d 18h | ![]() | oxide_the_best | 2:07.26 | ||||
| 2020-07-15 | 269d 23h | ![]() | Katsu | 2:07.29 | ||||
| 2020-07-14 | 1d 01h | ![]() | Katsu | 2:07.36 | ||||
| 2020-04-05 | 100d 14h | ![]() | Katsu | 2:07.42 | ||||
| 2020-04-03 | 1d 21h | ![]() | poppeii | 2:07.56 | ||||
| 2020-04-01 | 1d 11h | ![]() | NuKLeZz | 2:07.59 | ||||
| 2020-03-29 | 3d 01h | ![]() | Rc Shymii | 2:07.72 | ||||
| 2020-03-29 | 6m 51s | ![]() | poppeii | 2:07.76 | ||||
| 2020-03-29 | 12h 44m | ![]() | poppeii | 2:07.82 | ||||
| 2020-03-29 | 1h 19m | ![]() | poppeii | 2:07.89 | ||||
| 2020-03-27 | 1d 17h | ![]() | poppeii | 2:07.92 | ||||
| 2019-12-31 | 87d 10h | ![]() | Rc Shymii | 2:07.92 | ||||
| 2019-09-23 | 98d 02h | ![]() | Jordy925 | 2:07.96 | ||||
| 2019-09-17 | 6d 21h | ![]() | Katsu | 2:07.99 | ||||
| 2019-09-13 | 3d 12h | ![]() | Jordy925 | 2:07.99 | ||||
| 2019-09-12 | 14h 52m | ![]() | Katsu | 2:08.02 | ||||
| 2019-09-12 | 4h 51m | ![]() | Jordy925 | 2:08.03 | ||||
| 2019-09-11 | 1d 13h | ![]() | Katsu | 2:08.15 | ||||
| 2019-09-10 | 3h 33m | ![]() | Katsu | 2:08.29 | ||||
| 2019-09-10 | 5h 31m | ![]() | Jordy925 | 2:08.33 | ||||
| 2019-09-10 | 14h 37m | ![]() | Katsu | 2:08.35 | ||||
| 2019-09-09 | 1d 02h | ![]() | Jordy925 | 2:08.36 | ||||
| 2019-09-07 | 1d 9h | ![]() | Katsu | 2:08.42 | ||||
| 2019-09-06 | 16h 22m | ![]() | Jordy925 | 2:08.43 | ||||
| 2019-09-03 | 3d 05h | ![]() | Katsu | 2:08.49 | ||||
| 2019-09-02 | 1d 17h | ![]() | Juha-Matti Kuusniemi | 2:08.52 | ||||
| 2019-09-01 | 12h 40m | ![]() | Katsu | 2:08.65 | ||||
| 2019-09-01 | 2h 23m | ![]() | Garma | 2:08.96 | ||||
| 2019-09-01 | 18m 47s | ![]() | Vercetty94 | 2:09.56 | ||||
| 2019-09-01 | 15m 52s | ![]() | ᴏʀꜱᴏʙʀᴜɴᴏ | 2:10.89 | ||||
| 2019-09-01 | 47m 13s | ![]() | Todomeda | 2:13.66 |








