Ring Rally Overview
TRACK | SCORE | RANK | POINTS | PR:SR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | None | None | None | None | None | |
Deep Sea Driving | 1,114,934 | 3 | 2.500 | 93.09 % | ![]() |
![]() |
![]() |
2020-01-20 | ![]() | |
Out of Time | None | None | 0 | 0 | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | None | None | None | None | None | |
Electron Avenue | 1,580,074 | 2 | 3.333 | 92.69 % | ![]() |
![]() |
![]() |
2020-09-10 | ![]() | |
Hyper Spaceway | None | None | 0 | 0 | None | None | None | None | None | |
Retro Stadium | None | None | 0 | 0 | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | None | None | None | None | None |
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)