Player Statistics
Page usage
TIME TRIAL | RELIC RACE | SUPER TURBO PAD | RING RALLY | |
---|---|---|---|---|
TOTAL SUBMISSIONS | 19 | 1 | 0 | 0 |
SUBMISSIONS IN THE PAST 7 DAYS | 0 | 0 | 0 | 0 |
SUBMISSIONS IN THE PAST 4 WEEKS | 0 | 0 | 0 | 0 |
FIRST SUBMISSION | 2019-07-07 | 2019-08-28 | --- | --- |
LATEST SUBMISSION | 2019-09-21 | 2019-08-28 | --- | --- |
Performance
Click here to learn more about the site rankings.
TIME TRIAL | RELIC RACE | SUPER TURBO PAD | RING RALLY | |
---|---|---|---|---|
COMPLETED TRACKS | 11/78 | 1/39 | 0/64 | 0/78 |
BEST RANK | 37 | 9 | --- | --- |
AVERAGE FINISH | 176.59 | 13.82 | --- | --- |
AVERAGE TIER | F / E- | --- | F | --- |
POINTS | 31.621 | 2.000 | 0 | 0 |
POINTS % | 0.21 % | 0.36 % | 0.00 % | 0.00 % |
SR:PR | 12.883 % | 1.287 % | 0.00 % | 0.00 % |
ASR:PR | 91.355 % | 50.195 % | 0.00 % | 0.00 % |
TOTAL SCORE | 11:29:57.20 | 6:20:07.57 | 11:19:59.32 | 12:59:59.22 |
TOTAL COURSE SCORE | 5:18:25.25 | --- | 5:39:59.66 | --- |
TOTAL LAP SCORE | 6:11:31.95 | --- | 5:39:59.66 | --- |
Most used Characters
TIME TRIAL | RELIC RACE | SUPER TURBO PAD | RING RALLY | |
---|---|---|---|---|
MOST USED | ![]() |
![]() |
--- | --- |
2ND | ![]() |
--- | --- | --- |
3RD | ![]() |
--- | --- | --- |
Playstyle
TIME TRIAL | RELIC RACE | SUPER TURBO PAD | RING RALLY | |
---|---|---|---|---|
SPEED | 100.0 % | 100.0 % | --- | --- |
ACCELERATION | 0.0 % | 0.0 % | --- | --- |
DRIFT | 0.0 % | 0.0 % | --- | --- |
BALANCED | 0.0 % | 0.0 % | --- | --- |
TURN | 0.0 % | 0.0 % | --- | --- |
Console Usage
TIME TRIAL | RELIC RACE | SUPER TURBO PAD | RING RALLY | |
---|---|---|---|---|
Playstation 4 | 0.0 % | 0.0 % | --- | --- |
Nintendo Switch | 0.0 % | 0.0 % | --- | --- |
XBox One | 100.0 % | 100.0 % | --- | --- |