Ring Rally Overview
TRACK | SCORE | RANK | POINTS | PR:SR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
Turbo Track | 1,064,931 | 4 | 4.000 | 85.99 % | C- | ![]() |
![]() |
![]() |
2020-12-13 | ![]() |
Coco Park | 495,398 | 9 | 1.200 | 4.68 % | F | ![]() |
![]() |
![]() |
2020-08-25 | ![]() |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
Papu's Pyramid | 2,339,373 | 3 | 3.000 | 21.90 % | F | ![]() |
![]() |
![]() |
2020-10-05 | ![]() |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
Tiny Arena | 867,237 | 4 | 3.600 | 71.08 % | E- | ![]() |
![]() |
![]() |
2020-11-14 | ![]() |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
Inferno Island | 673,815 | 4 | 2.000 | 83.89 % | D+ | ![]() |
![]() |
![]() |
2020-10-13 | ![]() |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
Gingerbread Joyride | 1,335,774 | 6 | 1.714 | 81.25 % | D- | ![]() |
![]() |
![]() |
2020-11-14 | ![]() |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)