Ring Rally Overview
TRACK | SCORE | RANK | POINTS | PR:SR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
Roo's Tubes | 1,069,489 | 2 | 6.667 | 96.47 % | A+ | ![]() |
![]() |
![]() |
2020-10-10 | ![]() |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
Tiger Temple | 487,794 | 3 | 4.500 | 86.64 % | C- | ![]() |
![]() |
![]() |
2020-01-17 | ![]() |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
N.Gin Labs | 738,208 | 3 | 3.500 | 89.28 % | C+ | ![]() |
![]() |
![]() |
2020-01-17 | ![]() |
Oxide Station | 1,278,183 | 5 | 2.000 | 73.15 % | E | ![]() |
![]() |
![]() |
2020-01-17 | ![]() |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
Deep Sea Driving | 1,089,004 | 5 | 1.667 | 81.01 % | D- | ![]() |
![]() |
![]() |
2020-01-30 | ![]() |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
Clockwork Wumpa | 1,123,146 | 4 | 1.600 | 73.44 % | E | ![]() |
![]() |
![]() |
2020-01-17 | ![]() |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
Hyper Spaceway | 1,017,684 | 2 | 5.333 | 97.81 % | S- | ![]() |
![]() |
![]() |
2020-01-17 | ![]() |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
Twilight Tour | 850,130 | 4 | 2.400 | 96.47 % | A+ | ![]() |
![]() |
![]() |
2020-02-14 | ![]() |
Prehistoric Playground | 940,395 | 3 | 2.500 | 87.64 % | C | ![]() |
![]() |
![]() |
2020-01-31 | ![]() |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
Gingerbread Joyride | 1,422,331 | 4 | 3.200 | 86.51 % | C- | ![]() |
![]() |
![]() |
2020-01-30 | ![]() |
Megamix Mania | 930,057 | 3 | 5.000 | 84.44 % | D+ | ![]() |
![]() |
![]() |
2020-01-30 | ![]() |
Drive-Thru Danger | 1,708,264 | 4 | 3.200 | 75.24 % | E | ![]() |
![]() |
![]() |
2020-02-24 | ![]() |
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)