Relic Race Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
Mystery Caves | 53.47 | 13 | 2.000 | 94.75 % | C | ![]() |
![]() |
![]() |
2019-08-16 | ![]() |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
Tiny Temple | 19.08 | 8 | 1.556 | 92.47 % | C+ | ![]() |
![]() |
![]() |
2019-09-01 | ![]() |
Meteor Gorge | 19.83 | 6 | 3.714 | 91.85 % | C | ![]() |
![]() |
![]() |
2019-08-30 | ![]() |
Barin Ruins | 29.64 | 8 | 2.444 | 89.30 % | D+ | ![]() |
![]() |
![]() |
2019-08-23 | ![]() |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
Assembly Lane | 1:03.18 | 8 | 0.889 | 86.58 % | E+ | ![]() |
![]() |
![]() |
2019-08-26 | ![]() |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
Retro Stadium | None | None | 0 | 0 | F | None | None | None | None | None |
Twilight Tour | 21.53 | 4 | 3.200 | 72.91 % | E+ | ![]() |
![]() |
![]() |
2019-08-21 | ![]() |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)