| RANK | COUNTRY | NAME | SCORE | POINTS | SR:PR | DRIVER | STYLE | VER | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Martín | 11.58 | 23.000 | 100.00 % | 2025-01-02 | ||||
| 2 | ![]() | Hyène_JurassX | 12.42 | 14.667 | 96.25 % | 2021-01-09 | ||||
| 3 | ![]() | JollyVirizion | 12.52 | 10.500 | 95.83 % | 2021-01-09 | ||||
| 4 | ![]() | Naor | 14.16 | 8.000 | 89.32 % | 2026-04-27 | ||||
| 5 | ![]() | Ascension-Hamod | 14.33 | 6.333 | 88.70 % | 2021-01-02 | ||||
| 6 | ![]() | Katsu | 14.73 | 5.143 | 87.26 % | 2020-09-07 | ||||
| 7 | ![]() | Matteo Manca | 15.12 | 4.250 | 85.91 % | 2024-10-14 | ||||
| 8 | ![]() | DareDevil | 15.32 | 3.556 | 85.23 % | 2020-06-25 | ||||
| 9 | ![]() | Pezz | 17.19 | 3.000 | 79.37 % | 2019-10-09 | ||||
| 10 | ![]() | Karma | 17.32 | 2.545 | 78.99 % | 2019-10-07 | ||||
| 11 | ![]() | Alex | 17.95 | 2.167 | 77.21 % | 2019-09-06 | ||||
| 12 | ![]() | La_Douille420🏎️ | 19.29 | 1.846 | 73.68 % | 2019-10-17 | ||||
| 13 | ![]() | KomodoSphinx | 19.86 | 1.571 | 72.27 % | 2020-01-23 | ||||
| 14 | ![]() | Sipa | 20.46 | 1.333 | 70.85 % | 2021-03-22 | ||||
| 15 | ![]() | Minimariner | 20.97 | 1.125 | 69.68 % | 2023-05-18 | ||||
| 16 | ![]() | Lionyx | 21.36 | 0.941 | 68.81 % | 2020-10-15 | ||||
| 17 | ![]() | sfregiatore_m | 21.65 | 0.778 | 68.18 % | 2020-06-04 | ||||
| 18 | ![]() | Raayer | 21.90 | 0.632 | 67.65 % | 2019-07-16 | ||||
| 19 | ![]() | Diego | 22.20 | 0.500 | 67.02 % | 2019-07-21 | ||||
| 20 | ![]() | Roberto | 22.83 | 0.381 | 65.73 % | 2021-07-01 | ||||
| 21 | ![]() | Nicolas | 22.91 | 0.273 | 65.57 % | 2021-09-14 | ||||
| 22 | ![]() | Carlos Solano | 23.39 | 0.174 | 64.63 % | 2019-11-15 | ||||
| 23 | ![]() | Misty | 26.70 | 0.083 | 58.80 % | 2019-09-14 |














