Relic Race Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 19.83 | 13 | 3.000 | 94.07 % | C+ | 2021-03-22 | ||||
| Mystery Caves | 56.24 | 19 | 0.800 | 90.79 % | E+ | 2021-03-22 | ||||
| Sewer Speedway | -4.93 | 10 | 1.818 | 52.66 % | B- | 2021-03-22 | ||||
| Roo's Tubes | 27.57 | 26 | 0.296 | 61.99 % | F | 2021-03-22 | ||||
| Slide Coliseum | 38.71 | 9 | 2.400 | 81.26 % | E- | 2021-03-22 | ||||
| Turbo Track | 10.29 | 11 | 1.333 | 44.41 % | F | 2021-03-22 | ||||
| Coco Park | 20.46 | 13 | 1.429 | 70.85 % | F | 2021-03-22 | ||||
| Tiger Temple | 07.37 | 7 | 3.750 | 75.07 % | D | 2021-03-22 | ||||
| Papu's Pyramid | 05.18 | 5 | 4.000 | 47.30 % | E | 2021-03-22 | ||||
| Dingo Canyon | 24.60 | 7 | 2.750 | 87.28 % | D- | 2021-03-22 | ||||
| Polar Pass | 1:03.12 | 9 | 1.200 | 80.63 % | F | 2021-03-22 | ||||
| Tiny Arena | 1:35.50 | 5 | 2.667 | 88.24 % | E | 2021-03-22 | ||||
| Dragon Mines | 18.59 | 6 | 2.571 | 71.67 % | E- | 2021-03-22 | ||||
| Blizzard Bluff | 14.89 | 6 | 4.286 | 58.70 % | F | 2021-03-22 | ||||
| Hot Air Skyway | 49.26 | 7 | 1.250 | 80.51 % | E- | 2021-03-22 | ||||
| Cortex Castle | 33.41 | 4 | 2.800 | 48.26 % | F | 2021-03-22 | ||||
| N.Gin Labs | 13.59 | 5 | 2.000 | 61.93 % | E+ | 2021-03-22 | ||||
| Oxide Station | 1:23.91 | 5 | 2.667 | 89.10 % | E+ | 2021-03-22 | ||||
| Inferno Island | 34.17 | 8 | 2.889 | 91.78 % | D+ | 2021-03-25 | ||||
| Jungle Boogie | 11.64 | 13 | 0.714 | 73.71 % | E | 2021-03-25 | ||||
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| Clockwork Wumpa | 31.95 | 5 | 3.000 | 86.87 % | D- | 2021-03-25 | ||||
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
| Electron Avenue | 1:29.56 | 4 | 3.200 | 93.76 % | C- | 2021-06-08 | ||||
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
| Retro Stadium | None | None | 0 | 0 | F | None | None | None | None | None |
| Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
| Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)