Submission history
| DATE | MODE | TRACK | SCORE | DRIVER | STYLE | VERSION | |
|---|---|---|---|---|---|---|---|
| 2021-07-30 | Time Trial [GL] - LAP | Thunder Struck | 32.89 |  |  |  |  | 
| 2021-07-30 | Time Trial [GL] - COURSE | Thunder Struck | 1:47.17 |  |  |  |  | 
| 2021-01-03 | Time Trial [GL] - COURSE | Thunder Struck | 1:48.80 |  |  |  |  | 
| 2020-11-22 | Time Trial [GL] - COURSE | Hot Air Skyway | 2:08.26 |  |  |  |  | 
| 2020-11-18 | Time Trial [GL] - LAP | Electron Avenue | 59.35 |  |  |  |  | 
| 2020-11-18 | Time Trial [GL] - COURSE | Electron Avenue | 2:59.47 |  |  |  |  | 
| 2020-07-22 | Time Trial [GL] - COURSE | Thunder Struck | 1:48.87 |  |  |  |  | 
| 2020-06-14 | Time Trial [GL] - COURSE | N.Gin Labs | 2:11.36 |  |  |  |  | 
| 2020-05-20 | Time Trial [GL] - LAP | Electron Avenue | 59.79 |  |  |  |  | 
| 2020-05-20 | Time Trial [GL] - LAP | Polar Pass | 37.53 |  |  |  |  | 
| 2020-05-20 | Time Trial [GL] - LAP | Thunder Struck | 33.96 |  |  |  |  | 
| 2020-05-18 | Time Trial [GL] - COURSE | Polar Pass | 2:01.72 |  |  |  |  | 
| 2020-05-18 | Time Trial [GL] - COURSE | Thunder Struck | 1:50.17 |  |  |  |  | 
| 2020-05-18 | Time Trial [GL] - COURSE | Electron Avenue | 3:00.34 |  |  |  |  | 
 
