Records in past 24 hours*: 0
Records in past week*: 0
Records in past month*: 3
* Relative to set dateTRACK | COUNTRY | NAME | SCORE | DRIVER | STYLE | VERSION | DATE | DURATION* | LINK |
---|---|---|---|---|---|---|---|---|---|
Crash Cove | ![]() | Katsu | 18.43 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Roo's Tubes | ![]() | LV zBnqo | 15.22 | ![]() | ![]() | ![]() | 2021-02-24 | 11d 00h | ![]() |
Tiger Temple | ![]() | Katsu | 03.51 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Coco Park | ![]() | Hyène_JurassX | 12.42 | ![]() | ![]() | ![]() | 2021-01-09 | 56d 21h | ![]() |
Mystery Caves | ![]() | Candyiela | 50.40 | ![]() | ![]() | ![]() | 2021-01-06 | 59d 20h | ![]() |
Blizzard Bluff | ![]() | JollyVirizion | 04.65 | ![]() | ![]() | ![]() | 2020-10-26 | 132d 08h | ![]() |
Sewer Speedway | ![]() | Naor | -7.30 | ![]() | ![]() | ![]() | 2020-12-31 | 65d 19h | ![]() |
Dingo Canyon | ![]() | Katsu | 21.90 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Papu's Pyramid | ![]() | Katsu | -2.26 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Dragon Mines | ![]() | Katsu | 10.49 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Polar Pass | ![]() | Candyiela | 49.16 | ![]() | ![]() | ![]() | 2020-12-28 | 69d 05h | ![]() |
Cortex Castle | ![]() | Katsu | 12.52 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Tiny Arena | ![]() | Katsu | 1:23.24 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Hot Air Skyway | ![]() | Katsu | 37.84 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
N.Gin Labs | ![]() | Katsu | 04.61 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Oxide Station | ![]() | Katsu | 1:17.53 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Slide Coliseum | ![]() | Katsu | 30.41 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Turbo Track | ![]() | Katsu | -0.06 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Inferno Island | ![]() | xKarma7 | 31.35 | ![]() | ![]() | ![]() | 2021-02-12 | 23d 02h | ![]() |
Jungle Boogie | ![]() | Katsu | 07.37 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Tiny Temple | ![]() | JollyVirizion | 17.66 | ![]() | ![]() | ![]() | 2020-12-05 | 92d 04h | ![]() |
Meteor Gorge | ![]() | Katsu | 17.63 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Barin Ruins | ![]() | Katsu | 25.64 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Deep Sea Driving | ![]() | Katsu | 24.93 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Out of Time | ![]() | Katsu | 35.84 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Clockwork Wumpa | ![]() | Katsu | 27.71 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Thunder Struck | ![]() | Katsu | 18.05 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Assembly Lane | ![]() | Katsu | 53.36 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Android Alley | ![]() | Katsu | 48.36 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Electron Avenue | ![]() | Katsu | 1:23.35 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Hyper Spaceway | ![]() | JollyVirizion | 03.81 | ![]() | ![]() | ![]() | 2020-12-28 | 69d 00h | ![]() |
Retro Stadium | ![]() | Katsu | -0.33 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Twilight Tour | ![]() | JollyVirizion | 12.99 | ![]() | ![]() | ![]() | 2021-02-15 | 20d 05h | ![]() |
Prehistoric Playground | ![]() | Katsu | 32.14 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Spyro Circuit | ![]() | Katsu | 27.36 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Nina's Nightmare | ![]() | Katsu | -8.00 | ![]() | ![]() | ![]() | 2020-02-02 | 399d 9h | ![]() |
Koala Carnival | ![]() | Katsu | 14.89 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Gingerbread Joyride | ![]() | Katsu | 06.95 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Megamix Mania | ![]() | Katsu | 41.16 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
Drive-Thru Danger | ![]() | Katsu | 03.98 | ![]() | ![]() | ![]() | 2020-09-07 | 180d 21h | ![]() |
World Record Count
COUNTRY | NAME | RECORDS |
---|---|---|
![]() |
Katsu | 30 |
![]() |
JollyVirizion | 4 |
![]() |
Candyiela | 2 |
![]() |
LV zBnqo | 1 |
![]() |
Hyène_JurassX | 1 |
![]() |
Naor | 1 |
![]() |
xKarma7 | 1 |