Super Turbo Pad Rankings: Average Finish

Average Finish (AF) calculates the average of all placements in all tracks.

Learn more about Average Finish here


RANK COUNTRY NAME AF TRACKS
1 Martín 1.23 64/64
2 Katsu 6.84 62/64
3 Jasu 9.70 64/64
4 Gahsd 11.41 64/64
5 JackurG 12.09 36/64
6 Neko 12.41 16/64
7 broz 12.56 13/64
8 VC-Yokí Sayukri 13.55 60/64
9 Hyène_JurassX 13.56 25/64
10 Alexa Bliss 13.61 45/64
11 Kasumi 13.72 20/64
12 Penta 14.03 9/64
12 GSC Majin 14.03 12/64
14 kchoritaG96 14.20 15/64
15 Mayo 14.67 36/64
16 Marlony 14.70 7/64
17 hfc 14.84 14/64
18 JollyVirizion 14.92 5/64
19 Hyène_Shaaks 14.97 8/64
20 GSC | Barca 15.00 8/64
21 [V]Kaizoku 15.08 5/64
22 Komandan-akash 15.14 6/64
23 Karma 15.27 4/64
24 GoogleLapsUE4 15.33 4/64
25 [666cc] JuanjusMx 15.36 5/64
26 Excessiveiser 15.45 3/64
27 Rc Shymii 15.47 3/64
28 Candyiela 15.48 3/64
29 Ken 15.50 4/64
30 cc4life_ 15.55 3/64
31 عبد الرحمن 15.56 2/64
32 Yuuki Asuna 15.58 5/64
32 SpyroPro3 15.58 4/64
34 Dakoatts 15.59 5/64
34 TATANE 15.59 3/64
36 Floxy 15.61 3/64
36 ᴏʀꜱᴏʙʀᴜɴᴏ 15.61 4/64
38 IR-Jhankz 15.64 6/64
39 Atomic 15.69 2/64
40 KirbyAmazing 15.70 2/64
40 Ormin 15.70 4/64
42 AntGTone 15.72 3/64
43 Alex 15.75 3/64
43 Heiner 15.75 2/64
45 Mr MachoGlobe 15.78 10/64
46 Leandro 15.81 2/64
47 73topA 15.84 7/64
48 V_HiirMaX 15.86 2/64
49 Krähe 15.88 2/64
49 Daniel 15.88 2/64
49 Diego Almeida 15.88 30/64
52 PaybackSpanky 15.89 2/64
53 Sunagimo 15.92 2/64
53 Roxpie 15.92 3/64
53 Uludag98 15.92 3/64
53 Sts97D 15.92 2/64
53 Jackko 15.92 2/64
53 EnigmaticWill 15.92 64/64
53 Fabrício 15.92 2/64
60 BTF 15.94 6/64
60 Fhoons 15.94 2/64
62 FaisalKiller 15.95 2/64
63 Julian Gonzalez 15.98 1/64
63 Leandro-Ro7 15.98 2/64
65 Chun 16.00 1/64
66 moschi 16.02 1/64
66 kino-range 16.02 1/64
66 Misty 16.02 27/64
66 ioR3B-0 16.02 2/64
70 Mika 16.03 2/64
71 Zamu 16.05 1/64
71 Boysie 16.05 1/64
73 Makys182 16.06 2/64
73 KomodoSphinx 16.06 2/64
75 Ilvfzx 16.08 1/64
75 Tyrgannus 16.08 2/64
77 Sajumi 16.09 1/64
77 ᴅᴏɴɢ 16.09 19/64
77 VC Lehtoo 16.09 2/64
77 KomodoJakke 16.09 2/64
81 ElPanson2000 16.11 1/64
81 :] 16.11 1/64
81 houseleenee 16.11 1/64
84 LiterallyGod 16.13 1/64
84 Pitingo 16.13 1/64
84 Make17th 16.13 2/64
84 Nicolás 16.13 1/64
84 new_person256 16.13 1/64
89 Minimariner 16.14 64/64
90 Bang 16.16 1/64
91 Arron Pitchford 16.17 1/64
92 TvZ_Ramses 16.23 1/64
93 Nick 16.25 1/64
94 Emilio 16.27 4/64
94 Rc_5ivek 16.27 2/64
96 Delah 16.30 1/64
97 BLX_C4mper 16.31 1/64
97 KITSUNCO 16.31 1/64
99 Lionyx 16.50 54/64
100 Ergunno 16.52 6/64
101 Pancho 16.58 8/64
102 rianshinoda 16.78 10/64
103 Dzivi 16.86 10/64
104 LV zBnqo 16.98 11/64
105 Diogo Dos Santos Costa 17.00 4/64
106 Lewis 17.03 6/64
107 Colonel Hay 17.05 10/64
108 JÖTUNN 17.55 4/64
109 Asriel8691 17.61 7/64
110 poco_mi_kumpel 17.72 1/64
111 Thomas 17.73 6/64
112 SG_Hacka 17.81 2/64
113 Rare_CTR 17.92 4/64
114 Jordy925 17.95 4/64
115 ilPocket 18.03 4/64
116 AMushroom7 18.13 32/64
117 Marek 18.17 1/64
118 ⭐ iArcadia 18.25 6/64
119 Rockhandsome 18.36 2/64
120 oVo_WesT 18.39 1/64
121 Nahuel 18.44 3/64
122 Needpit 18.45 2/64
122 isaac leandro menay sanchez 18.45 1/64
124 Vicente 18.69 1/64
125 LV_MrJars 18.78 3/64
126 Muffinking 18.95 3/64
127 deci93_ 19.23 8/64
128 KorruptedKha0s 19.50 2/64
Don`t copy text!