STP Trials Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 53.35 | 4 | 9.200 | 94.86 % | E+ | ![]() |
![]() |
![]() |
2021-06-28 | ![]() |
16.28 | 3 | 10.500 | 93.43 % | E | ![]() |
![]() |
![]() |
2021-06-28 | ![]() | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
21.08 | 14 | 0.933 | 93.69 % | E | ![]() |
![]() |
![]() |
2019-10-06 | ![]() | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:44.50 | 9 | 2.200 | 96.91 % | C- | ![]() |
![]() |
![]() |
2019-10-06 | ![]() |
33.33 | 12 | 1.231 | 96.61 % | D+ | ![]() |
![]() |
![]() |
2019-10-06 | ![]() | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:04.16 | 9 | 1.600 | 95.73 % | D | ![]() |
![]() |
![]() |
2019-09-26 | ![]() |
19.01 | 10 | 1.273 | 95.63 % | D- | ![]() |
![]() |
![]() |
2019-09-26 | ![]() | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:40.33 | 2 | 9.333 | 99.37 % | A+ | ![]() |
![]() |
![]() |
2020-11-20 | ![]() |
31.69 | 2 | 8.667 | 99.05 % | A | ![]() |
![]() |
![]() |
2020-11-20 | ![]() | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | 58.05 | 5 | 5.667 | 99.43 % | A+ | ![]() |
![]() |
![]() |
2020-03-11 | ![]() |
17.81 | 5 | 5.333 | 98.54 % | B+ | ![]() |
![]() |
![]() |
2020-03-11 | ![]() | |
Tiny Temple | 1:35.09 | 9 | 1.800 | 97.69 % | C+ | ![]() |
![]() |
![]() |
2019-10-06 | ![]() |
27.52 | 9 | 1.600 | 97.82 % | C+ | ![]() |
![]() |
![]() |
2019-10-06 | ![]() | |
Meteor Gorge | 1:06.00 | 11 | 1.500 | 93.77 % | E | ![]() |
![]() |
![]() |
2019-09-27 | ![]() |
20.95 | 12 | 1.077 | 91.89 % | E- | ![]() |
![]() |
![]() |
2019-09-27 | ![]() | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:02.32 | 11 | 1.500 | 98.45 % | B | ![]() |
![]() |
![]() |
2019-10-08 | ![]() |
39.37 | 11 | 1.333 | 97.46 % | C | ![]() |
![]() |
![]() |
2019-10-08 | ![]() | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | 1:43.60 | 4 | 5.600 | 85.86 % | F | ![]() |
![]() |
![]() |
2020-05-26 | ![]() |
33.56 | 4 | 5.200 | 85.28 % | F | ![]() |
![]() |
![]() |
2020-05-26 | ![]() |