| UEC | DURATION | COUNTRY | NAME | SCORE | DRIVER | STYLE | VERSION | |
|---|---|---|---|---|---|---|---|---|
| 2021-04-04 | 1682d 03h | ![]() | hfc | 29.32 | ||||
| 2020-11-24 | 131d 19h | ![]() | hfc | 29.49 | ||||
| 2020-10-13 | 41d 10h | ![]() | hfc | 29.52 | ||||
| 2020-09-05 | 38d 08h | ![]() | hfc | 29.56 | ||||
| 2020-04-12 | 145d 18h | ![]() | hfc | 29.66 | ||||
| 2020-03-28 | 14d 19h | ![]() | Biohazard_2014 | 29.76 | ||||
| 2020-02-08 | 49d 11h | ![]() | hfc | 29.79 | ||||
| 2020-01-27 | 11d 14h | ![]() | hfc | 29.86 | ||||
| 2019-12-04 | 53d 21h | ![]() | Blue | 29.89 | ||||
| 2019-10-31 | 34d 11h | ![]() | Katsu | 29.89 | ||||
| 2019-10-10 | 21d 04h | ![]() | Jordy925 | 29.93 | ||||
| 2019-10-06 | 3d 16h | ![]() | yMjed | 29.96 | ||||
| 2019-10-06 | 2m 56s | ![]() | yMjed | 29.96 | ||||
| 2019-10-06 | 18m 11s | ![]() | yMjed | 29.96 | ||||
| 2019-10-06 | 0m 05s | ![]() | Biohazard_2014 | 29.96 | ||||
| 2019-09-29 | 7d 03h | ![]() | Biohazard_2014 | 29.99 | ||||
| 2019-09-28 | 9h 03m | ![]() | Blue | 29.99 | ||||
| 2019-09-04 | 24d 08h | ![]() | Blue | 30.06 | ||||
| 2019-07-31 | 34d 19h | ![]() | Blue | 30.09 | ||||
| 2019-07-30 | 20h 04m | ![]() | Blue | 30.16 | ||||
| 2019-07-30 | 1h 08m | ![]() | Blue | 30.26 | ||||
| 2019-07-30 | 4h 35m | ![]() | Blue | 30.46 | ||||
| 2019-07-27 | 3d 01h | ![]() | Blue | 30.59 | ||||
| 2019-07-27 | 2h 35m | ![]() | Blue | 30.69 | ||||
| 2019-07-26 | 14h 42m | ![]() | Blue | 30.79 | ||||
| 2019-07-26 | 2h 28m | ![]() | Blue | 30.83 | ||||
| 2019-07-14 | 12d 01h | ![]() | Starmyz | 30.89 | ||||
| 2019-06-30 | 14d 00h | ![]() | Starmyz | 31.53 | ||||
| 2019-06-25 | 4d 14h | ![]() | Tom | 31.73 | ||||
| 2019-06-23 | 2d 07h | ![]() | Starmyz | 32.79 | ||||
| 2019-06-23 | 3h 31m | ![]() | Niklas Nyberg | 32.86 | ||||
| 2019-06-22 | 1d 01h | ![]() | Niklas Nyberg | 33.90 |





