Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:15.30 | 91 | 3.457 | 96.37 % | D+ | ![]() |
![]() |
![]() |
2019-07-23 | ![]() |
24.15 | 66 | 2.836 | 95.73 % | D | ![]() |
![]() |
![]() |
2019-07-22 | ![]() | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | 1:12.54 | 86 | 3.356 | 97.66 % | C+ | ![]() |
![]() |
![]() |
2019-06-30 | ![]() |
23.45 | 71 | 2.639 | 96.89 % | C- | ![]() |
![]() |
![]() |
2019-06-29 | ![]() | |
Tiny Temple | 1:36.46 | 30 | 13.290 | 97.47 % | C | ![]() |
![]() |
![]() |
2020-02-08 | ![]() |
27.16 | 22 | 11.217 | 98.75 % | B+ | ![]() |
![]() |
![]() |
2019-08-14 | ![]() | |
Meteor Gorge | 1:21.21 | 82 | 3.880 | 94.46 % | D- | ![]() |
![]() |
![]() |
2019-07-25 | ![]() |
26.39 | 61 | 3.581 | 94.16 % | E+ | ![]() |
![]() |
![]() |
2019-07-24 | ![]() | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:33.32 | 18 | 20.737 | 98.36 % | B | ![]() |
![]() |
![]() |
2019-12-04 | ![]() |
29.89 | 15 | 15.000 | 98.09 % | B- | ![]() |
![]() |
![]() |
2019-12-04 | ![]() | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:20.17 | 24 | 15.360 | 99.12 % | A | ![]() |
![]() |
![]() |
2020-03-27 | ![]() |
45.44 | 22 | 10.261 | 98.83 % | A- | ![]() |
![]() |
![]() |
2020-01-28 | ![]() | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | 1:43.33 | 17 | 21.222 | 98.26 % | B- | ![]() |
![]() |
![]() |
2019-11-30 | ![]() |
32.29 | 10 | 22.909 | 98.76 % | B+ | ![]() |
![]() |
![]() |
2019-11-02 | ![]() | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:16.87 | 61 | 4.903 | 95.66 % | C- | ![]() |
![]() |
![]() |
2019-10-03 | ![]() |
44.77 | 45 | 4.304 | 94.13 % | D | ![]() |
![]() |
![]() |
2019-08-06 | ![]() | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:36.36 | 46 | 6.255 | 87.01 % | E | ![]() |
![]() |
![]() |
2020-04-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | 2:00.48 | 59 | 4.100 | 83.30 % | E | ![]() |
![]() |
![]() |
2020-01-18 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)