Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:15.30 | 69 | 4.200 | 96.91 % | C- | ![]() |
![]() |
![]() |
2019-07-23 | ![]() |
24.15 | 56 | 3.158 | 96.69 % | C- | ![]() |
![]() |
![]() |
2019-07-22 | ![]() | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | 1:12.54 | 67 | 3.882 | 97.79 % | C+ | ![]() |
![]() |
![]() |
2019-06-30 | ![]() |
23.45 | 59 | 2.900 | 97.01 % | C- | ![]() |
![]() |
![]() |
2019-06-29 | ![]() | |
Tiny Temple | 1:36.46 | 17 | 21.333 | 98.48 % | B | ![]() |
![]() |
![]() |
2020-02-08 | ![]() |
27.16 | 17 | 13.333 | 99.01 % | A- | ![]() |
![]() |
![]() |
2019-08-14 | ![]() | |
Meteor Gorge | 1:21.21 | 61 | 4.839 | 95.15 % | D | ![]() |
![]() |
![]() |
2019-07-25 | ![]() |
26.39 | 44 | 4.756 | 94.92 % | D | ![]() |
![]() |
![]() |
2019-07-24 | ![]() | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:33.32 | 13 | 25.286 | 98.90 % | A- | ![]() |
![]() |
![]() |
2019-12-04 | ![]() |
29.89 | 10 | 20.182 | 98.66 % | B+ | ![]() |
![]() |
![]() |
2019-12-04 | ![]() | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:20.17 | 11 | 28.333 | 99.48 % | A+ | ![]() |
![]() |
![]() |
2020-03-27 | ![]() |
45.44 | 11 | 18.667 | 99.12 % | A | ![]() |
![]() |
![]() |
2020-01-28 | ![]() | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | 1:43.33 | 15 | 21.250 | 99.00 % | A- | ![]() |
![]() |
![]() |
2019-11-30 | ![]() |
32.29 | 7 | 29.500 | 98.76 % | B+ | ![]() |
![]() |
![]() |
2019-11-02 | ![]() | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:16.87 | 32 | 8.909 | 96.22 % | C | ![]() |
![]() |
![]() |
2019-10-03 | ![]() |
44.77 | 29 | 6.267 | 94.62 % | D+ | ![]() |
![]() |
![]() |
2019-08-06 | ![]() | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:36.36 | 28 | 9.448 | 88.29 % | E | ![]() |
![]() |
![]() |
2020-04-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | 2:00.48 | 38 | 5.846 | 87.13 % | D- | ![]() |
![]() |
![]() |
2020-01-18 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)