| UEC | DURATION | COUNTRY | NAME | SCORE | DRIVER | STYLE | VERSION | |
|---|---|---|---|---|---|---|---|---|
| 2022-12-07 | 1106d 06h | ![]() | DX | 35.03 | ||||
| 2021-05-28 | 557d 21h | ![]() | Jordy925 | 35.06 | ||||
| 2021-04-27 | 31d 04h | ![]() | DX | 35.06 | ||||
| 2021-04-11 | 15d 18h | ![]() | Jordy925 | 35.10 | ||||
| 2020-11-08 | 154d 01h | ![]() | DX | 35.10 | ||||
| 2020-06-17 | 143d 20h | ![]() | ilPataturco | 35.13 | ||||
| 2020-06-12 | 5d 02h | ![]() | Jordy925 | 35.13 | ||||
| 2020-05-17 | 26d 03h | ![]() | ilPataturco | 35.16 | ||||
| 2020-04-25 | 22d 15h | ![]() | Jordy925 | 35.20 | ||||
| 2020-04-24 | 1d 00h | ![]() | ilPataturco | 35.23 | ||||
| 2020-04-09 | 14d 08h | ![]() | DX | 35.26 | ||||
| 2020-02-06 | 63d 16h | ![]() | ilPataturco | 35.36 | ||||
| 2020-01-03 | 33d 04h | ![]() | Jordy925 | 35.43 | ||||
| 2019-12-29 | 5d 01h | ![]() | DX | 35.53 | ||||
| 2019-12-14 | 15d 02h | ![]() | GSC | Barca | 35.56 | ||||
| 2019-12-13 | 17h 11m | ![]() | GSC | Barca | 35.60 | ||||
| 2019-12-13 | 8h 19m | ![]() | Katsu | 35.69 | ||||
| 2019-12-12 | 14h 34m | ![]() | Jordy925 | 35.76 | ||||
| 2019-12-12 | 1h 35m | ![]() | ᴏʀꜱᴏʙʀᴜɴᴏ | 35.93 |



