Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:56.98 | 41 | 9.429 | 98.46 % | B | ![]() |
![]() |
![]() |
2020-03-04 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:46.60 | 3 | 117.000 | 99.96 % | S | ![]() |
![]() |
![]() |
2022-05-27 | ![]() |
54.92 | 2 | 97.333 | 99.93 % | S | ![]() |
![]() |
![]() |
2022-05-27 | ![]() | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:46.97 | 83 | 4.119 | 97.97 % | C+ | ![]() |
![]() |
![]() |
2019-09-26 | ![]() |
32.69 | 67 | 3.029 | 97.64 % | C+ | ![]() |
![]() |
![]() |
2019-09-25 | ![]() | |
N.Gin Labs | 2:08.66 | 57 | 7.966 | 98.99 % | A- | ![]() |
![]() |
![]() |
2020-02-04 | ![]() |
41.77 | 18 | 16.947 | 99.45 % | A+ | ![]() |
![]() |
![]() |
2020-04-14 | ![]() | |
Oxide Station | 2:33.88 | 5 | 74.667 | 98.31 % | B | ![]() |
![]() |
![]() |
2020-06-03 | ![]() |
48.64 | 5 | 50.667 | 98.97 % | A- | ![]() |
![]() |
![]() |
2020-06-03 | ![]() | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:32.96 | 8 | 44.222 | 98.92 % | A- | ![]() |
![]() |
![]() |
2020-04-10 | ![]() |
29.82 | 11 | 20.000 | 98.32 % | B | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:07.49 | 1 | 234.000 | 100.00 % | S+ | ![]() |
![]() |
![]() |
2022-01-02 | ![]() |
39.43 | 1 | 167.000 | 100.00 % | S+ | ![]() |
![]() |
![]() |
2022-01-02 | ![]() | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:47.87 | 2 | 119.333 | 99.97 % | S | ![]() |
![]() |
![]() |
2022-05-03 | ![]() |
35.06 | 1 | 127.000 | 100.00 % | S+ | ![]() |
![]() |
![]() |
2021-04-27 | ![]() | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | 1:39.96 | 1 | 170.000 | 100.00 % | S+ | ![]() |
![]() |
![]() |
2022-07-04 | ![]() |
32.39 | 1 | 117.000 | 100.00 % | S+ | ![]() |
![]() |
![]() |
2022-07-04 | ![]() |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)