Relic Race Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
Roo's Tubes | 15.02 | 2 | 17.333 | 98.16 % | A+ | ![]() |
![]() |
![]() |
2021-03-14 | ![]() |
Slide Coliseum | 31.04 | 3 | 8.000 | 96.44 % | B+ | ![]() |
![]() |
![]() |
2020-07-11 | ![]() |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
Coco Park | 12.42 | 1 | 20.000 | 100.00 % | S+ | ![]() |
![]() |
![]() |
2021-01-09 | ![]() |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
Tiny Arena | 1:34.36 | 3 | 4.500 | 89.34 % | E+ | ![]() |
![]() |
![]() |
2019-08-31 | ![]() |
Dragon Mines | 12.86 | 3 | 6.000 | 89.63 % | C | ![]() |
![]() |
![]() |
2020-04-03 | ![]() |
Blizzard Bluff | 09.82 | 4 | 6.400 | 73.92 % | E+ | ![]() |
![]() |
![]() |
2020-07-12 | ![]() |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
Meteor Gorge | 19.26 | 3 | 8.000 | 93.64 % | C+ | ![]() |
![]() |
![]() |
2019-12-30 | ![]() |
Barin Ruins | 27.58 | 4 | 5.600 | 94.78 % | B- | ![]() |
![]() |
![]() |
2019-12-23 | ![]() |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
Out of Time | 42.81 | 2 | 3.333 | 86.80 % | E+ | ![]() |
![]() |
![]() |
2019-12-22 | ![]() |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
Hyper Spaceway | 26.41 | 5 | 2.333 | 37.93 % | F | ![]() |
![]() |
![]() |
2019-08-31 | ![]() |
Retro Stadium | 06.48 | 3 | 3.000 | 58.68 % | E | ![]() |
![]() |
![]() |
2019-12-26 | ![]() |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
Gingerbread Joyride | 08.08 | 3 | 5.000 | 92.75 % | F | ![]() |
![]() |
![]() |
2020-07-13 | ![]() |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)