Relic Race Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
| Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
| Roo's Tubes | 22.27 | 7 | 5.750 | 72.17 % | F | 2020-07-14 | ||||
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
| Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
| Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
| Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
| Blizzard Bluff | 09.08 | 4 | 6.800 | 76.57 % | E+ | 2020-07-14 | ||||
| Hot Air Skyway | 38.17 | 3 | 4.500 | 99.05 % | S- | 2020-07-21 | ||||
| Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
| N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
| Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
| Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
| Jungle Boogie | 07.56 | 5 | 4.333 | 90.83 % | C+ | 2020-08-15 | ||||
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| Meteor Gorge | 17.40 | 1 | 18.000 | 100.00 % | S+ | 2022-10-02 | ||||
| Barin Ruins | 25.74 | 4 | 6.000 | 99.05 % | S- | 2020-05-05 | ||||
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| Clockwork Wumpa | 26.44 | 1 | 13.000 | 100.00 % | S+ | 2024-09-05 | ||||
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
| Android Alley | 49.42 | 3 | 5.000 | 97.31 % | A- | 2020-05-08 | ||||
| Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
| Retro Stadium | None | None | 0 | 0 | F | None | None | None | None | None |
| Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
| Nina's Nightmare | -8.10 | 1 | 11.000 | 100.00 % | S+ | 2024-08-03 | ||||
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
| Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Track scores are used to calculate the total scores (as it is not available on every platform)