Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.27 | 9 | 72.200 | 99.57 % | S- | 2022-03-10 | ||||
24.65 | 4 | 89.600 | 99.72 % | S- | 2022-09-17 | |||||
Mystery Caves | 1:52.84 | 12 | 38.462 | 99.47 % | A+ | 2021-08-05 | ||||
37.07 | 6 | 50.286 | 99.54 % | S- | 2021-12-25 | |||||
Sewer Speedway | 1:41.67 | 10 | 46.000 | 98.49 % | B | 2021-12-25 | ||||
33.00 | 7 | 41.500 | 97.76 % | C+ | 2022-12-11 | |||||
Roo's Tubes | 56.15 | 9 | 67.200 | 92.98 % | C | 2022-02-08 | ||||
17.54 | 11 | 31.833 | 91.68 % | C- | 2022-02-22 | |||||
Slide Coliseum | 1:31.46 | 11 | 34.167 | 98.83 % | A- | 2022-09-17 | ||||
28.79 | 7 | 34.750 | 98.16 % | B- | 2022-09-17 | |||||
Turbo Track | 1:11.93 | 3 | 106.500 | 93.62 % | C- | 2023-08-01 | ||||
21.88 | 3 | 72.500 | 92.41 % | D | 2023-08-01 | |||||
Coco Park | 59.89 | 6 | 83.429 | 95.04 % | B- | 2022-09-17 | ||||
18.81 | 6 | 50.286 | 95.75 % | B | 2022-09-17 | |||||
Tiger Temple | 1:21.71 | 10 | 43.273 | 98.08 % | B- | 2022-09-17 | ||||
25.55 | 5 | 53.667 | 98.71 % | B+ | 2023-07-01 | |||||
Papu's Pyramid | 1:18.68 | 8 | 53.333 | 98.34 % | B | 2021-10-28 | ||||
25.45 | 7 | 39.750 | 98.43 % | B | 2021-10-28 | |||||
Dingo Canyon | 1:16.41 | 5 | 70.000 | 97.11 % | C | 2022-02-22 | ||||
24.79 | 5 | 50.667 | 97.58 % | C+ | 2021-08-21 | |||||
Polar Pass | 1:56.05 | 20 | 21.810 | 99.08 % | A | 2021-12-25 | ||||
35.66 | 10 | 27.455 | 99.44 % | A+ | 2022-02-22 | |||||
Tiny Arena | 2:47.81 | 19 | 23.100 | 98.92 % | A- | 2021-11-25 | ||||
55.32 | 15 | 17.500 | 98.97 % | A- | 2022-09-17 | |||||
Dragon Mines | 1:13.20 | 15 | 29.875 | 99.04 % | A | 2021-05-29 | ||||
23.32 | 6 | 45.143 | 99.14 % | A | 2021-12-25 | |||||
Blizzard Bluff | 1:06.63 | 4 | 96.400 | 99.70 % | S- | 2021-09-02 | ||||
21.42 | 3 | 78.000 | 99.67 % | S- | 2021-09-20 | |||||
Hot Air Skyway | 1:59.05 | 9 | 48.600 | 97.39 % | C | 2022-01-30 | ||||
37.80 | 6 | 45.143 | 98.15 % | B- | 2022-01-25 | |||||
Cortex Castle | 1:45.50 | 12 | 39.846 | 99.27 % | A+ | 2022-01-30 | ||||
32.03 | 5 | 58.000 | 99.47 % | A+ | 2021-08-21 | |||||
N.Gin Labs | 2:07.96 | 21 | 25.727 | 99.50 % | A+ | 2022-01-30 | ||||
41.70 | 15 | 21.250 | 99.50 % | A+ | 2021-08-21 | |||||
Oxide Station | 2:33.55 | 6 | 66.571 | 98.52 % | B | 2023-07-01 | ||||
48.74 | 7 | 39.000 | 98.77 % | A- | 2023-07-01 | |||||
Inferno Island | 1:31.45 | 16 | 27.765 | 99.67 % | S- | 2023-07-01 | ||||
29.66 | 5 | 56.333 | 99.87 % | S | 2022-01-30 | |||||
Jungle Boogie | 1:11.07 | 6 | 67.143 | 99.68 % | S- | 2022-02-08 | ||||
22.85 | 5 | 55.333 | 99.43 % | A+ | 2022-02-08 | |||||
Tiny Temple | 1:35.76 | 14 | 30.000 | 98.18 % | B- | 2023-07-01 | ||||
26.96 | 7 | 36.750 | 99.48 % | A+ | 2021-12-25 | |||||
Meteor Gorge | 1:17.64 | 6 | 68.857 | 98.80 % | A- | 2021-03-10 | ||||
25.02 | 5 | 56.333 | 99.32 % | A+ | 2022-12-11 | |||||
Barin Ruins | 1:39.09 | 3 | 120.500 | 99.87 % | S | 2023-07-01 | ||||
32.29 | 3 | 80.500 | 99.60 % | S- | 2023-07-01 | |||||
Deep Sea Driving | 1:33.36 | 22 | 17.043 | 98.32 % | B | 2022-12-11 | ||||
29.86 | 14 | 16.533 | 98.19 % | B- | 2022-12-11 | |||||
Out of Time | 1:44.77 | 16 | 23.647 | 98.69 % | B+ | 2022-03-10 | ||||
32.16 | 7 | 33.750 | 99.16 % | A | 2022-09-17 | |||||
Clockwork Wumpa | 1:37.90 | 1 | 230.000 | 100.00 % | S+ | 2023-01-31 | ||||
30.43 | 1 | 143.000 | 100.00 % | S+ | 2022-04-10 | |||||
Thunder Struck | 1:36.79 | 10 | 35.818 | 98.45 % | A- | 2021-12-08 | ||||
28.26 | 7 | 32.250 | 98.20 % | A- | 2022-09-17 | |||||
Assembly Lane | 2:19.64 | 5 | 71.333 | 99.50 % | A+ | 2023-07-01 | ||||
45.14 | 6 | 38.857 | 99.49 % | A+ | 2021-12-25 | |||||
Android Alley | 2:24.64 | 17 | 25.889 | 98.87 % | A- | 2022-09-17 | ||||
47.41 | 13 | 21.429 | 99.09 % | A | 2021-09-30 | |||||
Electron Avenue | 2:37.65 | 7 | 56.500 | 97.56 % | B | 2023-08-01 | ||||
51.15 | 5 | 49.333 | 98.16 % | A- | 2023-08-01 | |||||
Hyper Spaceway | 1:42.60 | 8 | 45.111 | 98.93 % | A- | 2022-09-17 | ||||
32.13 | 4 | 54.400 | 99.07 % | A | 2022-09-17 | |||||
Retro Stadium * | 1:24.75 | 6 | 25.429 | 77.99 % | F | 2020-10-31 | ||||
27.36 | 8 | 14.667 | 74.74 % | F | 2020-10-31 | |||||
Twilight Tour | 2:07.99 | 11 | 39.500 | 99.61 % | S- | 2023-07-01 | ||||
39.57 | 6 | 48.286 | 99.65 % | S- | 2021-12-25 | |||||
Prehistoric Playground | 2:13.00 | 13 | 29.143 | 98.37 % | A- | 2021-09-20 | ||||
42.70 | 11 | 22.833 | 98.45 % | A- | 2023-11-27 | |||||
Spyro Circuit | 2:07.59 | 21 | 17.182 | 99.53 % | S- | 2021-11-25 | ||||
41.77 | 8 | 31.333 | 99.59 % | S- | 2021-12-25 | |||||
Nina's Nightmare | 1:39.23 | 9 | 34.800 | 98.75 % | B+ | 2021-10-28 | ||||
31.53 | 9 | 24.400 | 98.41 % | B | 2021-10-28 | |||||
Koala Carnival | 1:26.85 | 12 | 28.769 | 95.84 % | C+ | 2022-02-22 | ||||
26.49 | 5 | 42.333 | 97.17 % | B+ | 2022-09-17 | |||||
Gingerbread Joyride | 1:48.41 | 11 | 30.833 | 99.44 % | A+ | 2023-11-26 | ||||
35.23 | 8 | 28.444 | 99.43 % | A+ | 2021-08-21 | |||||
Megamix Mania | 1:40.36 | 1 | 185.000 | 100.00 % | S+ | 2022-10-23 | ||||
32.36 | 1 | 125.000 | 100.00 % | S+ | 2022-10-22 | |||||
Drive-Thru Danger | 1:41.76 | 8 | 38.000 | 98.23 % | B- | 2021-08-21 | ||||
32.93 | 6 | 33.429 | 98.36 % | B | 2022-12-11 |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)