STP Trials Overview
Average Finish | Player Tier | Total Score | Course Score | Lap Score | Total Time | Course Time | Lap Time |
---|---|---|---|---|---|---|---|
Progress: 5 / 64
| 500 | 300 | 200 | 8:21.02 | 6:47.47 | 1:33.55 |
TRACK | SCORE | RANK | POINTS | TIER | DRIVER | STYLE | VERSION | DATE | LINK |
---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:16.70 | 1 | 100 | S+ | ![]() |
SPD | ![]() |
2019-10-28 | ![]() |
44.41 | 1 | 100 | S+ | ![]() |
SPD | ![]() |
2019-10-28 | ![]() | |
Hot Air Skyway | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Oxide Station | 2:28.68 | 1 | 100 | S+ | ![]() |
SPD | ![]() |
2019-10-28 | ![]() |
49.14 | 1 | 100 | S+ | ![]() |
SPD | ![]() |
2019-10-28 | ![]() | |
Slide Coliseum | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Retro Stadium | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:02.09 | 1 | 100 | S+ | ![]() |
SPD | ![]() |
2019-10-28 | ![]() |
None | None | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | F | None | None | None | None | None |
None | None | 0 | F | None | None | None | None | None |
* Retro Track scores are not used to calculate the total scores (as it is not available on every platform)