Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:31.12 | 147 | 0.973 | 73.90 % | F | ![]() |
![]() |
![]() |
2019-08-24 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:26.88 | 118 | 1.647 | 85.41 % | F | ![]() |
![]() |
![]() |
2019-09-03 | ![]() |
27.99 | 92 | 1.441 | 86.07 % | F | ![]() |
![]() |
![]() |
2019-09-03 | ![]() | |
Polar Pass | 2:01.98 | 179 | 0.811 | 94.26 % | E+ | ![]() |
![]() |
![]() |
2019-08-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:17.57 | 187 | 0.755 | 93.46 % | E | ![]() |
![]() |
![]() |
2019-08-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:05.39 | 102 | 2.971 | 92.46 % | E- | ![]() |
![]() |
![]() |
2020-04-12 | ![]() |
40.27 | 81 | 2.073 | 92.13 % | E- | ![]() |
![]() |
![]() |
2020-04-12 | ![]() | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:11.73 | 220 | 0.814 | 96.65 % | C- | ![]() |
![]() |
![]() |
2019-10-22 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:38.36 | 146 | 1.034 | 93.32 % | E | ![]() |
![]() |
![]() |
2020-03-31 | ![]() |
31.46 | 93 | 1.000 | 93.20 % | E | ![]() |
![]() |
![]() |
2020-03-31 | ![]() | |
Out of Time | 1:52.34 | 171 | 0.581 | 92.04 % | E- | ![]() |
![]() |
![]() |
2019-08-15 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
35.00 | 79 | 1.725 | 86.83 % | F | ![]() |
![]() |
![]() |
2019-08-25 | ![]() | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:56.84 | 106 | 2.467 | 86.59 % | F | ![]() |
![]() |
![]() |
2019-12-01 | ![]() |
58.59 | 77 | 2.051 | 85.70 % | F | ![]() |
![]() |
![]() |
2019-12-01 | ![]() | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
32.59 | 34 | 6.286 | 97.67 % | C+ | ![]() |
![]() |
![]() |
2019-09-09 | ![]() | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
39.83 | 30 | 9.613 | 99.00 % | A- | ![]() |
![]() |
![]() |
2019-10-25 | ![]() | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)