Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:19.54 | 276 | 0.722 | 96.73 % | C- | ![]() |
![]() |
![]() |
2020-05-19 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:14.97 | 162 | 2.307 | 69.64 % | F | ![]() |
![]() |
![]() |
2020-09-21 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:32.59 | 168 | 0.604 | 72.73 % | F | ![]() |
![]() |
![]() |
2020-05-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:24.12 | 165 | 1.024 | 91.98 % | E- | ![]() |
![]() |
![]() |
2020-08-11 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 2:02.09 | 182 | 0.765 | 94.18 % | E+ | ![]() |
![]() |
![]() |
2020-05-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | 1:18.34 | 199 | 0.590 | 92.55 % | E- | ![]() |
![]() |
![]() |
2020-05-25 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | 1:12.10 | 208 | 0.373 | 92.04 % | E- | ![]() |
![]() |
![]() |
2020-05-20 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:10.26 | 190 | 0.681 | 89.01 % | F | ![]() |
![]() |
![]() |
2020-06-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:11.86 | 229 | 0.704 | 96.56 % | D+ | ![]() |
![]() |
![]() |
2020-07-06 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | 2:39.76 | 129 | 1.723 | 94.69 % | E+ | ![]() |
![]() |
![]() |
2020-11-11 | ![]() |
50.65 | 98 | 1.354 | 95.04 % | E+ | ![]() |
![]() |
![]() |
2020-11-19 | ![]() | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | 1:38.23 | 149 | 1.293 | 95.71 % | D | ![]() |
![]() |
![]() |
2020-10-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | 1:52.81 | 144 | 1.255 | 86.78 % | F | ![]() |
![]() |
![]() |
2020-06-27 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | 1:56.81 | 174 | 0.400 | 81.58 % | F | ![]() |
![]() |
![]() |
2020-05-20 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | 2:28.71 | 179 | 0.833 | 95.65 % | D- | ![]() |
![]() |
![]() |
2020-07-12 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 3:04.68 | 195 | 0.439 | 82.91 % | F | ![]() |
![]() |
![]() |
2020-06-05 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | 1:46.21 | 129 | 1.292 | 95.57 % | D- | ![]() |
![]() |
![]() |
2020-08-21 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:12.50 | 200 | 0.517 | 96.22 % | D+ | ![]() |
![]() |
![]() |
2020-06-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | 2:20.47 | 168 | 0.639 | 93.14 % | D- | ![]() |
![]() |
![]() |
2020-06-15 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | 2:10.86 | 157 | 0.709 | 97.04 % | C- | ![]() |
![]() |
![]() |
2020-07-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | 1:47.74 | 115 | 1.207 | 90.71 % | F | ![]() |
![]() |
![]() |
2020-10-25 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:37.83 | 102 | 1.961 | 85.09 % | E- | ![]() |
![]() |
![]() |
2020-11-18 | ![]() |
31.69 | 80 | 1.309 | 81.22 % | F | ![]() |
![]() |
![]() |
2020-11-18 | ![]() | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | 1:48.91 | 156 | 0.318 | 91.73 % | E- | ![]() |
![]() |
![]() |
2020-05-21 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)