Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:18.64 | 198 | 1.789 | 97.84 % | C+ | ![]() |
![]() |
![]() |
2019-12-04 | ![]() |
25.25 | 141 | 1.254 | 97.35 % | C | ![]() |
![]() |
![]() |
2019-12-04 | ![]() | |
Mystery Caves | 1:57.88 | 212 | 0.507 | 95.13 % | E+ | ![]() |
![]() |
![]() |
2019-09-05 | ![]() |
38.77 | 156 | 0.382 | 95.18 % | E+ | ![]() |
![]() |
![]() |
2019-09-05 | ![]() | |
Sewer Speedway | 1:47.74 | 229 | 0.322 | 92.94 % | E | ![]() |
![]() |
![]() |
2019-08-07 | ![]() |
35.03 | 158 | 0.239 | 92.09 % | E- | ![]() |
![]() |
![]() |
2019-08-07 | ![]() | |
Roo's Tubes | 1:15.37 | 191 | 1.656 | 69.27 % | F | ![]() |
![]() |
![]() |
2019-10-20 | ![]() |
24.38 | 126 | 1.260 | 65.96 % | F | ![]() |
![]() |
![]() |
2019-10-20 | ![]() | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:15.94 | 149 | 2.040 | 74.95 % | F | ![]() |
![]() |
![]() |
2020-01-09 | ![]() |
24.22 | 102 | 1.612 | 74.36 % | F | ![]() |
![]() |
![]() |
2020-01-09 | ![]() | |
Tiger Temple | 1:29.82 | 202 | 0.512 | 89.22 % | F | ![]() |
![]() |
![]() |
2019-08-02 | ![]() |
28.59 | 147 | 0.324 | 88.21 % | F | ![]() |
![]() |
![]() |
2019-08-02 | ![]() | |
Papu's Pyramid | 1:34.09 | 235 | 0.127 | 82.23 % | F | ![]() |
![]() |
![]() |
2019-09-18 | ![]() |
31.06 | 162 | 0.074 | 80.65 % | F | ![]() |
![]() |
![]() |
2019-09-18 | ![]() | |
Dingo Canyon | 1:29.92 | 175 | 0.466 | 82.52 % | F | ![]() |
![]() |
![]() |
2019-09-18 | ![]() |
28.92 | 139 | 0.286 | 83.30 % | F | ![]() |
![]() |
![]() |
2019-09-18 | ![]() | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | 1:08.47 | 72 | 4.795 | 96.92 % | C- | ![]() |
![]() |
![]() |
2020-01-01 | ![]() |
21.98 | 56 | 3.649 | 97.13 % | C | ![]() |
![]() |
![]() |
2020-01-01 | ![]() | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)