Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:18.91 | 229 | 1.287 | 97.50 % | C | ![]() |
![]() |
![]() |
2020-04-10 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | 1:55.84 | 171 | 1.105 | 96.81 % | C- | ![]() |
![]() |
![]() |
2020-04-10 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | 1:44.93 | 153 | 1.481 | 95.43 % | D- | ![]() |
![]() |
![]() |
2020-04-10 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:15.36 | 190 | 1.675 | 69.28 % | F | ![]() |
![]() |
![]() |
2020-04-10 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | 1:47.64 | 212 | 0.066 | 83.97 % | F | ![]() |
![]() |
![]() |
2019-10-04 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:38.66 | 207 | 0.115 | 68.25 % | F | ![]() |
![]() |
![]() |
2019-10-04 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | 1:15.87 | 142 | 2.238 | 75.02 % | F | ![]() |
![]() |
![]() |
2020-04-13 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:49.74 | 170 | 1.216 | 95.43 % | D- | ![]() |
![]() |
![]() |
2020-04-13 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:11.73 | 220 | 0.814 | 96.65 % | C- | ![]() |
![]() |
![]() |
2020-04-13 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:42.77 | 202 | 0.197 | 89.32 % | F | ![]() |
![]() |
![]() |
2019-09-18 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | 1:49.91 | 158 | 0.340 | 88.92 % | F | ![]() |
![]() |
![]() |
2019-10-04 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | 1:38.86 | 150 | 0.702 | 84.20 % | E- | ![]() |
![]() |
![]() |
2020-02-28 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)