Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Mystery Caves | 1:53.18 | 46 | 9.489 | 99.08 % | A |  |  |  | 2023-11-13 |  | 
| 1:53.51 | 187 | 0.000 | 32.51 % | F |  |  |  | 2022-08-07 |  | |
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | 1:25.75 | 26 | 14.519 | 77.59 % | F |  |  |  | 2022-11-28 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | 1:36.69 | 50 | 7.882 | 97.24 % | C |  |  |  | 2022-07-18 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Out of Time | 1:44.70 | 17 | 23.000 | 98.76 % | B+ |  |  |  | 2023-12-18 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Clockwork Wumpa | 1:48.94 | 41 | 9.476 | 89.67 % | E |  |  |  | 2022-09-19 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | 2:08.03 | 18 | 25.053 | 99.58 % | S- |  |  |  | 2024-06-26 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | 1:48.77 | 31 | 10.563 | 99.11 % | A |  |  |  | 2022-10-24 |  | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None | 
| None | None | 0 | 0 | F | None | None | None | None | None | 
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)
