Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | 1:53.94 | 93 | 3.681 | 98.42 % | B | ![]() |
![]() |
![]() |
2021-05-11 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | 1:43.47 | 88 | 4.022 | 96.77 % | C- | ![]() |
![]() |
![]() |
2021-12-25 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:14.20 | 121 | 3.754 | 70.36 % | F | ![]() |
![]() |
![]() |
2021-05-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | 1:34.02 | 74 | 3.867 | 96.14 % | D | ![]() |
![]() |
![]() |
2021-10-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:28.19 | 100 | 2.356 | 76.36 % | F | ![]() |
![]() |
![]() |
2021-12-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | 1:24.88 | 103 | 2.923 | 94.42 % | E+ | ![]() |
![]() |
![]() |
2021-12-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:20.78 | 64 | 5.723 | 95.78 % | D | ![]() |
![]() |
![]() |
2021-05-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | 1:25.65 | 70 | 4.113 | 86.63 % | F | ![]() |
![]() |
![]() |
2021-05-11 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:57.78 | 82 | 4.096 | 97.62 % | C+ | ![]() |
![]() |
![]() |
2021-05-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:50.34 | 93 | 3.447 | 97.41 % | C | ![]() |
![]() |
![]() |
2021-12-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 2:03.89 | 68 | 5.420 | 93.58 % | E | ![]() |
![]() |
![]() |
2021-12-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:46.97 | 99 | 3.500 | 97.91 % | C+ | ![]() |
![]() |
![]() |
2021-05-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:08.96 | 98 | 4.283 | 98.73 % | B+ | ![]() |
![]() |
![]() |
2021-05-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:32.35 | 106 | 2.841 | 98.70 % | B+ | ![]() |
![]() |
![]() |
2021-06-01 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | 1:12.47 | 90 | 3.429 | 97.65 % | C+ | ![]() |
![]() |
![]() |
2021-10-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | 1:37.53 | 106 | 2.636 | 96.40 % | D+ | ![]() |
![]() |
![]() |
2021-05-08 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:21.58 | 105 | 2.774 | 93.54 % | E+ | ![]() |
![]() |
![]() |
2022-10-28 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | 1:47.27 | 81 | 3.415 | 96.39 % | D+ | ![]() |
![]() |
![]() |
2022-10-28 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | 1:50.01 | 66 | 5.045 | 88.99 % | E- | ![]() |
![]() |
![]() |
2021-12-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:21.81 | 87 | 3.114 | 97.95 % | C+ | ![]() |
![]() |
![]() |
2021-05-28 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | 2:57.34 | 110 | 2.306 | 86.34 % | F | ![]() |
![]() |
![]() |
2021-12-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)