Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 1:17.44 | 12 | 57.231 | 99.35 % | A+ | 2024-04-17 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | 2:00.55 | 25 | 18.000 | 96.18 % | D+ | 2023-03-22 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | 1:45.70 | 29 | 16.667 | 99.08 % | A | 2025-10-03 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Oxide Station | 2:34.75 | 26 | 16.222 | 97.76 % | C+ | 2023-03-22 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | 1:31.55 | 26 | 17.481 | 99.56 % | S- | 2024-04-17 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Jungle Boogie | 1:11.34 | 18 | 24.421 | 99.20 % | A | 2024-04-17 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Barin Ruins | 1:39.33 | 6 | 70.286 | 99.60 % | S- | 2024-05-20 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | 2:20.40 | 35 | 10.611 | 98.93 % | A- | 2022-03-18 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | 2:08.02 | 17 | 26.556 | 99.59 % | S- | 2024-05-20 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Nina's Nightmare | 1:39.29 | 10 | 32.364 | 98.43 % | B | 2023-03-22 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | 1:59.01 | 27 | 12.071 | 84.22 % | E+ | 2024-05-20 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Drive-Thru Danger | 1:42.43 | 25 | 12.385 | 97.53 % | C | 2024-05-20 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)