Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | 1:17.77 | 63 | 9.781 | 98.93 % | A- | ![]() |
![]() |
![]() |
2021-11-10 | ![]() |
25.32 | 163 | 0.817 | 97.08 % | C- | ![]() |
![]() |
![]() |
2020-06-14 | ![]() | |
Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | 1:14.00 | 118 | 3.899 | 70.55 % | F | ![]() |
![]() |
![]() |
2020-04-10 | ![]() |
23.99 | 87 | 2.705 | 67.03 % | F | ![]() |
![]() |
![]() |
2020-04-10 | ![]() | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:27.42 | 74 | 3.867 | 77.03 % | F | ![]() |
![]() |
![]() |
2020-06-13 | ![]() |
28.79 | 67 | 2.500 | 70.23 % | F | ![]() |
![]() |
![]() |
2020-06-13 | ![]() | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | 1:32.42 | 114 | 2.504 | 98.63 % | B+ | ![]() |
![]() |
![]() |
2020-04-26 | ![]() |
30.09 | 90 | 1.934 | 98.44 % | B | ![]() |
![]() |
![]() |
2020-04-26 | ![]() | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | 1:20.78 | 65 | 5.667 | 94.47 % | D- | ![]() |
![]() |
![]() |
2021-11-04 | ![]() |
26.36 | 65 | 3.394 | 94.27 % | E+ | ![]() |
![]() |
![]() |
2021-11-04 | ![]() | |
Barin Ruins | 1:41.46 | 126 | 1.906 | 97.51 % | C | ![]() |
![]() |
![]() |
2020-04-26 | ![]() |
33.16 | 89 | 1.733 | 96.98 % | C- | ![]() |
![]() |
![]() |
2020-04-26 | ![]() | |
Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | 1:51.21 | 93 | 3.021 | 88.03 % | E- | ![]() |
![]() |
![]() |
2020-04-26 | ![]() |
34.80 | 67 | 2.382 | 87.33 % | E- | ![]() |
![]() |
![]() |
2020-04-26 | ![]() | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | 1:27.92 | 30 | 4.194 | 75.18 % | F | ![]() |
![]() |
![]() |
2020-06-14 | ![]() |
28.76 | 26 | 3.630 | 71.11 % | F | ![]() |
![]() |
![]() |
2020-06-14 | ![]() | |
Twilight Tour | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | 1:46.00 | 122 | 0.959 | 94.25 % | E+ | ![]() |
![]() |
![]() |
2020-03-05 | ![]() |
34.66 | 96 | 0.619 | 93.16 % | E | ![]() |
![]() |
![]() |
2020-03-05 | ![]() |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)