Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 1:17.14 | 5 | 126.333 | 99.74 % | S- | 2024-12-25 | ||||
| 24.79 | 11 | 36.833 | 99.03 % | A | 2022-04-21 | |||||
| Mystery Caves | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Sewer Speedway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | 58.79 | 20 | 31.714 | 88.37 % | D | 2020-08-26 | ||||
| 18.48 | 21 | 16.818 | 87.01 % | D- | 2020-08-26 | |||||
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | 1:24.58 | 14 | 27.733 | 78.66 % | F | 2023-06-17 | ||||
| 28.42 | 48 | 4.286 | 70.23 % | F | 2020-03-21 | |||||
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | 1:23.31 | 59 | 6.600 | 96.19 % | D+ | 2020-01-26 | ||||
| 26.25 | 30 | 9.097 | 96.08 % | D | 2020-01-26 | |||||
| Papu's Pyramid | 1:17.37 | 1 | 255.000 | 100.00 % | S+ | 2023-09-15 | ||||
| 25.05 | 1 | 167.000 | 100.00 % | S+ | 2023-09-15 | |||||
| Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Polar Pass | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Arena | 2:45.93 | 1 | 259.000 | 100.00 % | S+ | 2024-11-28 | ||||
| 54.72 | 1 | 159.000 | 100.00 % | S+ | 2024-11-28 | |||||
| Dragon Mines | 1:12.50 | 1 | 262.000 | 100.00 % | S+ | 2024-03-13 | ||||
| 23.12 | 1 | 169.000 | 100.00 % | S+ | 2022-01-05 | |||||
| Blizzard Bluff | 1:08.00 | 51 | 7.731 | 97.59 % | C+ | 2019-12-10 | ||||
| 21.82 | 33 | 7.529 | 97.85 % | C+ | 2019-12-10 | |||||
| Hot Air Skyway | 1:55.94 | 1 | 258.000 | 100.00 % | S+ | 2025-01-14 | ||||
| 37.10 | 1 | 165.000 | 100.00 % | S+ | 2023-10-21 | |||||
| Cortex Castle | 1:44.73 | 1 | 279.000 | 100.00 % | S+ | 2022-09-12 | ||||
| 31.86 | 1 | 182.000 | 100.00 % | S+ | 2022-10-05 | |||||
| N.Gin Labs | 2:07.36 | 3 | 155.500 | 99.97 % | S | 2022-01-19 | ||||
| 41.54 | 2 | 124.667 | 99.88 % | S | 2022-01-11 | |||||
| Oxide Station | 2:31.28 | 1 | 244.000 | 100.00 % | S+ | 2021-12-26 | ||||
| 48.14 | 1 | 164.000 | 100.00 % | S+ | 2021-12-26 | |||||
| Inferno Island | 1:31.15 | 1 | 262.000 | 100.00 % | S+ | 2024-04-15 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiny Temple | 1:36.63 | 48 | 8.286 | 97.30 % | C | 2020-03-23 | ||||
| 27.22 | 34 | 7.029 | 98.53 % | B+ | 2020-03-23 | |||||
| Meteor Gorge | 1:19.38 | 17 | 26.556 | 96.13 % | C- | 2025-01-29 | ||||
| 25.89 | 19 | 16.100 | 95.98 % | C- | 2025-01-26 | |||||
| Barin Ruins | 1:38.96 | 2 | 166.667 | 99.97 % | S | 2022-10-28 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Deep Sea Driving | 1:33.39 | 25 | 15.462 | 98.29 % | B | 2019-11-25 | ||||
| 29.93 | 23 | 9.750 | 97.96 % | C+ | 2019-10-10 | |||||
| Out of Time | 1:43.40 | 1 | 223.000 | 100.00 % | S+ | 2023-01-22 | ||||
| 31.89 | 1 | 145.000 | 100.00 % | S+ | 2022-11-18 | |||||
| Clockwork Wumpa | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | 2:41.23 | 9 | 47.000 | 94.97 % | D+ | 2021-07-15 | ||||
| 53.25 | 8 | 33.556 | 94.29 % | D | 2021-07-15 | |||||
| Hyper Spaceway | 1:42.23 | 4 | 85.200 | 99.29 % | A+ | 2021-06-11 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | 2:07.49 | 1 | 255.000 | 100.00 % | S+ | 2023-05-26 | ||||
| 39.57 | 7 | 43.250 | 99.65 % | S- | 2021-10-10 | |||||
| Prehistoric Playground | 2:10.93 | 2 | 148.667 | 99.92 % | S | 2022-04-28 | ||||
| 42.17 | 5 | 48.667 | 99.69 % | S | 2022-04-28 | |||||
| Spyro Circuit | 2:07.96 | 49 | 6.720 | 99.24 % | A | 2019-09-23 | ||||
| 41.94 | 32 | 7.333 | 99.19 % | A | 2019-09-23 | |||||
| Nina's Nightmare | 1:37.99 | 2 | 124.000 | 99.73 % | S- | 2022-11-09 | ||||
| 31.03 | 2 | 87.333 | 99.55 % | S- | 2022-11-09 | |||||
| Koala Carnival | 1:34.59 | 44 | 7.200 | 88.00 % | E | 2020-07-09 | ||||
| 30.96 | 39 | 4.750 | 83.14 % | F | 2020-06-15 | |||||
| Gingerbread Joyride | 1:47.80 | 1 | 199.000 | 100.00 % | S+ | 2024-08-28 | ||||
| 35.06 | 2 | 91.333 | 99.91 % | S | 2021-05-28 | |||||
| Megamix Mania | 1:58.71 | 26 | 12.593 | 84.43 % | E+ | 2022-11-25 | ||||
| 38.93 | 33 | 5.765 | 83.12 % | E | 2020-01-20 | |||||
| Drive-Thru Danger | 1:40.90 | 5 | 60.333 | 99.01 % | A- | 2024-04-30 | ||||
| 33.10 | 10 | 21.273 | 97.55 % | C | 2021-05-14 |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)