Time Trial Overview
| TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crash Cove | 1:17.50 | 21 | 33.000 | 99.28 % | A+ | 2024-07-08 | ||||
| 24.93 | 35 | 10.944 | 98.48 % | B | 2024-07-08 | |||||
| Mystery Caves | 1:53.59 | 71 | 5.500 | 98.72 % | B+ | 2024-05-25 | ||||
| 37.53 | 67 | 3.529 | 98.32 % | B | 2024-05-25 | |||||
| Sewer Speedway | 1:43.56 | 94 | 3.726 | 96.69 % | C- | 2023-07-01 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Turbo Track | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Papu's Pyramid | 1:19.86 | 44 | 9.422 | 96.88 % | C- | 2024-02-18 | ||||
| 25.93 | 36 | 7.135 | 96.61 % | D+ | 2024-02-18 | |||||
| Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Polar Pass | 1:56.30 | 26 | 17.037 | 98.87 % | A- | 2025-09-07 | ||||
| 35.96 | 40 | 6.098 | 98.61 % | B+ | 2025-08-10 | |||||
| Tiny Arena | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Dragon Mines | 1:13.96 | 46 | 9.234 | 98.03 % | C+ | 2023-07-15 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Hot Air Skyway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Cortex Castle | 1:45.99 | 59 | 7.333 | 98.81 % | A- | 2024-06-25 | ||||
| 32.33 | 35 | 8.222 | 98.55 % | B+ | 2024-06-25 | |||||
| N.Gin Labs | 2:08.89 | 91 | 4.848 | 98.78 % | A- | 2022-08-25 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Oxide Station | 2:39.26 | 114 | 2.278 | 94.99 % | E+ | 2022-07-24 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Inferno Island | 1:31.66 | 44 | 9.689 | 99.44 % | A+ | 2024-05-25 | ||||
| 29.83 | 40 | 6.780 | 99.30 % | A+ | 2022-08-12 | |||||
| Jungle Boogie | 1:11.56 | 34 | 12.343 | 98.90 % | A- | 2025-08-10 | ||||
| 23.19 | 40 | 6.634 | 97.97 % | C+ | 2022-08-18 | |||||
| Tiny Temple | 1:37.46 | 102 | 2.893 | 96.47 % | D+ | 2022-06-25 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Meteor Gorge | 1:19.83 | 19 | 23.700 | 95.59 % | D+ | 2023-12-28 | ||||
| 26.03 | 23 | 13.083 | 95.47 % | D+ | 2023-05-29 | |||||
| Barin Ruins | 1:39.59 | 13 | 34.143 | 99.34 % | A+ | 2025-06-06 | ||||
| 32.61 | 20 | 14.190 | 98.62 % | B+ | 2025-06-06 | |||||
| Deep Sea Driving | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Clockwork Wumpa | 1:50.80 | 86 | 3.540 | 88.17 % | E- | 2023-07-01 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Thunder Struck | 1:50.30 | 113 | 1.754 | 86.39 % | F | 2022-07-17 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Assembly Lane | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Electron Avenue | 2:55.96 | 97 | 3.000 | 87.02 % | E- | 2024-06-11 | ||||
| 58.26 | 68 | 2.638 | 86.18 % | F | 2024-06-11 | |||||
| Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Twilight Tour | 2:08.93 | 67 | 5.559 | 98.88 % | A- | 2023-06-16 | ||||
| 40.03 | 54 | 4.582 | 98.50 % | B | 2023-06-16 | |||||
| Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Spyro Circuit | 2:07.96 | 49 | 6.720 | 99.24 % | A | 2022-10-12 | ||||
| 42.06 | 49 | 4.160 | 98.91 % | A- | 2022-10-12 | |||||
| Nina's Nightmare | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Gingerbread Joyride | 1:49.93 | 93 | 2.277 | 98.06 % | B- | 2022-06-25 | ||||
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Megamix Mania | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None | |
| Drive-Thru Danger | None | None | 0 | 0 | F | None | None | None | None | None |
| None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)