Time Trial Overview
TRACK | SCORE | RANK | POINTS | SR:PR | TIER | DRIVER | STYLE | VERSION | DATE | |
---|---|---|---|---|---|---|---|---|---|---|
Crash Cove | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Mystery Caves | 1:52.95 | 30 | 15.226 | 99.28 % | A+ | ![]() |
![]() |
![]() |
2023-11-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Sewer Speedway | 1:41.64 | 9 | 51.600 | 98.51 % | B | ![]() |
![]() |
![]() |
2022-11-24 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Roo's Tubes | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Slide Coliseum | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Turbo Track | 1:25.72 | 24 | 15.600 | 78.56 % | F | ![]() |
![]() |
![]() |
2022-09-04 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Coco Park | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiger Temple | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Papu's Pyramid | 1:19.31 | 19 | 23.100 | 97.55 % | C | ![]() |
![]() |
![]() |
2024-03-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dingo Canyon | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Polar Pass | 1:55.95 | 17 | 26.111 | 99.16 % | A | ![]() |
![]() |
![]() |
2023-01-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Arena | 2:47.04 | 9 | 49.200 | 99.34 % | A+ | ![]() |
![]() |
![]() |
2023-08-22 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Dragon Mines | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Blizzard Bluff | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hot Air Skyway | 1:59.85 | 19 | 23.600 | 96.74 % | C- | ![]() |
![]() |
![]() |
2024-03-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Cortex Castle | 1:45.50 | 13 | 37.286 | 99.27 % | A+ | ![]() |
![]() |
![]() |
2024-03-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
N.Gin Labs | 2:07.63 | 7 | 75.750 | 99.76 % | S | ![]() |
![]() |
![]() |
2023-12-16 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Oxide Station | 2:34.46 | 18 | 23.474 | 97.94 % | C+ | ![]() |
![]() |
![]() |
2023-11-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Inferno Island | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Jungle Boogie | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Tiny Temple | 1:36.36 | 32 | 13.030 | 97.57 % | C+ | ![]() |
![]() |
![]() |
2022-07-26 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Meteor Gorge | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Barin Ruins | 1:39.10 | 4 | 97.200 | 99.83 % | S | ![]() |
![]() |
![]() |
2023-04-30 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Deep Sea Driving | 1:32.69 | 6 | 61.714 | 99.03 % | A | ![]() |
![]() |
![]() |
2023-09-09 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Out of Time | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Clockwork Wumpa | 1:48.48 | 20 | 20.476 | 90.25 % | E | ![]() |
![]() |
![]() |
2023-11-23 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Thunder Struck | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Assembly Lane | 2:20.34 | 34 | 10.857 | 98.97 % | A- | ![]() |
![]() |
![]() |
2022-10-31 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Android Alley | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Electron Avenue | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Hyper Spaceway | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Retro Stadium * | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Twilight Tour | 2:08.26 | 26 | 16.741 | 99.40 % | A+ | ![]() |
![]() |
![]() |
2022-10-31 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Prehistoric Playground | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Spyro Circuit | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Nina's Nightmare | 1:39.93 | 18 | 17.579 | 97.80 % | C+ | ![]() |
![]() |
![]() |
2021-12-07 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Koala Carnival | None | None | 0 | 0 | F | None | None | None | None | None |
None | None | 0 | 0 | F | None | None | None | None | None | |
Gingerbread Joyride | 1:48.38 | 11 | 31.000 | 99.46 % | A+ | ![]() |
![]() |
![]() |
2023-11-17 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Megamix Mania | 1:59.49 | 33 | 9.294 | 83.88 % | E+ | ![]() |
![]() |
![]() |
2022-08-02 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None | |
Drive-Thru Danger | 1:41.87 | 14 | 22.267 | 98.07 % | B- | ![]() |
![]() |
![]() |
2022-06-19 | ![]() |
None | None | 0 | 0 | F | None | None | None | None | None |
* Retro Stadium scores are not used to calculate the total scores (as it is not available on every platform)